| # | Driver | Races | Wins | Poles | Fastest Laps | Penalty | Points |
|---|---|---|---|---|---|---|---|
| 1 | FTR JBence | 18 | 6 | 2 | 4 | 0 | 202 |
| 2 | VSR McVizn | 15 | 4 | 6 | 3 | 0 | 202 |
| 3 | VSR Lucia Caminos | 18 | 1 | 1 | 2 | 0 | 167 |
| 4 | VSR Dremet | 18 | 1 | 0 | 0 | 0 | 162 |
| 5 | FTR cyberpunk_42 | 18 | 1 | 1 | 1 | 0 | 145 |
| 6 | 11 Shyguy1001 | 15 | 0 | 0 | 1 | 0 | 135 |
| 7 | NSR darren.gurney | 16 | 2 | 1 | 2 | 0 | 131 |
| 8 | FTR Palladean | 15 | 1 | 1 | 2 | 0 | 96 |
| 9 | NSR Wispa | 12 | 0 | 0 | 1 | 0 | 88 |
| 10 | EXC Done | 15 | 0 | 1 | 1 | 0 | 72 |
| 11 | JDR Juanen | 12 | 0 | 1 | 0 | 0 | 53 |
| 12 | GLR Nestori | 3 | 1 | 2 | 0 | 0 | 50 |
| 13 | GLR TraNin | 2 | 1 | 2 | 1 | 0 | 39 |
| 14 | §O§ Mussu | 12 | 0 | 0 | 0 | 0 | 23 |
| 15 | DRS Grandie | 6 | 0 | 0 | 0 | 0 | 21 |
| 16 | Drag0n80y | 6 | 0 | 0 | 0 | 0 | 9 |
| 17 | Azzibbo | 2 | 0 | 0 | 0 | 0 | 6 |
| 18 | Tornadoally | 3 | 0 | 0 | 0 | 0 | 5 |
| 19 | maksim93012 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | JohanDotse | 1 | 0 | 0 | 0 | 0 | 1 |
Points: P1–P11 = 20/16/12/10/8/6/5/4/3/2/1, every finisher ≥ 1; +1 fastest lap, +1 qualifying win, per race.