← All results

Lime Rock Park GP V2.02

2026-09-21 22:00 UTC · 12 drivers

PosGridDriverLaps PointsCredits
1 2 FTR Palladean FL 8 21 200
2 1 P JDR Juanen 8 17 245
3 4 VSR Dremet 8 12 291
4 3 VSR Lucia Caminos 8 10 336
5 11 EXC Done 8 8 382
6 10 11 Shyguy1001 8 6 427
7 5 NSR Wispa 8 5 473
8 6 FTR cyberpunk_42 8 4 518
9 9 FTR JBence 8 3 564
10 8 DRS Grandie 8 2 609
11 7 NSR darren.gurney 8 1 655
12 12 §O§ Mussu 8 1 700

P = pole (qualifying win, +1 pt) · FL = fastest lap (+1 pt). Credits: slower finishers earn more. Career races do not affect ELO.