← All results

Long Beach Circuit v1.1

2026-10-05 21:09 UTC · 13 drivers

PosGridDriverLaps PointsCredits
1 1 P GLR Nestori 9 21 200
2 2 VSR McVizn 9 16 242
3 5 NSR Wispa 9 12 283
4 9 11 Shyguy1001 9 10 325
5 6 NSR darren.gurney FL 9 9 367
6 4 JDR Juanen 9 6 408
7 11 FTR cyberpunk_42 9 5 450
8 3 FTR Palladean 9 4 492
9 8 VSR Dremet 9 3 533
10 13 Drag0n80y 9 2 575
11 12 FTR JBence 9 1 617
12 10 EXC Done 9 1 658
13 7 VSR Lucia Caminos 5 1 700

P = pole (qualifying win, +1 pt) · FL = fastest lap (+1 pt). Credits: slower finishers earn more. Career races do not affect ELO.