2026-10-05 21:39 UTC · 13 drivers
| Pos | Grid | Driver | Laps | Points | Credits | |
|---|---|---|---|---|---|---|
| 1 | 1 P | NSR darren.gurney FL | 6 | 22 | 200 | |
| 2 | 2 | VSR Lucia Caminos | 6 | 16 | 242 | |
| 3 | 3 | GLR Nestori | 6 | 12 | 283 | |
| 4 | 6 | VSR McVizn | 6 | 10 | 325 | |
| 5 | 5 | 11 Shyguy1001 | 6 | 8 | 367 | |
| 6 | 4 | FTR Palladean | 6 | 6 | 408 | |
| 7 | 11 | NSR Wispa | 6 | 5 | 450 | |
| 8 | 9 | FTR cyberpunk_42 | 6 | 4 | 492 | |
| 9 | 8 | VSR Dremet | 6 | 3 | 533 | |
| 10 | 12 | Drag0n80y | 6 | 2 | 575 | |
| 11 | 7 | JDR Juanen | 6 | 1 | 617 | |
| 12 | 10 | EXC Done | 6 | 1 | 658 | |
| 13 | 13 | FTR JBence | 6 | 1 | 700 |
P = pole (qualifying win, +1 pt) · FL = fastest lap (+1 pt). Credits: slower finishers earn more. Career races do not affect ELO.