← All results

Imola GP v1.16

2026-10-05 21:58 UTC · 13 drivers

PosGridDriverLaps PointsCredits
1 2 NSR darren.gurney 8 20 200
2 1 P GLR Nestori 8 17 242
3 7 NSR Wispa FL 8 13 283
4 4 VSR McVizn 8 10 325
5 6 VSR Lucia Caminos 8 8 367
6 3 FTR cyberpunk_42 8 6 408
7 9 11 Shyguy1001 8 5 450
8 8 FTR Palladean 8 4 492
9 12 VSR Dremet 8 3 533
10 5 JDR Juanen 8 2 575
11 10 Drag0n80y 8 1 617
12 13 FTR JBence 8 1 658
13 11 EXC Done 1 1 700

P = pole (qualifying win, +1 pt) · FL = fastest lap (+1 pt). Credits: slower finishers earn more. Career races do not affect ELO.