Milwaukee Mile Road Course V1.00

09.11.2026 21:22  ·  Event  ·  10 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap
1 (±0) 1 Jormeli Toyota GT86 CS-Cup 6:18.307 5 1:13.1705
2 (+6) 8 Drag0n80y Toyota GT86 CS-Cup +00:04.180 5 1:13.6722
3 (-1) 2 Palladean F22 Toyota GT86 CS-Cup +00:06.823 5 1:13.5986
4 (-1) 3 Igiava VSR Toyota GT86 CS-Cup +00:07.462 5 1:13.3747
5 (+1) 6 Potato Toyota GT86 CS-Cup +00:07.700 5 1:14.1483
6 (+4) 10 Ihmelurkku Toyota GT86 CS-Cup +00:09.424 5 1:15.1429
7 (-3) 4 Juanen JDR Toyota GT86 CS-Cup +00:09.481 5 1:14.4258
8 (-1) 7 Wolfstep Toyota GT86 CS-Cup +00:09.789 5 1:14.1953
9 (±0) 9 McVizn VSR Toyota GT86 CS-Cup +00:10.773 5 1:14.4460
10 (-5) 5 Pera230 76 Toyota GT86 CS-Cup +3 laps 2 1:15.1281
Tire Stints Soft Medium Hard
0 5 Jormeli Soft · laps 1–5 (5 laps) · wear 5% 5 5% Drag0n80y Soft · laps 1–5 (5 laps) · wear 6% 5 6% Palladean Soft · laps 1–5 (5 laps) · wear 7% 5 7% Igiava Soft · laps 1–5 (5 laps) · wear 5% 5 5% Potato Soft · laps 1–5 (5 laps) · wear 6% 5 6% Ihmelurkku Soft · laps 1–5 (5 laps) · wear 7% 5 7% Juanen Soft · laps 1–5 (5 laps) · wear 7% 5 7% Wolfstep Soft · laps 1–5 (5 laps) · wear 6% 5 6% McVizn Soft · laps 1–5 (5 laps) · wear 5% 5 5% Pera230 Soft · laps 1–2 (2 laps) · wear 4% 2 4%