Talladega Superspeedway OSCR '26

05.11.2026 21:10  ·  Event  ·  6 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap
1 (+3) 4 Drag0n80y OSCR Fusion 2026.2 1:52.411 2 0:40.3749
2 (-1) 1 McVizn VSR OSCR Fusion 2026.2 +00:00.072 2 0:40.8793
3 (-1) 2 Igiava VSR OSCR Chevy SS 2026.2 +00:00.085 2 0:40.4541
4 (-1) 3 Juanen JDR OSCR Chevy SS 2026.2 +00:00.129 2 0:40.5700
5 (±0) 5 Done EXC OSCR Mustang 2026.2 +00:44.059 2 0:49.7520
6 (±0) 6 Pera230 EXC OSCR Camry 2026.2 +1 lap 1 1:11.8830
Tire Stints Soft Medium Hard
0 Drag0n80y Soft · laps 1–2 (2 laps) · wear 1% 2 1% McVizn Soft · laps 1–2 (2 laps) · wear 1% 2 1% Igiava Soft · laps 1–2 (2 laps) · wear 1% 2 1% Juanen Soft · laps 1–2 (2 laps) · wear 2% 2 2% Done Soft · laps 1–2 (2 laps) · wear 0% 2 Pera230 Soft · laps 1–1 (1 laps) · wear 1% 1 1%