Balaton Park Circuit v1.01

08.01.2025 21:21  ·  Triple Heat  ·  16 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap ELO Δ
1 (+4) 5 Grandie JDR Ferrari 488 GTE NWT 10:49.805 8 1:17.8168 1034.4 +18.9
2 (+1) 3 Dremet VSR V8Vantage AMRGTE NWT +00:05.887 8 1:18.3154 1143.0 +10.3
3 (-1) 2 leipateksti Ford GT LM GTE NWT +00:06.308 8 1:18.5409 1096.6 +10.1
4 (+2) 6 Jormeli SFB Ford GT LM GTE NWT +00:07.760 8 1:18.0498 1099.7 +7.3
5 (+4) 9 JBence WAN V8Vantage AMRGTE NWT +00:07.988 8 1:17.9080 1017.9 +9.2
6 (-5) 1 McVizn VSR BMW M8 GTE NWT +00:08.184 8 1:17.0825 1281.3 -6.1
7 (-3) 4 Igiava VSR Porsche911 RSR-19NWT +00:10.584 8 1:17.5234 1081.8 +0.4
8 (+3) 11 Pera230 EXC Porsche911 RSR-19NWT +00:14.511 8 1:18.8324 856.0 +9.9
9 (-1) 8 cyberpunk_42 JDR Porsche911 RSR-19NWT +00:14.538 8 1:17.9562 1018.7 -1.4
10 (±0) 10 Whiplash x V8Vantage AMRGTE NWT +00:16.235 8 1:18.1672 1007.8 -3.4
11 (+5) 16 Palladean JDR V8Vantage AMRGTE NWT +00:23.521 8 1:19.7722 910.0 -0.7
12 (±0) 12 Ihmelurkku FNK Ferrari 488 GTE NWT +00:26.598 8 1:20.5169 907.0 -3.1
13 (-6) 7 Cosanderi Ford GT LM GTE NWT +00:26.774 8 1:18.3752 1048.2 -13.6
14 (±0) 14 SSR | Timmerzz Porsche911 RSR-19NWT +00:36.640 8 1:19.5098 954.1 -11.0
15 (±0) 15 Juanen JDR Porsche911 RSR-19NWT +00:50.081 8 1:21.3537 913.1 -11.4
16 (-3) 13 finghost 69 V8Vantage AMRGTE NWT +01:08.067 8 1:20.4033 941.9 -15.6