RedBull Ring GP v1.40

19.09.2025 21:20  ·  Triple Heat  ·  16 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap ELO Δ
1 (+2) 3 HENDRIK Ford GT LM GTE NWT 10:25.963 8 1:16.7940 1456.7 +3.7
2 (-1) 1 Cosanderi Porsche911 RSR-19NWT +00:03.194 8 1:17.0259 1277.2 +6.4
3 (+3) 6 Oompa Ford GT LM GTE NWT +00:04.168 8 1:16.8860 1174.1 +8.0
4 (+4) 8 Dremet VSR V8Vantage AMRGTE NWT +00:08.494 8 1:17.6458 1225.1 +3.2
5 (-3) 2 JuKi✰ SFB Porsche911 RSR-19NWT +00:09.970 8 1:17.6492 977.9 +12.0
6 (+9) 15 JBence WAN Porsche911 RSR-19NWT +00:10.322 8 1:17.4345 1166.4 +0.5
7 (-3) 4 Igiava VSR Porsche911 RSR-19NWT +00:11.248 8 1:17.0357 1218.6 -4.3
8 (+2) 10 darren.gurney V8Vantage AMRGTE NWT +00:12.890 8 1:17.7201 963.7 +4.8
9 (-2) 7 Radi Porsche911 RSR-19NWT +00:12.999 8 1:17.3849 930.4 +3.8
10 (+1) 11 Pera230 EXC Porsche911 RSR-19NWT +00:16.318 8 1:18.4536 901.1 +2.5
11 (-6) 5 leipateksti Ford GT LM GTE NWT +00:16.385 8 1:17.9057 1078.3 -8.6
12 (-3) 9 Ihmelurkku FNK Ferrari 488 GTE NWT +00:16.466 8 1:17.8450 836.8 +0.1
13 (+3) 16 Setamies000 Porsche911 RSR-19NWT +00:23.173 8 1:18.5892 831.6 -2.3
14 (±0) 14 pehap Porsche911 RSR-19NWT +00:33.305 8 1:19.5332 971.5 -11.3
15 (-3) 12 madhatt3r Ford GT LM GTE NWT +00:39.256 8 1:19.9784 852.3 -8.3
16 (-3) 13 VSR | Player M Porsche911 RSR-19NWT +00:51.357 8 1:19.0057 838.3 -10.3