Tomula GP v2.01

06.01.2026 21:22  ·  Casual Heat  ·  18 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap
1 (+1) 2 Frozeni SR Opel Kadett 2.0 8:54.508 4 2:05.7251
2 (-1) 1 McVizn VSR Opel Kadett 2.0 +00:01.925 4 2:06.3495
3 (±0) 3 HENDRIK Opel Kadett 2.0 +00:03.038 4 2:06.2668
4 (+3) 7 schizo_peek (she/her) 888 Opel Kadett 2.0 +00:06.917 4 2:06.4457
5 (±0) 5 Jormeli SFB Opel Kadett 2.0 +00:08.865 4 2:04.2980
6 (+3) 9 Pera230 EXC Opel Kadett 2.0 +00:24.673 4 2:11.2769
7 (+1) 8 yxkrem Opel Kadett 2.0 +00:27.684 4 2:09.1884
8 (+6) 14 Tol9sick Opel Kadett 2.0 +00:30.085 4 2:10.9000
9 (-3) 6 Sobel PRO Opel Kadett 2.0 +00:30.599 4 2:10.2079
10 (+1) 11 Барыга с Avito Opel Kadett 2.0 +00:34.194 4 2:10.8704
11 (-7) 4 Igiava VSR Opel Kadett 2.0 +00:39.407 4 2:09.0234
12 (+1) 13 ЧихПых Sos Opel Kadett 2.0 +00:40.231 4 2:12.3603
13 (-3) 10 Juan_64 AG Opel Kadett 2.0 +00:41.301 4 2:14.5240
14 (+1) 15 .eX3 NSA Opel Kadett 2.0 +00:43.524 4 2:13.0388
15 (+1) 16 Accuracy NSA Opel Kadett 2.0 +00:57.591 4 2:13.3810
16 (+1) 17 .LievenDV NSA Opel Kadett 2.0 +01:06.465 4 2:11.9096
17 (-5) 12 Airforce1 NSA Opel Kadett 2.0 +1 lap 3 2:12.9768
18 (±0) 18 Jay NSA Opel Kadett 2.0 +2 laps 2 2:21.3498
Tire Stints Soft Medium Hard
0 Frozeni Soft · laps 1–2 (2 laps) · wear 19% 2 19% Soft · laps 3–4 (2 laps) · wear 18% 2 18% McVizn Soft · laps 1–4 (4 laps) · wear 33% 4 33% HENDRIK Soft · laps 1–4 (4 laps) · wear 34% 4 34% schizo_peek (… Soft · laps 1–2 (2 laps) · wear 18% 2 18% Soft · laps 3–4 (2 laps) · wear 18% 2 18% Jormeli Soft · laps 1–2 (2 laps) · wear 20% 2 20% Soft · laps 3–4 (2 laps) · wear 18% 2 18% Pera230 Soft · laps 1–4 (4 laps) · wear 37% 4 37% yxkrem Soft · laps 1–4 (4 laps) · wear 38% 4 38% Tol9sick Soft · laps 1–2 (2 laps) · wear 19% 2 19% Soft · laps 3–4 (2 laps) · wear 19% 2 19% Sobel Soft · laps 1–4 (4 laps) · wear 36% 4 36% Барыга с Avito Soft · laps 1–4 (4 laps) · wear 39% 4 39% Igiava Soft · laps 1–2 (2 laps) · wear 20% 2 20% Soft · laps 3–4 (2 laps) · wear 18% 2 18% ЧихПых Soft · laps 1–4 (4 laps) · wear 35% 4 35% Juan_64 Soft · laps 1–2 (2 laps) · wear 21% 2 21% Soft · laps 3–4 (2 laps) · wear 20% 2 20% .eX3 Soft · laps 1–2 (2 laps) · wear 20% 2 20% Soft · laps 3–4 (2 laps) · wear 20% 2 20% Accuracy Soft · laps 1–4 (4 laps) · wear 46% 4 46% .LievenDV Soft · laps 1–4 (4 laps) · wear 44% 4 44% Airforce1 Soft · laps 1–3 (3 laps) · wear 55% 3 55% Jay Soft · laps 1–2 (2 laps) · wear 48% 2 48%