Circuit Zandvoort V1.05

31.10.2026 22:00  ·  Event  ·  19 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap
1 (±0) 1 Nestori GLR Tatuus FA01 '10 v6 20:35.413 13 1:33.8833
2 (±0) 2 ChargedJT PRO Tatuus FA01 '10 v6 +00:00.124 13 1:33.9056
3 (+2) 5 Dremet VSR Tatuus FA01 '10 v6 +00:01.126 13 1:33.7237
4 (-1) 3 Grandie DRS Tatuus FA01 '10 v6 +00:05.759 13 1:34.0118
5 (+2) 7 McVizn VSR Tatuus FA01 '10 v6 +00:06.102 13 1:34.2216
6 (-2) 4 Igiava VSR Tatuus FA01 '10 v6 +00:06.553 13 1:34.1485
7 (+1) 8 S ΣaⓁ hßD NSR Tatuus FA01 '10 v6 +00:07.406 13 1:34.0719
8 (-2) 6 schizo_peek (she/her) VSR Tatuus FA01 '10 v6 +00:09.641 13 1:34.3857
9 (+2) 11 JBence FTR Tatuus FA01 '10 v6 +00:10.092 13 1:34.3203
10 (-1) 9 darren.gurney NSR Tatuus FA01 '10 v6 +00:13.234 13 1:34.5174
11 (-1) 10 TraNin GLR Tatuus FA01 '10 v6 +00:14.243 13 1:34.2733
12 (+3) 15 cyberpunk_42 FTR Tatuus FA01 '10 v6 +00:14.564 13 1:34.2602
13 (+1) 14 Pera230 EXC Tatuus FA01 '10 v6 +00:17.988 13 1:34.7819
14 (+4) 18 Cosanderi CHJ Tatuus FA01 '10 v6 +00:18.912 13 1:34.7848
15 (+4) 19 Shyguy1001 11 Tatuus FA01 '10 v6 +00:24.404 13 1:34.9413
16 (+1) 17 Radi EXC Tatuus FA01 '10 v6 +00:24.906 13 1:35.3238
17 (-4) 13 Juanen JDR Tatuus FA01 '10 v6 +00:37.437 13 1:33.7525
18 (-2) 16 Done EXC Tatuus FA01 '10 v6 +01:08.604 13 1:35.8490
19 (-7) 12 Wispa NSR Tatuus FA01 '10 v6 +4 laps 9 1:34.3632
Tire Stints Soft Medium Hard
0 5 10 Nestori Soft · laps 1–13 (13 laps) · wear 32% 13 32% ChargedJT Soft · laps 1–13 (13 laps) · wear 31% 13 31% Dremet Soft · laps 1–13 (13 laps) · wear 30% 13 30% Grandie Soft · laps 1–13 (13 laps) · wear 32% 13 32% McVizn Soft · laps 1–13 (13 laps) · wear 32% 13 32% Igiava Soft · laps 1–13 (13 laps) · wear 31% 13 31% S ΣaⓁ hßD Soft · laps 1–13 (13 laps) · wear 31% 13 31% schizo_peek (… Soft · laps 1–13 (13 laps) · wear 32% 13 32% JBence Soft · laps 1–13 (13 laps) · wear 30% 13 30% darren.gurney Soft · laps 1–13 (13 laps) · wear 34% 13 34% TraNin Soft · laps 1–13 (13 laps) · wear 32% 13 32% cyberpunk_42 Soft · laps 1–13 (13 laps) · wear 32% 13 32% Pera230 Soft · laps 1–13 (13 laps) · wear 32% 13 32% Cosanderi Soft · laps 1–13 (13 laps) · wear 31% 13 31% Shyguy1001 Soft · laps 1–13 (13 laps) · wear 32% 13 32% Radi Soft · laps 1–13 (13 laps) · wear 31% 13 31% Juanen Soft · laps 1–9 (9 laps) · wear 25% 9 25% Soft · laps 10–13 (4 laps) · wear 8% 4 8% Done Soft · laps 1–13 (13 laps) · wear 30% 13 30% Wispa Soft · laps 1–9 (9 laps) · wear 23% 9 23%