Australian GP v1.16

12.09.2025 21:45  ·  Triple Heat  ·  17 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap ELO Δ
1 (±0) 1 HENDRIK Ford GT LM GTE NWT 9:07.223 9 0:59.7124 1449.5 +5.1
2 (+2) 4 McVizn VSR BMW M8 GTE NWT +00:03.214 9 0:59.6442 1402.2 +4.0
3 (-1) 2 Igiava VSR Porsche911 RSR-19NWT +00:03.585 9 0:59.9087 1218.2 +8.5
4 (-1) 3 Cosanderi BMW M8 GTE NWT +00:06.219 9 0:59.8742 1270.8 +3.8
5 (+7) 12 Dremet VSR V8Vantage AMRGTE NWT +00:10.351 9 0:59.8373 1221.9 +3.5
6 (±0) 6 JBence WAN Porsche911 RSR-19NWT +00:11.692 9 1:00.0407 1155.8 +4.0
7 (+2) 9 Radi Porsche911 RSR-19NWT +00:14.407 9 1:01.1041 935.2 +11.8
8 (-1) 7 Oompa V8Vantage AMRGTE NWT +00:14.571 9 1:00.0698 1165.0 -1.4
9 (-4) 5 leipateksti Ford GT LM GTE NWT +00:16.889 9 1:00.0231 1094.1 -0.5
10 (-2) 8 Ihmelurkku FNK Ferrari 488 GTE NWT +00:18.606 9 1:01.3136 823.3 +8.9
11 (-1) 10 topittiki V8Vantage AMRGTE NWT +00:19.565 9 1:01.0744 980.2 -0.0
12 (-1) 11 JuKi✰ SFB Porsche911 RSR-19NWT +00:20.445 9 1:01.6293 961.3 -1.6
13 (+4) 17 Setamies000 Ferrari 488 GTE NWT +00:37.723 9 1:02.2137 835.3 +1.1
14 (+1) 15 VSR | Player M Porsche911 RSR-19NWT +00:41.836 9 1:02.1998 847.7 -1.8
15 (-1) 14 Shengar RHQ V8Vantage AMRGTE NWT +01:24.209 9 1:03.4182 968.7 -9.3
16 (±0) 16 Shauku IX Ferrari 488 GTE NWT +1 lap 8 1:05.0506 961.4 -11.5
17 (-4) 13 Jormeli SFB Porsche911 RSR-19NWT +4 laps 5 1:00.9488 1191.7 -24.7