Nanoli Full Circuit v1.4

20.01.2025 21:06  ·  Triple Heat  ·  16 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap ELO Δ
1 (±0) 1 Frozeni SR Porsche911 RSR-19NWT 11:00.798 8 1:19.6918 1354.7 +5.5
2 (+1) 3 McVizn VSR BMW M8 GTE NWT +00:06.823 8 1:19.8578 1309.9 +4.4
3 (+1) 4 Igiava VSR Porsche911 RSR-19NWT +00:07.469 8 1:19.9839 1105.3 +10.6
4 (-2) 2 steve.acker67 FF Porsche911 RSR-19NWT +00:12.030 8 1:20.6972 1011.2 +12.9
5 (+3) 8 cyberpunk_42 JDR Porsche911 RSR-19NWT +00:13.092 8 1:20.9508 1122.7 +4.5
6 (-1) 5 Cosanderi V8Vantage AMRGTE NWT +00:14.678 8 1:20.4544 1026.0 +6.8
7 (-1) 6 Whiplash x V8Vantage AMRGTE NWT +00:16.211 8 1:20.8071 997.2 +5.7
8 (+2) 10 Dremet VSR V8Vantage AMRGTE NWT +00:20.516 8 1:20.6858 1148.3 -4.7
9 (±0) 9 Pera230 EXC Porsche911 RSR-19NWT +00:22.026 8 1:21.4202 848.6 +7.8
10 (-3) 7 leipateksti Ford GT LM GTE NWT +00:23.219 8 1:20.7956 1107.1 -7.9
11 (+5) 16 darren.gurney Porsche911 RSR-19NWT +00:25.821 8 1:21.0773 884.7 +0.9
12 (+1) 13 Palladean JDR V8Vantage AMRGTE NWT +00:30.012 8 1:22.4140 899.4 -2.4
13 (-1) 12 taHleS VSR Porsche911 RSR-19NWT +00:30.114 8 1:21.3511 990.3 -9.7
14 (+1) 15 Naranjitroll Porsche911 RSR-19NWT +00:35.532 8 1:22.5315 886.1 -7.0
15 (-4) 11 finghost 69 V8Vantage AMRGTE NWT +01:07.265 8 1:21.6419 897.3 -10.2
16 (-2) 14 BFDR | TeamSkullDrache Ford GT LM GTE NWT +01:10.912 8 1:25.2544 982.8 -17.2