Talladega Superspeedway v1.2

08.11.2025 20:47  ·  Event  ·  12 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap
1 (+1) 2 HENDRIK OSCR Mustang Gen 1 2:08.520 3 0:38.6035
2 (+3) 5 cyberpunk_42 JDR OSCR Mustang Gen 1 +00:00.066 3 0:38.6751
3 (+7) 10 pankeykov 38 OSCR Mustang Gen 1 +00:00.372 3 0:38.5671
4 (+5) 9 Igiava VSR OSCR Camry Gen 1 +00:00.803 3 0:38.3896
5 (+3) 8 hiivatti JRT OSCR Mustang Gen 1 +00:00.872 3 0:38.5359
6 (+5) 11 Pera230 EXC OSCR Mustang Gen 1 +00:00.939 3 0:38.6881
7 (-6) 1 Juan_64 AG OSCR Camaro Gen 1 +00:00.952 3 0:39.1434
8 (-1) 7 Jurgen-NL FTR OSCR Camry Gen 1 +00:02.760 3 0:39.5891
9 (-3) 6 topittiki OSCR Camaro Gen 1 +00:03.578 3 0:39.8255
10 (-6) 4 Jormeli SFB OSCR Mustang Gen 1 +00:03.908 3 0:39.6778
11 (+1) 12 Dremet VSR OSCR Camaro Gen 1 +00:16.538 3 0:38.9170
12 (-9) 3 Horia_07 888 OSCR Camaro Gen 1 +00:29.725 3 0:39.5292
Tire Stints Soft Medium Hard
0 HENDRIK Soft · laps 1–3 (3 laps) · wear 6% 3 6% cyberpunk_42 Soft · laps 1–3 (3 laps) · wear 8% 3 8% pankeykov Soft · laps 1–3 (3 laps) · wear 14% 3 14% Igiava Soft · laps 1–3 (3 laps) · wear 11% 3 11% hiivatti Soft · laps 1–3 (3 laps) · wear 8% 3 8% Pera230 Soft · laps 1–3 (3 laps) · wear 8% 3 8% Juan_64 Soft · laps 1–3 (3 laps) · wear 8% 3 8% Jurgen-NL Soft · laps 1–3 (3 laps) · wear 14% 3 14% topittiki Soft · laps 1–3 (3 laps) · wear 6% 3 6% Jormeli Soft · laps 1–3 (3 laps) · wear 6% 3 6% Dremet Soft · laps 1–3 (3 laps) · wear 10% 3 10% Horia_07 Soft · laps 1–3 (3 laps) · wear 12% 3 12%