Bristol (Road Course) v1.2

28.01.2026 21:18  ·  Casual Heat  ·  13 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap
1 (±0) 1 Shyguy1001 Opel Kadett 2.0 8:11.595 21 0:22.7228
2 (+9) 11 McVizn VSR Opel Kadett 2.0 +00:01.730 21 0:22.1994
3 (+2) 5 Oompa Opel Kadett 2.0 +00:02.578 21 0:22.1594
4 (+2) 6 JuKi✰ SFB Opel Kadett 2.0 +00:02.711 21 0:22.2959
5 (-3) 2 vaelkky ís Opel Kadett 2.0 +00:03.707 21 0:22.4517
6 (+6) 12 Done EXC Opel Kadett 2.0 +00:06.261 21 0:22.2894
7 (-4) 3 Juanen JDR Opel Kadett 2.0 +00:06.858 21 0:22.4296
8 (+2) 10 schizo_peek (she/her) 888 Opel Kadett 2.0 +00:10.785 21 0:22.9055
9 (-5) 4 Igiava VSR Opel Kadett 2.0 +1 lap 20 0:22.1018
10 (-3) 7 Horia_07 888 Opel Kadett 2.0 +1 lap 20 0:22.3381
11 (-2) 9 darren.gurney Opel Kadett 2.0 +1 lap 20 0:22.5796
12 (+1) 13 Sobel PRO Opel Kadett 2.0 +1 lap 20 0:22.3904
13 (-5) 8 madhatt3r Opel Kadett 2.0 +3 laps 18 0:23.5827
Tire Stints Soft Medium Hard
0 5 10 15 20 Shyguy1001 Soft · laps 1–21 (21 laps) · wear 62% 21 62% McVizn Soft · laps 1–21 (21 laps) · wear 58% 21 58% Oompa Soft · laps 1–21 (21 laps) · wear 58% 21 58% JuKi✰ Soft · laps 1–21 (21 laps) · wear 60% 21 60% vaelkky Soft · laps 1–21 (21 laps) · wear 59% 21 59% Done Soft · laps 1–21 (21 laps) · wear 52% 21 52% Juanen Soft · laps 1–21 (21 laps) · wear 56% 21 56% schizo_peek (… Soft · laps 1–21 (21 laps) · wear 61% 21 61% Igiava Soft · laps 1–20 (20 laps) · wear 59% 20 59% Horia_07 Soft · laps 1–20 (20 laps) · wear 53% 20 53% darren.gurney Soft · laps 1–20 (20 laps) · wear 54% 20 54% Sobel Soft · laps 1–20 (20 laps) · wear 56% 20 56% madhatt3r Soft · laps 1–18 (18 laps) · wear 44% 18 44%