Sebring International Raceway

12.11.2026 22:01  ·  Event  ·  12 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap
1 (+1) 2 Juanen JDR Toyota GT86 CS-Cup 11:39.454 6 1:53.9097
2 (+4) 6 Igiava VSR Toyota GT86 CS-Cup +00:07.264 6 1:54.0283
3 (+2) 5 cyberpunk_42 FTR Toyota GT86 CS-Cup +00:07.388 6 1:54.6697
4 (±0) 4 schizo_peek (she/her) VSR Toyota GT86 CS-Cup +00:07.533 6 1:55.1824
5 (+4) 9 Pera230 EXC Toyota GT86 CS-Cup +00:08.376 6 1:55.2647
6 (+6) 12 darren.gurney NSR Toyota GT86 CS-Cup +00:09.099 6 1:54.9745
7 (+3) 10 Drag0n80y Toyota GT86 CS-Cup +00:09.115 6 1:54.9098
8 (+3) 11 McVizn VSR Toyota GT86 CS-Cup +00:14.862 6 1:54.9938
9 (-1) 8 Wolfstep Toyota GT86 CS-Cup +00:15.201 6 1:56.1793
10 (-7) 3 Mike Nike GT8 Toyota GT86 CS-Cup +1 lap 5 1:57.3649
11 (-4) 7 ..:: Su7-ø-KK ::.. Toyota GT86 CS-Cup +1 lap 5 1:58.1497
12 (-11) 1 Done EXC Toyota GT86 CS-Cup +6 laps — —
Tire Stints Soft Medium Hard
0 5 Juanen Soft · laps 1–6 (6 laps) · wear 10% 6 10% Igiava Soft · laps 1–6 (6 laps) · wear 11% 6 11% cyberpunk_42 Soft · laps 1–6 (6 laps) · wear 10% 6 10% schizo_peek (… Soft · laps 1–6 (6 laps) · wear 10% 6 10% Pera230 Soft · laps 1–6 (6 laps) · wear 10% 6 10% darren.gurney Soft · laps 1–6 (6 laps) · wear 10% 6 10% Drag0n80y Soft · laps 1–6 (6 laps) · wear 10% 6 10% McVizn Soft · laps 1–6 (6 laps) · wear 10% 6 10% Wolfstep Soft · laps 1–6 (6 laps) · wear 11% 6 11% Mike Nike Soft · laps 1–5 (5 laps) · wear 9% 5 9% ..:: Su7-ø-K… Soft · laps 1–5 (5 laps) · wear 9% 5 9%