Hockenheimring GP v1.42

08.01.2025 21:35  ·  Triple Heat  ·  16 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap ELO Δ
1 (+8) 9 cyberpunk_42 JDR Porsche911 RSR-19NWT 9:47.420 8 1:11.6164 1037.4 +18.7
2 (+4) 6 McVizn VSR BMW M8 GTE NWT +00:01.680 8 1:12.0163 1285.5 +4.1
3 (±0) 3 leipateksti Ford GT LM GTE NWT +00:03.122 8 1:12.1430 1106.2 +9.6
4 (-3) 1 Grandie JDR V8Vantage AMRGTE NWT +00:03.517 8 1:12.5298 1044.8 +10.4
5 (-3) 2 Dremet VSR V8Vantage AMRGTE NWT +00:04.231 8 1:12.2764 1145.3 +2.3
6 (-1) 5 JBence WAN V8Vantage AMRGTE NWT +00:09.605 8 1:12.8348 1024.1 +6.2
7 (+6) 13 Cosanderi Ford GT LM GTE NWT +00:10.361 8 1:12.2592 1050.3 +2.1
8 (-1) 7 Igiava VSR Porsche911 RSR-19NWT +00:10.609 8 1:11.8969 1079.7 -2.1
9 (-1) 8 Pera230 EXC Porsche911 RSR-19NWT +00:16.957 8 1:12.9305 862.9 +6.9
10 (+2) 12 Ihmelurkku FNK Ferrari 488 GTE NWT +00:18.226 8 1:13.7045 909.0 +2.0
11 (-7) 4 Jormeli SFB Porsche911 RSR-19NWT +00:19.291 8 1:12.8384 1089.1 -10.5
12 (+4) 16 finghost 69 BMW M8 GTE NWT +00:23.837 8 1:14.2689 937.2 -4.8
13 (+1) 14 SSR | Timmerzz Porsche911 RSR-19NWT +00:29.835 8 1:14.5276 946.2 -7.9
14 (-3) 11 Palladean JDR V8Vantage AMRGTE NWT +00:29.933 8 1:14.0777 901.8 -8.1
15 (±0) 15 Juanen JDR Porsche911 RSR-19NWT +7 laps 1 1:28.6779 902.3 -10.8
16 (-6) 10 Whiplash x V8Vantage AMRGTE NWT +8 laps 989.6 -18.2