Daytona Road Course V2.01

05.08.2025 21:04  ·  TripleHeat  ·  11 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap ELO Δ
1 (+2) 3 Steve Ward VSR Porsche911 RSR-19NWT 9:55.472 9 1:04.3249 1231.5 +12.6
2 (±0) 2 HENDRIK 2Ws Ford GT LM GTE NWT +00:06.215 9 1:04.7301 1341.0 +4.2
3 (+2) 5 McVizn VSR Porsche911 RSR-19NWT +00:06.340 9 1:04.6037 1358.1 -0.2
4 (-3) 1 Cosanderi Porsche911 RSR-19NWT +00:06.972 9 1:04.2549 1220.1 +1.7
5 (+1) 6 Jormeli SFB Porsche911 RSR-19NWT +00:07.797 9 1:04.5172 1168.2 +0.3
6 (+5) 11 Oompa Ford GT LM GTE NWT +00:12.034 9 1:04.5995 1121.9 -1.3
7 (-3) 4 Whiplash x V8Vantage AMRGTE NWT +00:19.721 9 1:05.6234 1046.7 -1.5
8 (+2) 10 JuKi✰ ART Porsche911 RSR-19NWT +00:20.974 9 1:05.1924 922.3 +0.4
9 (-2) 7 Radi EXC Ford GT LM GTE NWT +00:34.203 9 1:05.7516 918.8 -3.2
10 (-2) 8 Ihmelurkku FNK Ferrari 488 GTE NWT +00:35.665 9 1:05.9060 834.9 -3.7
11 (-2) 9 VSR | Player M Porsche911 RSR-19NWT +00:36.154 9 1:06.0593 885.3 -9.4