Lime Rock Park V2.00 (R)

12.10.2026 21:11  ·  Event  ·  13 drivers  ·  Circuit

Pos. Start Driver Car Time Laps Best Lap
1 (+2) 3 Jormeli Tatuus FA01 '10 v4 5:15.156 7 0:43.7351
2 (±0) 2 TraNin LMP Tatuus FA01 '10 v4 +00:00.287 7 0:43.7095
3 (+1) 4 McVizn VSR Tatuus FA01 '10 v4 +00:01.172 7 0:43.7938
4 (-3) 1 Cosanderi Tatuus FA01 '10 v4 +00:05.932 7 0:43.9830
5 (+1) 6 JBence LMP Tatuus FA01 '10 v4 +00:07.370 7 0:43.9693
6 (+2) 8 Pera230 GT4 Tatuus FA01 '10 v4 +00:08.099 7 0:44.4133
7 (±0) 7 Igiava VSR Tatuus FA01 '10 v4 +00:08.557 7 0:44.2652
8 (+2) 10 Juanen JDR Tatuus FA01 '10 v4 +00:08.583 7 0:44.5217
9 (+2) 11 Done GT4 Tatuus FA01 '10 v4 +00:08.763 7 0:44.9003
10 (+2) 12 Setamies000 GT4 Tatuus FA01 '10 v4 +00:15.059 7 0:44.3166
11 (+2) 13 VideoGameAdventurer Tatuus FA01 '10 v4 +00:18.285 7 0:45.5861
12 (-7) 5 darren.gurney Tatuus FA01 '10 v4 +1 lap 6 0:43.9423
13 (-4) 9 vaelkky Tatuus FA01 '10 v4 +7 laps — —
Tire Stints Soft Medium Hard
0 5 Jormeli Soft · laps 1–7 (7 laps) · wear 8% 7 8% TraNin Soft · laps 1–7 (7 laps) · wear 8% 7 8% McVizn Soft · laps 1–7 (7 laps) · wear 8% 7 8% Cosanderi Soft · laps 1–7 (7 laps) · wear 8% 7 8% JBence Soft · laps 1–7 (7 laps) · wear 10% 7 10% Pera230 Soft · laps 1–7 (7 laps) · wear 8% 7 8% Igiava Soft · laps 1–7 (7 laps) · wear 8% 7 8% Juanen Soft · laps 1–7 (7 laps) · wear 9% 7 9% Done Soft · laps 1–7 (7 laps) · wear 11% 7 11% Setamies000 Soft · laps 1–7 (7 laps) · wear 10% 7 10% VideoGameAdventurer Soft · laps 1–7 (7 laps) · wear 12% 7 12% darren.gurney Soft · laps 1–2 (2 laps) · wear 5% 2 5% Soft · laps 3–6 (4 laps) · wear 4% 4 4%