Back to Landing Page Back to Hotlapping Page

Event Details

ID Track Car(s) First Result Entry (UTC Time)
86 Il Giro (full) v5.0  Sporty 
V8Vantage AMRGTE NWT 
Ford GT LM GTE NWT 
BMW M8 GTE NWT 
Ferrari 488 GTE NWT 
Porsche911 RSR-19NWT 
2025-05-03 13:14

Standings

This shows the best lap time per driver.

Driver Car Best Lap Sector 1 Sector 2 Sector 3 Sector 4  UTC 
1. Igiava  Porsche911 RSR-19NWT  2:05.695 37.4312 25.3685 30.4429 32.4525 2025-05-07 18:39
2. VSR | McVizn  Porsche911 RSR-19NWT  2:05.787 +0.092 37.2677 25.4503 30.4118 32.6570 2025-05-04 09:19
3. AUD | OD girls  Porsche911 RSR-19NWT  2:05.871 +0.176 37.2137 25.6266 30.4403 32.5909 2025-05-09 17:46
4. Cosanderi  Porsche911 RSR-19NWT  2:07.019 +1.324 37.7235 25.7243 30.4130 33.1587 2025-05-08 11:58
5. Yehudahsan  Porsche911 RSR-19NWT  2:08.348 +2.653 38.0113 25.9477 31.1559 33.2328 2025-05-07 11:37
6. Pera230  Porsche911 RSR-19NWT  2:10.240 +4.545 38.3038 26.7925 32.0154 33.1280 2025-05-07 17:35
7. x | Whiplash  V8Vantage AMRGTE NWT  2:10.529 +4.834 38.8487 26.5005 31.6507 33.5287 2025-05-05 15:27
8. Jormeli  Porsche911 RSR-19NWT  2:11.237 +5.542 39.4495 26.9543 31.4627 33.3705 2025-05-07 17:47
9. VSR | Dremet  Ferrari 488 GTE NWT  2:11.819 +6.123 38.9208 27.0025 32.2268 33.6684 2025-05-08 17:00
10. Sipontum  Porsche911 RSR-19NWT  2:13.580 +7.885 40.0493 27.2417 31.7039 34.5850 2025-05-04 16:42
11. TD | Juquinha  BMW M8 GTE NWT  3:32.829 +87.134 42.1527 32.9359 66.1215 71.6192 2025-05-06 19:02

All Lap Times

This list includes all of the best lap times. It is not limited to one entry per driver and is a reliable source to check the best sector times.

Driver Car Lap Sector 1 Sector 2 Sector 3 Sector 4  UTC 
1. Igiava  Porsche911 RSR-19NWT  2:05.695 37.4312 25.3685 30.4429 32.4525 2025-05-07 18:39
2. VSR | McVizn  Porsche911 RSR-19NWT  2:05.787 37.2677 25.4503 30.4118 32.6570 2025-05-04 09:19
3. AUD | OD girls  Porsche911 RSR-19NWT  2:05.871 37.2137 25.6266 30.4403 32.5909 2025-05-09 17:46
4. AUD | OD girls  Porsche911 RSR-19NWT  2:05.873 37.1723 25.5557 30.5854 32.5591 2025-05-04 00:20
5. VSR | McVizn  Porsche911 RSR-19NWT  2:05.885 37.4247 25.4125 30.4222 32.6260 2025-05-04 08:56
6. VSR | McVizn  Porsche911 RSR-19NWT  2:06.051 37.5495 25.4426 30.2799 32.7793 2025-05-04 08:47
7. AUD | OD girls  Porsche911 RSR-19NWT  2:06.086 37.4035 25.8570 30.1940 32.6314 2025-05-09 17:40
8. Igiava  Porsche911 RSR-19NWT  2:06.116 37.5160 25.6698 30.4347 32.4954 2025-05-04 15:02
9. AUD | OD girls  Porsche911 RSR-19NWT  2:06.211 37.4380 25.4205 30.5640 32.7886 2025-05-04 00:13
10. Igiava  Porsche911 RSR-19NWT  2:06.233 37.2315 25.4594 30.8023 32.7400 2025-05-04 15:02
11. AUD | OD girls  Porsche911 RSR-19NWT  2:06.250 37.7492 25.6011 30.2162 32.6835 2025-05-10 16:34
12. Igiava  Porsche911 RSR-19NWT  2:06.427 37.4579 25.4434 30.7602 32.7656 2025-05-07 18:39
13. VSR | McVizn  Porsche911 RSR-19NWT  2:06.434 37.5501 25.5517 30.7018 32.6303 2025-05-04 09:06
14. VSR | McVizn  Porsche911 RSR-19NWT  2:06.485 37.6992 25.5318 30.3377 32.9167 2025-05-04 08:56
15. AUD | OD girls  Porsche911 RSR-19NWT  2:06.497 37.4291 25.7618 30.5137 32.7924 2025-05-04 00:06
16. Igiava  Porsche911 RSR-19NWT  2:06.630 37.7960 25.2805 30.7017 32.8520 2025-05-09 18:44
17. AUD | OD girls  Porsche911 RSR-19NWT  2:06.715 37.8029 25.9885 30.4792 32.4439 2025-05-10 16:28
18. AUD | OD girls  Porsche911 RSR-19NWT  2:06.782 37.6294 25.5488 30.9700 32.6337 2025-05-09 17:46
19. Cosanderi  Porsche911 RSR-19NWT  2:07.019 37.7235 25.7243 30.4130 33.1587 2025-05-08 11:58
20. AUD | OD girls  Porsche911 RSR-19NWT  2:07.047 38.0679 25.3982 30.6663 32.9149 2025-05-03 18:25
21. AUD | OD girls  Porsche911 RSR-19NWT  2:07.189 37.4865 25.8470 30.8723 32.9834 2025-05-08 22:18
22. AUD | OD girls  Porsche911 RSR-19NWT  2:07.296 37.7159 26.0517 30.8554 32.6729 2025-05-03 23:59
23. AUD | OD girls  Porsche911 RSR-19NWT  2:07.474 37.4893 25.9359 30.7974 33.2514 2025-05-10 16:28
24. VSR | McVizn  Porsche911 RSR-19NWT  2:07.565 37.3410 25.6683 30.4393 34.1162 2025-05-04 09:06
25. Igiava  Porsche911 RSR-19NWT  2:07.580 37.8686 25.6842 31.0208 33.0066 2025-05-03 18:17
26. AUD | OD girls  Porsche911 RSR-19NWT  2:07.588 37.5141 26.3355 30.7820 32.9564 2025-05-04 00:06
27. AUD | OD girls  Porsche911 RSR-19NWT  2:07.638 37.9588 25.7024 31.0046 32.9724 2025-05-08 23:36
28. VSR | McVizn  Porsche911 RSR-19NWT  2:07.817 37.9312 25.8419 30.7808 33.2636 2025-05-04 08:43
29. AUD | OD girls  Porsche911 RSR-19NWT  2:07.827 38.8304 25.3890 30.5441 33.0637 2025-05-10 16:34
30. AUD | OD girls  Porsche911 RSR-19NWT  2:07.890 38.5093 25.8209 30.5964 32.9637 2025-05-10 16:28
31. AUD | OD girls  Porsche911 RSR-19NWT  2:08.047 38.3291 25.6987 30.6434 33.3761 2025-05-09 17:40
32. Igiava  Porsche911 RSR-19NWT  2:08.219 37.5813 26.2176 31.2260 33.1936 2025-05-03 18:25
33. Igiava  Porsche911 RSR-19NWT  2:08.270 38.7599 25.7630 30.3892 33.3576 2025-05-07 18:39
34. Yehudahsan  Porsche911 RSR-19NWT  2:08.348 38.0113 25.9477 31.1559 33.2328 2025-05-07 11:37
35. AUD | OD girls  Porsche911 RSR-19NWT  2:08.374 38.8499 26.0726 30.4528 32.9984 2025-05-04 00:20
36. Igiava  Porsche911 RSR-19NWT  2:08.382 37.9013 26.2598 31.0388 33.1826 2025-05-04 14:56
37. Igiava  Porsche911 RSR-19NWT  2:08.441 38.4667 25.7581 30.6898 33.5260 2025-05-03 18:17
38. AUD | OD girls  Porsche911 RSR-19NWT  2:08.697 38.7690 26.2714 30.3495 33.3073 2025-05-04 00:06
39. AUD | OD girls  Porsche911 RSR-19NWT  2:08.806 37.8826 26.0816 31.2136 33.6287 2025-05-03 18:25
40. Igiava  Porsche911 RSR-19NWT  2:08.870 37.6018 26.9922 30.7624 33.5137 2025-05-03 18:25
41. VSR | McVizn  Porsche911 RSR-19NWT  2:09.596 39.1397 26.0982 31.4312 32.9266 2025-05-03 13:17
42. Cosanderi  Porsche911 RSR-19NWT  2:09.614 39.4148 26.0499 31.1057 33.0435 2025-05-08 11:54
43. AUD | OD girls  Porsche911 RSR-19NWT  2:09.741 36.9413 28.7824 31.0553 32.9616 2025-05-09 17:40
44. Igiava  Porsche911 RSR-19NWT  2:09.985 38.1294 27.2597 30.8070 33.7892 2025-05-03 18:25
45. Yehudahsan  Porsche911 RSR-19NWT  2:10.048 39.3793 25.8179 31.2108 33.6402 2025-05-07 11:29
46. Igiava  Porsche911 RSR-19NWT  2:10.140 38.0043 25.6453 33.0007 33.4895 2025-05-04 14:49
47. Igiava  Porsche911 RSR-19NWT  2:10.236 38.9888 25.9367 31.6672 33.6433 2025-05-07 18:18
48. Pera230  Porsche911 RSR-19NWT  2:10.240 38.3038 26.7925 32.0154 33.1280 2025-05-07 17:35
49. Cosanderi  Porsche911 RSR-19NWT  2:10.345 39.8030 25.9735 30.9661 33.6019 2025-05-08 11:48
50. Cosanderi  Porsche911 RSR-19NWT  2:10.348 39.0725 26.9225 31.1809 33.1721 2025-05-09 14:54
51. Igiava  Porsche911 RSR-19NWT  2:10.426 37.2296 25.9161 31.2595 36.0210 2025-05-04 15:13
52. Yehudahsan  Porsche911 RSR-19NWT  2:10.430 38.2060 27.0914 31.3602 33.7726 2025-05-07 11:19
53. AUD | OD girls  Porsche911 RSR-19NWT  2:10.509 37.5846 29.4680 30.6375 32.8186 2025-05-03 23:59
54. x | Whiplash  V8Vantage AMRGTE NWT  2:10.529 38.8487 26.5005 31.6507 33.5287 2025-05-05 15:27
55. Yehudahsan  Porsche911 RSR-19NWT  2:10.566 38.2460 27.3921 31.7259 33.2017 2025-05-07 11:29
56. Cosanderi  Porsche911 RSR-19NWT  2:11.185 42.0126 25.4397 30.8384 32.8940 2025-05-08 11:54
57. Jormeli  Porsche911 RSR-19NWT  2:11.237 39.4495 26.9543 31.4627 33.3705 2025-05-07 17:47
58. Igiava  Porsche911 RSR-19NWT  2:11.261 38.5291 28.3586 30.7899 33.5833 2025-05-04 17:34
59. x | Whiplash  V8Vantage AMRGTE NWT  2:11.268 38.9657 27.0239 31.4841 33.7939 2025-05-05 15:19
60. AUD | OD girls  Porsche911 RSR-19NWT  2:11.376 41.3510 26.0311 30.8068 33.1872 2025-05-03 23:59
61. Yehudahsan  V8Vantage AMRGTE NWT  2:11.721 38.7490 27.3637 31.7814 33.8273 2025-05-07 11:14
62. VSR | Dremet  Ferrari 488 GTE NWT  2:11.819 38.9208 27.0025 32.2268 33.6684 2025-05-08 17:00
63. VSR | Dremet  V8Vantage AMRGTE NWT  2:11.821 39.2594 26.9441 31.7363 33.8817 2025-05-08 16:53
64. Yehudahsan  Porsche911 RSR-19NWT  2:11.926 38.9295 27.3087 31.8278 33.8597 2025-05-07 11:37
65. x | Whiplash  V8Vantage AMRGTE NWT  2:12.239 40.4082 26.7144 31.3455 33.7710 2025-05-05 15:27
66. x | Whiplash  V8Vantage AMRGTE NWT  2:12.383 39.5164 26.5093 31.4924 34.8653 2025-05-05 15:19
67. x | Whiplash  V8Vantage AMRGTE NWT  2:12.456 39.7044 26.5364 31.9376 34.2775 2025-05-05 15:19
68. Pera230  Porsche911 RSR-19NWT  2:12.608 38.6242 27.8565 31.9515 34.1755 2025-05-07 17:35
69. Yehudahsan  Porsche911 RSR-19NWT  2:12.699 38.4727 28.5768 32.0299 33.6194 2025-05-07 11:19
70. Pera230  Porsche911 RSR-19NWT  2:12.779 39.6602 26.8595 31.4234 34.8360 2025-05-03 18:25
71. Yehudahsan  Porsche911 RSR-19NWT  2:12.914 38.6328 26.4105 30.9406 36.9305 2025-05-07 11:29
72. Pera230  Porsche911 RSR-19NWT  2:12.916 40.4656 26.5967 31.2972 34.5561 2025-05-04 12:58
73. Yehudahsan  V8Vantage AMRGTE NWT  2:12.963 39.9842 26.7276 31.7160 34.5350 2025-05-03 17:28
74. Pera230  Porsche911 RSR-19NWT  2:13.034 39.7743 26.6385 31.7949 34.8264 2025-05-03 18:25
75. VSR | Dremet  V8Vantage AMRGTE NWT  2:13.068 39.4562 27.2789 31.9464 34.3867 2025-05-08 16:53
76. Pera230  V8Vantage AMRGTE NWT  2:13.394 40.6980 27.1780 31.8850 33.6329 2025-05-04 13:05
77. AUD | OD girls  Porsche911 RSR-19NWT  2:13.419 37.5514 25.7614 30.3709 39.7357 2025-05-03 18:25
78. Sipontum  Porsche911 RSR-19NWT  2:13.580 40.0493 27.2417 31.7039 34.5850 2025-05-04 16:42
79. Pera230  V8Vantage AMRGTE NWT  2:13.859 39.9475 27.1865 32.1278 34.5972 2025-05-04 13:05
80. AUD | OD girls  Porsche911 RSR-19NWT  2:14.064 44.8427 25.3039 30.9671 32.9506 2025-05-04 00:20
81. AUD | OD girls  Porsche911 RSR-19NWT  2:14.458 44.7775 26.1656 30.5655 32.9494 2025-05-04 00:13
82. Pera230  Porsche911 RSR-19NWT  2:14.545 39.9545 26.7311 32.7564 35.1033 2025-05-04 12:58
83. Pera230  Porsche911 RSR-19NWT  2:14.614 40.5096 27.2684 33.0943 33.7417 2025-05-10 17:11
84. Igiava  Porsche911 RSR-19NWT  2:14.751 43.9837 26.0944 31.7010 32.9721 2025-05-07 18:18
85. Pera230  V8Vantage AMRGTE NWT  2:14.791 40.9728 27.5606 31.9664 34.2911 2025-05-04 13:05
86. Pera230  Ford GT LM GTE NWT  2:15.290 40.5998 27.4053 32.2126 35.0727 2025-05-03 18:17
87. VSR | Dremet  V8Vantage AMRGTE NWT  2:15.316 41.0026 28.3998 31.7278 34.1856 2025-05-08 16:53
88. Sipontum  Porsche911 RSR-19NWT  2:15.330 39.3348 27.7109 32.3756 35.9087 2025-05-04 16:42
89. Pera230  Porsche911 RSR-19NWT  2:15.484 40.4488 27.5657 32.5118 34.9579 2025-05-03 18:25
90. Pera230  Ford GT LM GTE NWT  2:15.492 40.8681 27.8557 31.9725 34.7953 2025-05-03 18:17
91. Igiava  Porsche911 RSR-19NWT  2:15.734 37.4300 25.4252 31.2482 41.6304 2025-05-07 18:27
92. Sipontum  Porsche911 RSR-19NWT  2:15.837 40.4910 27.6489 31.9503 35.7463 2025-05-04 16:34
93. Jormeli  Porsche911 RSR-19NWT  2:15.840 39.5246 26.8943 31.4496 37.9714 2025-05-07 17:47
94. Pera230  Ford GT LM GTE NWT  2:16.107 41.3968 27.4935 32.8163 34.4007 2025-05-03 18:17
95. Pera230  V8Vantage AMRGTE NWT  2:17.377 41.2635 27.5079 33.0764 35.5293 2025-05-03 18:09
96. Pera230  Porsche911 RSR-19NWT  2:17.433 39.9826 29.8418 32.5706 35.0377 2025-05-04 12:58
97. AUD | OD girls  Porsche911 RSR-19NWT  2:17.799 37.7426 36.6900 30.4176 32.9493 2025-05-04 00:13
98. Igiava  Porsche911 RSR-19NWT  2:17.880 43.2327 28.8164 31.0684 34.7622 2025-05-04 14:48
99. Sipontum  Porsche911 RSR-19NWT  2:18.109 40.7595 27.7466 34.4740 35.1288 2025-05-04 16:26
100. Pera230  V8Vantage AMRGTE NWT  2:18.451 41.2805 29.0298 32.7344 35.4067 2025-05-03 18:09
101. Pera230  Porsche911 RSR-19NWT  2:18.607 42.5949 27.0834 33.8691 35.0599 2025-05-09 17:23
102. Sipontum  Ford GT LM GTE NWT  2:18.624 41.8297 28.4201 32.5073 35.8667 2025-05-04 09:55
103. Igiava  Porsche911 RSR-19NWT  2:18.954 39.6505 32.8682 31.5314 34.9036 2025-05-07 18:18
104. Cosanderi  Porsche911 RSR-19NWT  2:19.377 38.1107 33.7922 31.3407 36.1331 2025-05-09 14:54
105. Yehudahsan  V8Vantage AMRGTE NWT  2:19.683 38.4312 34.5353 32.5774 34.1392 2025-05-03 17:28
106. Jormeli  Porsche911 RSR-19NWT  2:19.910 40.0988 33.3943 32.1874 34.2294 2025-05-07 17:47
107. Yehudahsan  V8Vantage AMRGTE NWT  2:20.600 42.2413 30.9834 32.7371 34.6382 2025-05-03 17:28
108. AUD | OD girls  Porsche911 RSR-19NWT  2:20.640 48.0140 29.0564 30.6503 32.9192 2025-05-08 22:18
109. Pera230  Porsche911 RSR-19NWT  2:20.808 44.0265 30.3100 32.7064 33.7646 2025-05-07 17:35
110. Sipontum  Porsche911 RSR-19NWT  2:21.650 42.7291 29.8220 32.9837 36.1153 2025-05-04 16:26
111. Sipontum  Porsche911 RSR-19NWT  2:22.140 44.7927 29.0907 32.7742 35.4824 2025-05-04 16:34
112. VSR | Dremet  Ferrari 488 GTE NWT  2:22.761 39.3155 35.7209 32.7846 34.9404 2025-05-08 17:00
113. Igiava  Porsche911 RSR-19NWT  2:23.380 52.2566 26.0337 31.3070 33.7822 2025-05-03 18:17
114. Pera230  Porsche911 RSR-19NWT  2:25.208 44.1824 34.1963 32.0366 34.7929 2025-05-10 17:11
115. Sipontum  Ford GT LM GTE NWT  2:25.446 44.0966 32.2438 33.8541 35.2517 2025-05-04 09:55
116. Sipontum  Porsche911 RSR-19NWT  2:27.287 42.4348 35.9007 32.4490 36.5026 2025-05-04 16:34
117. Sipontum  Porsche911 RSR-19NWT  2:27.730 43.1453 34.5925 33.8794 36.1129 2025-05-04 16:26
118. Sipontum  Porsche911 RSR-19NWT  2:27.751 47.3083 28.0365 34.6545 37.7513 2025-05-04 16:42
119. Sipontum  Porsche911 RSR-19NWT  2:28.304 52.2307 27.1327 32.9493 35.9916 2025-05-04 10:00
120. Pera230  V8Vantage AMRGTE NWT  2:28.478 41.4474 37.3742 33.2113 36.4455 2025-05-03 18:09
121. Sipontum  Ford GT LM GTE NWT  2:28.673 46.7214 29.6450 35.6500 36.6564 2025-05-04 09:55
122. Cosanderi  Porsche911 RSR-19NWT  2:36.853 39.6830 29.2116 31.6509 56.3074 2025-05-08 11:48
123. AUD | OD girls  Porsche911 RSR-19NWT  2:47.845 77.3955 26.0293 30.9709 33.4492 2025-05-08 23:36
124. x | Whiplash  V8Vantage AMRGTE NWT  3:04.155 39.6890 42.2410 68.1185 34.1060 2025-05-05 15:27
125. TD | Juquinha  BMW M8 GTE NWT  3:32.829 42.1527 32.9359 66.1215 71.6192 2025-05-06 19:02

This list is limited to 500 entries.