Back to Landing Page Back to Hotlapping Page

Event Details

ID Track Car(s) First Result Entry (UTC Time)
63 Hockenheimring GP v1.42  Porsche 911 GrT RS 
Mazda RX-7 RZ GrT 
Toyota AE86 Evo GrT 
Buick GNX-JB GrT 
2024-12-10 22:13

Standings

This shows the best lap time per driver.

Driver Car Best Lap Sector 1 Sector 2 Sector 3  UTC 
1. WAN | JBence  Porsche 911 GrT RS  1:19.244 21.6673 29.4337 28.1431 2024-12-11 12:22
2. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.256 +0.012 21.7046 29.4353 28.1164 2024-12-12 23:05
3. VSR | McVizn  Porsche 911 GrT RS  1:19.722 +0.478 21.7153 29.7778 28.2290 2024-12-13 22:36
4. Cosanderi  Buick GNX-JB GrT  1:19.920 +0.676 21.8426 29.5730 28.5041 2024-12-13 18:12
5. x | Whiplash  Porsche 911 GrT RS  1:20.308 +1.064 21.7508 29.9418 28.6152 2024-12-12 23:23
6. Naranjitroll  Buick GNX-JB GrT  1:20.500 +1.256 21.8181 29.5156 29.1664 2024-12-12 11:06

All Lap Times

This list includes all of the best lap times. It is not limited to one entry per driver and is a reliable source to check the best sector times.

Driver Car Lap Sector 1 Sector 2 Sector 3  UTC 
1. WAN | JBence  Porsche 911 GrT RS  1:19.244 21.6673 29.4337 28.1431 2024-12-11 12:22
2. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.256 21.7046 29.4353 28.1164 2024-12-12 23:05
3. SDA | cyberpunk_42  Buick GNX-JB GrT  1:19.268 21.5152 29.3815 28.3717 2024-12-12 23:35
4. WAN | JBence  Toyota AE86 Evo GrT  1:19.315 21.7682 29.2702 28.2769 2024-12-11 12:01
5. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.366 21.6341 29.4992 28.2324 2024-12-12 22:33
6. WAN | JBence  Mazda RX-7 RZ GrT  1:19.381 21.5672 29.3946 28.4195 2024-12-11 11:02
7. WAN | JBence  Mazda RX-7 RZ GrT  1:19.439 21.6913 29.5404 28.2068 2024-12-11 10:56
8. WAN | JBence  Mazda RX-7 RZ GrT  1:19.444 21.7077 29.4981 28.2384 2024-12-11 10:55
9. WAN | JBence  Toyota AE86 Evo GrT  1:19.528 21.6962 29.4281 28.4036 2024-12-11 12:01
10. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.539 21.6905 29.5760 28.2727 2024-12-12 23:05
11. WAN | JBence  Mazda RX-7 RZ GrT  1:19.552 21.9157 29.4755 28.1612 2024-12-11 10:48
12. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.573 21.5552 29.6252 28.3922 2024-12-12 22:45
13. WAN | JBence  Porsche 911 GrT RS  1:19.612 21.7643 29.5884 28.2594 2024-12-11 12:49
14. WAN | JBence  Porsche 911 GrT RS  1:19.636 21.5505 29.8369 28.2489 2024-12-11 12:15
15. SDA | cyberpunk_42  Buick GNX-JB GrT  1:19.669 21.5543 29.4322 28.6828 2024-12-12 23:29
16. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.672 21.7344 29.4844 28.4530 2024-12-12 22:52
17. WAN | JBence  Porsche 911 GrT RS  1:19.689 21.7709 29.5359 28.3826 2024-12-11 12:22
18. WAN | JBence  Porsche 911 GrT RS  1:19.690 21.4850 29.6937 28.5116 2024-12-11 12:43
19. WAN | JBence  Toyota AE86 Evo GrT  1:19.692 21.6533 29.3058 28.7329 2024-12-11 12:01
20. WAN | JBence  Mazda RX-7 RZ GrT  1:19.698 21.7760 29.5798 28.3419 2024-12-11 10:38
21. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.707 21.8531 29.4579 28.3955 2024-12-12 22:58
22. WAN | JBence  Porsche 911 GrT RS  1:19.714 21.6391 29.7258 28.3488 2024-12-11 12:36
23. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.720 21.6172 29.8055 28.2974 2024-12-12 22:45
24. VSR | McVizn  Porsche 911 GrT RS  1:19.722 21.7153 29.7778 28.2290 2024-12-13 22:36
25. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.727 21.6465 29.7789 28.3014 2024-12-12 22:45
26. SDA | cyberpunk_42  Buick GNX-JB GrT  1:19.728 21.6425 29.6891 28.3960 2024-12-12 23:29
27. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.729 21.8560 29.6811 28.1919 2024-12-12 22:25
28. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.734 21.8122 29.6915 28.2302 2024-12-12 22:33
29. WAN | JBence  Porsche 911 GrT RS  1:19.756 21.7350 29.8216 28.1990 2024-12-11 12:15
30. WAN | JBence  Mazda RX-7 RZ GrT  1:19.764 21.7836 29.5538 28.4266 2024-12-11 11:02
31. SDA | cyberpunk_42  Buick GNX-JB GrT  1:19.770 21.5708 29.4483 28.7508 2024-12-12 23:42
32. WAN | JBence  Mazda RX-7 RZ GrT  1:19.789 21.6267 29.5633 28.5994 2024-12-11 10:38
33. WAN | JBence  Toyota AE86 Evo GrT  1:19.794 21.8127 29.4965 28.4847 2024-12-11 12:07
34. VSR | McVizn  Mazda RX-7 RZ GrT  1:19.804 21.6710 29.7327 28.4005 2024-12-13 22:30
35. VSR | McVizn  Mazda RX-7 RZ GrT  1:19.805 21.8605 29.9095 28.0350 2024-12-13 22:30
36. WAN | JBence  Toyota AE86 Evo GrT  1:19.806 21.8792 29.2567 28.6706 2024-12-11 11:55
37. WAN | JBence  Mazda RX-7 RZ GrT  1:19.811 21.7171 29.6630 28.4305 2024-12-11 10:32
38. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.821 21.6576 29.5041 28.6591 2024-12-12 22:39
39. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.827 21.8585 29.6988 28.2700 2024-12-12 22:52
40. WAN | JBence  Toyota AE86 Evo GrT  1:19.841 21.9142 29.5657 28.3615 2024-12-11 11:55
41. WAN | JBence  Mazda RX-7 RZ GrT  1:19.842 21.8290 29.7330 28.2801 2024-12-11 11:02
42. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.852 21.6788 29.6261 28.5474 2024-12-12 22:52
43. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.880 21.8066 29.6498 28.4238 2024-12-12 22:39
44. WAN | JBence  Toyota AE86 Evo GrT  1:19.891 21.7552 29.4683 28.6678 2024-12-11 12:07
45. WAN | JBence  Toyota AE86 Evo GrT  1:19.906 21.5588 29.6155 28.7321 2024-12-11 12:07
46. Cosanderi  Buick GNX-JB GrT  1:19.920 21.8426 29.5730 28.5041 2024-12-13 18:12
47. WAN | JBence  Mazda RX-7 RZ GrT  1:19.938 21.7805 29.9345 28.2234 2024-12-11 10:38
48. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.947 21.6919 29.6867 28.5687 2024-12-12 22:33
49. WAN | JBence  Porsche 911 GrT RS  1:19.948 21.8088 29.8555 28.2836 2024-12-11 12:49
50. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.960 21.7432 29.6335 28.5835 2024-12-12 22:58
51. SDA | cyberpunk_42  Buick GNX-JB GrT  1:19.968 21.7829 29.7134 28.4720 2024-12-12 23:11
52. SDA | cyberpunk_42  Buick GNX-JB GrT  1:19.976 21.6903 29.5589 28.7266 2024-12-12 23:42
53. WAN | JBence  Mazda RX-7 RZ GrT  1:19.979 21.9519 29.7112 28.3160 2024-12-11 10:48
54. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:19.997 21.7914 29.5907 28.6152 2024-12-12 22:39
55. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:20.006 21.7265 29.7322 28.5474 2024-12-12 22:52
56. WAN | JBence  Porsche 911 GrT RS  1:20.018 21.7839 29.6084 28.6254 2024-12-11 12:21
57. VSR | McVizn  Porsche 911 GrT RS  1:20.029 22.0021 29.7172 28.3102 2024-12-13 22:36
58. VSR | McVizn  Porsche 911 GrT RS  1:20.059 21.7696 29.8695 28.4203 2024-12-13 22:36
59. WAN | JBence  Mazda RX-7 RZ GrT  1:20.065 21.5336 29.6934 28.8381 2024-12-11 11:02
60. WAN | JBence  Porsche 911 GrT RS  1:20.069 21.8421 29.8390 28.3874 2024-12-11 12:43
61. Cosanderi  Toyota AE86 Evo GrT  1:20.071 21.6850 29.4309 28.9547 2024-12-13 18:23
62. VSR | McVizn  Porsche 911 GrT RS  1:20.072 21.9272 29.9214 28.2233 2024-12-13 22:36
63. VSR | McVizn  Buick GNX-JB GrT  1:20.082 21.9363 29.4903 28.6552 2024-12-13 22:43
64. WAN | JBence  Porsche 911 GrT RS  1:20.111 21.6896 29.9997 28.4212 2024-12-11 12:36
65. WAN | JBence  Mazda RX-7 RZ GrT  1:20.113 21.8179 29.7345 28.5608 2024-12-11 10:48
66. SDA | cyberpunk_42  Buick GNX-JB GrT  1:20.116 21.6046 29.6719 28.8396 2024-12-12 23:42
67. VSR | McVizn  Mazda RX-7 RZ GrT  1:20.117 21.8763 29.7867 28.4539 2024-12-13 22:30
68. Cosanderi  Toyota AE86 Evo GrT  1:20.125 21.5653 29.7500 28.8098 2024-12-12 17:33
69. WAN | JBence  Porsche 911 GrT RS  1:20.128 21.7603 30.0875 28.2805 2024-12-11 12:15
70. VSR | McVizn  Buick GNX-JB GrT  1:20.130 21.7496 29.7131 28.6669 2024-12-13 22:43
71. SDA | cyberpunk_42  Buick GNX-JB GrT  1:20.186 21.8136 29.8363 28.5362 2024-12-12 23:11
72. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:20.229 21.7159 29.6537 28.8591 2024-12-12 22:58
73. WAN | JBence  Porsche 911 GrT RS  1:20.244 21.6521 29.7109 28.8806 2024-12-11 12:36
74. WAN | JBence  Mazda RX-7 RZ GrT  1:20.254 22.2626 29.7546 28.2373 2024-12-11 10:32
75. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:20.260 21.7209 30.2077 28.3316 2024-12-12 22:33
76. Cosanderi  Mazda RX-7 RZ GrT  1:20.264 21.8006 29.8921 28.5715 2024-12-13 18:06
77. Cosanderi  Toyota AE86 Evo GrT  1:20.270 21.7488 29.6990 28.8223 2024-12-12 17:33
78. WAN | JBence  Toyota AE86 Evo GrT  1:20.291 21.7897 29.5879 28.9135 2024-12-11 11:55
79. SDA | cyberpunk_42  Buick GNX-JB GrT  1:20.304 22.0716 29.5136 28.7189 2024-12-12 23:29
80. Cosanderi  Porsche 911 GrT RS  1:20.308 21.8758 29.8935 28.5384 2024-12-13 18:18
81. x | Whiplash  Porsche 911 GrT RS  1:20.308 21.7508 29.9418 28.6152 2024-12-12 23:23
82. x | Whiplash  Porsche 911 GrT RS  1:20.316 21.8215 29.9526 28.5419 2024-12-13 22:30
83. WAN | JBence  Mazda RX-7 RZ GrT  1:20.319 21.7563 29.7955 28.7676 2024-12-11 10:32
84. WAN | JBence  Mazda RX-7 RZ GrT  1:20.324 22.1520 29.8413 28.3303 2024-12-11 10:38
85. SDA | cyberpunk_42  Buick GNX-JB GrT  1:20.327 21.6325 29.9017 28.7925 2024-12-12 23:23
86. x | Whiplash  Toyota AE86 Evo GrT  1:20.327 21.9302 29.6663 28.7304 2024-12-12 23:11
87. Cosanderi  Buick GNX-JB GrT  1:20.350 21.9136 29.6537 28.7822 2024-12-13 18:12
88. WAN | JBence  Toyota AE86 Evo GrT  1:20.353 21.7331 29.4428 29.1772 2024-12-11 11:55
89. WAN | JBence  Toyota AE86 Evo GrT  1:20.356 21.5891 29.8980 28.8689 2024-12-11 12:07
90. x | Whiplash  Buick GNX-JB GrT  1:20.358 21.7506 30.1570 28.4506 2024-12-13 22:20
91. Cosanderi  Porsche 911 GrT RS  1:20.375 22.1341 29.8314 28.4097 2024-12-12 17:27
92. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:20.391 22.0491 29.6566 28.6858 2024-12-12 23:05
93. SDA | cyberpunk_42  Buick GNX-JB GrT  1:20.406 21.6968 29.5660 29.1436 2024-12-12 23:35
94. x | Whiplash  Mazda RX-7 RZ GrT  1:20.410 21.8942 29.8877 28.6283 2024-12-13 22:36
95. x | Whiplash  Porsche 911 GrT RS  1:20.410 21.8644 30.0351 28.5110 2024-12-13 22:30
96. x | Whiplash  Toyota AE86 Evo GrT  1:20.421 21.9758 29.7541 28.6913 2024-12-13 21:49
97. x | Whiplash  Buick GNX-JB GrT  1:20.428 21.8048 29.5177 29.1060 2024-12-12 23:05
98. Cosanderi  Porsche 911 GrT RS  1:20.431 22.0401 29.7380 28.6529 2024-12-13 18:18
99. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:20.434 21.8755 29.8606 28.6978 2024-12-12 22:25
100. WAN | JBence  Toyota AE86 Evo GrT  1:20.440 21.7293 29.6529 29.0575 2024-12-11 12:01
101. x | Whiplash  Buick GNX-JB GrT  1:20.448 22.0782 29.5603 28.8097 2024-12-13 22:20
102. Cosanderi  Porsche 911 GrT RS  1:20.460 21.7918 30.0852 28.5832 2024-12-12 17:37
103. x | Whiplash  Buick GNX-JB GrT  1:20.460 21.6686 29.6649 29.1270 2024-12-12 22:39
104. Cosanderi  Porsche 911 GrT RS  1:20.498 22.0093 29.9753 28.5130 2024-12-13 18:18
105. Naranjitroll  Buick GNX-JB GrT  1:20.500 21.8181 29.5156 29.1664 2024-12-12 11:06
106. WAN | JBence  Porsche 911 GrT RS  1:20.536 21.5071 30.5918 28.4375 2024-12-11 12:43
107. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:20.538 21.6439 29.5520 29.3417 2024-12-12 22:45
108. x | Whiplash  Toyota AE86 Evo GrT  1:20.569 22.0720 29.8912 28.6056 2024-12-13 22:43
109. x | Whiplash  Mazda RX-7 RZ GrT  1:20.570 22.0741 29.8154 28.6810 2024-12-13 22:36
110. WAN | JBence  Mazda RX-7 RZ GrT  1:20.579 22.2216 29.9525 28.4051 2024-12-11 08:57
111. Cosanderi  Toyota AE86 Evo GrT  1:20.581 21.5605 30.2207 28.7996 2024-12-12 17:33
112. x | Whiplash  Toyota AE86 Evo GrT  1:20.584 21.8326 29.5951 29.1559 2024-12-13 21:49
113. WAN | JBence  Porsche 911 GrT RS  1:20.587 21.6534 29.8968 29.0364 2024-12-11 12:22
114. x | Whiplash  Toyota AE86 Evo GrT  1:20.598 21.7005 29.8210 29.0764 2024-12-12 23:11
115. Cosanderi  Porsche 911 GrT RS  1:20.599 21.7453 30.2242 28.6291 2024-12-13 18:18
116. x | Whiplash  Mazda RX-7 RZ GrT  1:20.621 21.9928 29.8653 28.7630 2024-12-13 21:55
117. WAN | JBence  Porsche 911 GrT RS  1:20.639 21.9674 30.3320 28.3396 2024-12-11 12:15
118. WAN | JBence  Mazda RX-7 RZ GrT  1:20.650 21.8635 29.6081 29.1789 2024-12-11 10:56
119. x | Whiplash  Toyota AE86 Evo GrT  1:20.655 21.6686 29.8777 29.1091 2024-12-12 23:11
120. x | Whiplash  Toyota AE86 Evo GrT  1:20.656 21.7822 30.0345 28.8393 2024-12-13 22:43
121. WAN | JBence  Mazda RX-7 RZ GrT  1:20.661 21.7577 29.6778 29.2254 2024-12-11 10:32
122. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:20.665 21.8455 29.9923 28.8268 2024-12-12 22:39
123. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:20.681 21.4467 30.1339 29.1001 2024-12-12 22:58
124. x | Whiplash  Porsche 911 GrT RS  1:20.686 21.6748 29.9936 29.0173 2024-12-12 23:23
125. SDA | cyberpunk_42  Buick GNX-JB GrT  1:20.712 22.0385 29.8353 28.8383 2024-12-12 23:29
126. x | Whiplash  Porsche 911 GrT RS  1:20.725 21.8812 29.9625 28.8815 2024-12-12 22:58
127. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:20.734 21.7813 29.7162 29.2366 2024-12-12 23:05
128. x | Whiplash  Porsche 911 GrT RS  1:20.740 21.9588 30.2457 28.5350 2024-12-12 22:58
129. x | Whiplash  Toyota AE86 Evo GrT  1:20.752 21.9100 29.8912 28.9508 2024-12-13 21:49
130. x | Whiplash  Mazda RX-7 RZ GrT  1:20.755 21.7857 30.3430 28.6264 2024-12-12 23:17
131. x | Whiplash  Toyota AE86 Evo GrT  1:20.756 21.8867 29.8489 29.0206 2024-12-12 22:45
132. Cosanderi  Porsche 911 GrT RS  1:20.758 22.4687 29.9103 28.3789 2024-12-12 17:27
133. x | Whiplash  Buick GNX-JB GrT  1:20.758 22.1747 29.8595 28.7237 2024-12-12 22:39
134. x | Whiplash  Buick GNX-JB GrT  1:20.759 22.0907 29.8484 28.8195 2024-12-12 22:39
135. x | Whiplash  Mazda RX-7 RZ GrT  1:20.781 22.0670 29.9508 28.7633 2024-12-12 23:17
136. Naranjitroll  Porsche 911 GrT RS  1:20.802 21.7733 29.9961 29.0321 2024-12-11 10:48
137. x | Whiplash  Buick GNX-JB GrT  1:20.819 22.1488 29.6774 28.9928 2024-12-12 23:05
138. x | Whiplash  Toyota AE86 Evo GrT  1:20.835 22.0202 29.7910 29.0239 2024-12-12 22:45
139. VSR | McVizn  Mazda RX-7 RZ GrT  1:20.850 21.9899 29.8365 29.0238 2024-12-13 22:30
140. Cosanderi  Buick GNX-JB GrT  1:20.870 22.4322 29.7907 28.6469 2024-12-13 18:12
141. SDA | cyberpunk_42  Buick GNX-JB GrT  1:20.873 21.5497 29.6498 29.6735 2024-12-12 23:35
142. VSR | McVizn  Buick GNX-JB GrT  1:20.894 22.2265 29.7974 28.8697 2024-12-13 22:43
143. x | Whiplash  Buick GNX-JB GrT  1:20.902 21.8504 29.6889 29.3626 2024-12-13 22:20
144. x | Whiplash  Mazda RX-7 RZ GrT  1:20.906 22.0713 30.0980 28.7364 2024-12-12 23:17
145. x | Whiplash  Toyota AE86 Evo GrT  1:20.922 22.2487 29.8011 28.8722 2024-12-12 23:11
146. x | Whiplash  Mazda RX-7 RZ GrT  1:20.927 21.9070 29.9785 29.0418 2024-12-13 21:55
147. Cosanderi  Toyota AE86 Evo GrT  1:20.954 22.1775 30.0717 28.7053 2024-12-13 18:23
148. x | Whiplash  Mazda RX-7 RZ GrT  1:20.964 21.9291 30.3220 28.7133 2024-12-12 22:52
149. x | Whiplash  Toyota AE86 Evo GrT  1:20.969 21.9458 30.0318 28.9916 2024-12-13 21:49
150. x | Whiplash  Porsche 911 GrT RS  1:20.971 22.0358 30.0559 28.8788 2024-12-12 23:23
151. Cosanderi  Porsche 911 GrT RS  1:20.971 21.9384 29.8684 29.1640 2024-12-12 17:27
152. x | Whiplash  Porsche 911 GrT RS  1:20.975 22.0093 30.3627 28.6029 2024-12-13 22:24
153. x | Whiplash  Mazda RX-7 RZ GrT  1:20.975 22.0971 30.1421 28.7363 2024-12-12 23:17
154. x | Whiplash  Toyota AE86 Evo GrT  1:21.003 21.9591 30.2651 28.7785 2024-12-12 22:45
155. x | Whiplash  Mazda RX-7 RZ GrT  1:21.004 22.1270 30.0779 28.7987 2024-12-13 22:36
156. x | Whiplash  Porsche 911 GrT RS  1:21.012 21.8669 30.1005 29.0448 2024-12-12 22:58
157. SDA | cyberpunk_42  Buick GNX-JB GrT  1:21.034 21.7453 30.7162 28.5729 2024-12-12 23:23
158. x | Whiplash  Porsche 911 GrT RS  1:21.051 22.0707 30.3220 28.6580 2024-12-13 22:01
159. Naranjitroll  Porsche 911 GrT RS  1:21.072 21.8252 30.0483 29.1981 2024-12-11 10:48
160. WAN | JBence  Porsche 911 GrT RS  1:21.077 22.6286 30.0836 28.3647 2024-12-11 12:49
161. x | Whiplash  Mazda RX-7 RZ GrT  1:21.081 21.8761 30.4021 28.8027 2024-12-12 22:52
162. Naranjitroll  Porsche 911 GrT RS  1:21.085 22.2125 29.8337 29.0385 2024-12-11 10:48
163. Cosanderi  Mazda RX-7 RZ GrT  1:21.087 22.0683 29.9159 29.1030 2024-12-13 18:06
164. x | Whiplash  Toyota AE86 Evo GrT  1:21.154 21.8400 29.8984 29.4158 2024-12-12 22:45
165. Cosanderi  Mazda RX-7 RZ GrT  1:21.159 21.9332 29.9315 29.2947 2024-12-13 18:06
166. Cosanderi  Mazda RX-7 RZ GrT  1:21.160 22.2183 29.8199 29.1221 2024-12-13 18:06
167. SDA | cyberpunk_42  Buick GNX-JB GrT  1:21.195 22.5608 29.4875 29.1468 2024-12-12 23:23
168. Naranjitroll  Buick GNX-JB GrT  1:21.209 22.1367 30.2075 28.8650 2024-12-12 10:59
169. x | Whiplash  Porsche 911 GrT RS  1:21.228 22.0172 30.0075 29.2028 2024-12-13 22:30
170. x | Whiplash  Porsche 911 GrT RS  1:21.235 22.0141 30.3913 28.8299 2024-12-13 22:30
171. x | Whiplash  Porsche 911 GrT RS  1:21.278 22.4827 30.1025 28.6929 2024-12-12 23:23
172. x | Whiplash  Porsche 911 GrT RS  1:21.307 22.1782 30.0109 29.1176 2024-12-12 22:58
173. x | Whiplash  Mazda RX-7 RZ GrT  1:21.322 22.0384 30.2322 29.0511 2024-12-12 22:52
174. Naranjitroll  Buick GNX-JB GrT  1:21.329 22.2622 29.9821 29.0846 2024-12-12 11:05
175. SDA | cyberpunk_42  Buick GNX-JB GrT  1:21.351 21.7240 29.5493 30.0775 2024-12-12 23:35
176. Cosanderi  Buick GNX-JB GrT  1:21.396 21.8493 29.9228 29.6243 2024-12-13 18:12
177. x | Whiplash  Buick GNX-JB GrT  1:21.421 22.2450 30.1874 28.9884 2024-12-13 21:43
178. x | Whiplash  Porsche 911 GrT RS  1:21.446 22.4768 29.8411 29.1285 2024-12-13 22:01
179. x | Whiplash  Buick GNX-JB GrT  1:21.447 22.3099 30.0545 29.0828 2024-12-13 21:43
180. Cosanderi  Toyota AE86 Evo GrT  1:21.452 22.3711 30.3009 28.7803 2024-12-12 17:33
181. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:21.453 21.8003 29.7185 29.9344 2024-12-12 22:25
182. Naranjitroll  Mazda RX-7 RZ GrT  1:21.467 22.0496 29.9559 29.4616 2024-12-11 10:56
183. Naranjitroll  Mazda RX-7 RZ GrT  1:21.540 22.0598 30.3829 29.0974 2024-12-11 10:56
184. x | Whiplash  Mazda RX-7 RZ GrT  1:21.557 22.0341 30.2268 29.2958 2024-12-12 22:52
185. x | Whiplash  Buick GNX-JB GrT  1:21.560 21.8400 30.5493 29.1706 2024-12-12 23:05
186. Naranjitroll  Porsche 911 GrT RS  1:21.614 22.1247 30.5623 28.9270 2024-12-11 10:48
187. SDA | cyberpunk_42  Buick GNX-JB GrT  1:21.645 23.4802 29.4549 28.7104 2024-12-12 23:17
188. x | Whiplash  Porsche 911 GrT RS  1:21.671 22.3453 30.1417 29.1842 2024-12-13 22:01
189. SDA | cyberpunk_42  Buick GNX-JB GrT  1:21.755 21.6096 29.9531 30.1921 2024-12-12 23:11
190. x | Whiplash  Buick GNX-JB GrT  1:21.790 21.9626 30.5284 29.2995 2024-12-12 23:05
191. x | Whiplash  Porsche 911 GrT RS  1:21.800 22.2851 30.2834 29.2318 2024-12-13 22:01
192. x | Whiplash  Porsche 911 GrT RS  1:21.804 22.1672 30.3642 29.2722 2024-12-13 22:24
193. WAN | JBence  Porsche 911 GrT RS  1:21.814 22.3490 30.6494 28.8160 2024-12-11 12:49
194. x | Whiplash  Buick GNX-JB GrT  1:21.815 22.2680 30.1373 29.4093 2024-12-12 22:39
195. x | Whiplash  Mazda RX-7 RZ GrT  1:21.833 22.0376 30.5122 29.2829 2024-12-13 21:55
196. SDA | cyberpunk_42  Buick GNX-JB GrT  1:21.839 22.6044 29.3743 29.8606 2024-12-12 23:42
197. SDA | cyberpunk_42  Buick GNX-JB GrT  1:21.877 21.7263 31.0555 29.0950 2024-12-12 23:23
198. SDA | cyberpunk_42  Buick GNX-JB GrT  1:21.883 21.7288 29.7675 30.3864 2024-12-12 23:17
199. Naranjitroll  Buick GNX-JB GrT  1:21.957 22.4892 30.3673 29.1000 2024-12-12 11:05
200. SDA | cyberpunk_42  Mazda RX-7 RZ GrT  1:22.175 22.5138 30.0007 29.6610 2024-12-12 22:25
201. Naranjitroll  Buick GNX-JB GrT  1:22.227 22.1222 30.2857 29.8194 2024-12-12 10:59
202. Cosanderi  Porsche 911 GrT RS  1:22.300 23.1035 30.5670 28.6292 2024-12-12 17:27
203. x | Whiplash  Buick GNX-JB GrT  1:22.365 22.0041 30.8011 29.5594 2024-12-13 21:43
204. VSR | McVizn  Buick GNX-JB GrT  1:22.450 23.3338 30.3797 28.7360 2024-12-13 22:43
205. x | Whiplash  Mazda RX-7 RZ GrT  1:22.494 21.9339 31.4032 29.1572 2024-12-13 21:55
206. x | Whiplash  Buick GNX-JB GrT  1:22.519 22.5266 30.4000 29.5928 2024-12-13 21:43
207. WAN | JBence  Porsche 911 GrT RS  1:22.749 23.2156 30.3554 29.1780 2024-12-11 12:36
208. x | Whiplash  Buick GNX-JB GrT  1:23.021 22.1440 30.6209 30.2560 2024-12-13 22:20
209. Naranjitroll  Buick GNX-JB GrT  1:23.088 22.4682 30.5848 30.0351 2024-12-12 10:59
210. x | Whiplash  Toyota AE86 Evo GrT  1:23.132 24.0219 30.3629 28.7477 2024-12-13 22:43
211. Naranjitroll  Buick GNX-JB GrT  1:23.356 22.0838 29.9195 31.3524 2024-12-12 11:06
212. WAN | JBence  Porsche 911 GrT RS  1:23.685 21.5838 30.3935 31.7080 2024-12-11 12:43
213. SDA | cyberpunk_42  Buick GNX-JB GrT  1:23.719 23.6648 30.1007 29.9532 2024-12-12 23:11
214. SDA | cyberpunk_42  Buick GNX-JB GrT  1:24.022 23.3615 30.0813 30.5793 2024-12-12 23:17
215. SDA | cyberpunk_42  Buick GNX-JB GrT  1:24.220 22.1260 29.6119 32.4822 2024-12-12 23:17
216. Naranjitroll  Buick GNX-JB GrT  1:24.373 23.7871 30.8616 29.7247 2024-12-12 10:59
217. x | Whiplash  Toyota AE86 Evo GrT  1:25.221 25.3693 30.7846 29.0675 2024-12-13 22:43
218. x | Whiplash  Buick GNX-JB GrT  1:26.998 23.0911 31.6893 32.2175 2024-12-12 23:50
219. SDA | cyberpunk_42  Porsche 911 GrT RS  1:27.537 21.8102 37.2907 28.4359 2024-12-10 22:13
220. x | Whiplash  Mazda RX-7 RZ GrT  1:28.807 22.0366 29.8070 36.9634 2024-12-13 22:36
221. x | Whiplash  Mazda RX-7 RZ GrT  1:28.813 22.2966 36.1220 30.3940 2024-12-13 00:16
222. Naranjitroll  Mazda RX-7 RZ GrT  1:28.813 29.6457 29.8666 29.3011 2024-12-11 10:56
223. WAN | JBence  Mazda RX-7 RZ GrT  1:28.967 21.6340 38.8498 28.4833 2024-12-11 10:56
224. Naranjitroll  Mazda RX-7 RZ GrT  1:30.711 21.8791 34.7194 34.1128 2024-12-11 10:56
225. WAN | JBence  Mazda RX-7 RZ GrT  1:36.943 21.6567 46.6682 28.6183 2024-12-11 10:48
226. x | Whiplash  Buick GNX-JB GrT  1:42.946 41.0133 30.8412 31.0914 2024-12-12 23:51
227. x | Whiplash  Buick GNX-JB GrT  1:47.785 23.3415 45.4915 38.9523 2024-12-12 23:54
228. x | Whiplash  Mazda RX-7 RZ GrT  1:50.450 22.5845 49.5725 38.2933 2024-12-13 00:16
229. x | Whiplash  Buick GNX-JB GrT  1:59.878 35.2151 54.5363 30.1265 2024-12-12 23:50
230. x | Whiplash  Buick GNX-JB GrT  2:03.944 40.5784 50.7267 32.6384 2024-12-13 01:21
231. x | Whiplash  Buick GNX-JB GrT  2:17.044 61.3491 46.2904 29.4049 2024-12-12 23:50

This list is limited to 500 entries.