Back to Landing Page Back to Hotlapping Page

Event Details

ID Track Car(s) First Result Entry (UTC Time)
62 Hockenheimring GP v1.41  Porsche 911 GrT RS 
Mazda RX-7 RZ GrT 
Toyota AE86 Evo GrT 
Buick GNX-JB GrT 
2024-12-06 08:56

Standings

This shows the best lap time per driver.

Driver Car Best Lap Sector 1 Sector 2 Sector 3  UTC 
1. WAN | JBence  Buick GNX-JB GrT  1:18.989 21.4041 29.3188 28.2662 2024-12-10 17:24
2. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.001 +0.012 21.4490 29.4540 28.0978 2024-12-10 19:16
3. Nestori  Mazda RX-7 RZ GrT  1:19.076 +0.087 21.5110 29.5255 28.0396 2024-12-10 17:48
4. Jormeli  Mazda RX-7 RZ GrT  1:19.400 +0.411 21.6870 29.3648 28.3485 2024-12-10 16:31
5. VSR | McVizn  Toyota AE86 Evo GrT  1:19.556 +0.567 21.4051 29.4136 28.7377 2024-12-06 19:47
6. VSR | Dremet  Toyota AE86 Evo GrT  1:19.562 +0.573 21.7659 29.3524 28.4438 2024-12-07 13:41
7. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.588 +0.599 21.7000 29.6423 28.2460 2024-12-06 10:21
8. Igiava  Porsche 911 GrT RS  1:19.657 +0.668 21.6366 29.5049 28.5160 2024-12-10 15:39
9. TKR | hiivatti  Porsche 911 GrT RS  1:19.674 +0.685 21.6250 29.7760 28.2730 2024-12-06 14:14
10. HENDRIK  Mazda RX-7 RZ GrT  1:19.718 +0.729 21.5667 29.5432 28.6080 2024-12-06 10:28
11. setamies000  Porsche 911 GrT RS  1:19.866 +0.877 21.9660 29.7074 28.1924 2024-12-10 18:10
12. taHleS  Porsche 911 GrT RS  1:19.941 +0.952 21.7495 29.7775 28.4139 2024-12-10 00:56
13. ChargedJT  Porsche 911 GrT RS  1:20.001 +1.012 21.7189 29.7615 28.5210 2024-12-06 15:10
14. Naranjitroll  Porsche 911 GrT RS  1:20.289 +1.300 22.0328 29.7396 28.5170 2024-12-10 16:11
15. Pera230  Toyota AE86 Evo GrT  1:20.666 +1.677 21.9445 29.7376 28.9839 2024-12-10 19:27
16. WAN | CouchFerret  Buick GNX-JB GrT  1:21.020 +2.031 21.7207 29.8016 29.4981 2024-12-09 19:26
17. FER | darren.gurney  Toyota AE86 Evo GrT  1:21.456 +2.467 22.0522 29.9686 29.4352 2024-12-08 15:24
18. Ande  Porsche 911 GrT RS  1:26.058 +7.069 23.6426 31.9563 30.4587 2024-12-06 09:59

All Lap Times

This list includes all of the best lap times. It is not limited to one entry per driver and is a reliable source to check the best sector times.

Driver Car Lap Sector 1 Sector 2 Sector 3  UTC 
1. WAN | JBence  Buick GNX-JB GrT  1:18.989 21.4041 29.3188 28.2662 2024-12-10 17:24
2. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.001 21.4490 29.4540 28.0978 2024-12-10 19:16
3. Nestori  Mazda RX-7 RZ GrT  1:19.076 21.5110 29.5255 28.0396 2024-12-10 17:48
4. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.086 21.5299 29.3283 28.2279 2024-12-10 19:09
5. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.120 21.4816 29.5196 28.1191 2024-12-10 19:09
6. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.229 21.6691 29.3800 28.1798 2024-12-10 12:50
7. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.243 21.5943 29.5132 28.1357 2024-12-10 13:16
8. WAN | JBence  Buick GNX-JB GrT  1:19.255 21.5705 29.4258 28.2588 2024-12-09 22:03
9. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.285 21.5544 29.6026 28.1281 2024-12-08 15:10
10. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.295 21.4705 29.4642 28.3606 2024-12-10 13:16
11. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.324 21.6433 29.5181 28.1622 2024-12-10 12:50
12. WAN | JBence  Buick GNX-JB GrT  1:19.339 21.6197 29.2895 28.4294 2024-12-10 17:04
13. WAN | JBence  Buick GNX-JB GrT  1:19.340 21.4081 29.4957 28.4359 2024-12-10 17:24
14. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.353 21.6776 29.5579 28.1176 2024-12-08 15:17
15. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.382 21.6026 29.5321 28.2475 2024-12-10 13:04
16. Nestori  Mazda RX-7 RZ GrT  1:19.390 21.5699 29.5620 28.2581 2024-12-10 17:48
17. Jormeli  Mazda RX-7 RZ GrT  1:19.400 21.6870 29.3648 28.3485 2024-12-10 16:31
18. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.412 21.7376 29.4262 28.2480 2024-12-10 19:23
19. WAN | JBence  Buick GNX-JB GrT  1:19.438 21.5892 29.4283 28.4201 2024-12-10 17:04
20. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.438 21.7231 29.4462 28.2687 2024-12-08 15:07
21. Nestori  Mazda RX-7 RZ GrT  1:19.456 21.5591 29.7367 28.1599 2024-12-10 17:36
22. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.466 21.5003 29.5556 28.4098 2024-12-08 15:24
23. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.471 21.7626 29.5558 28.1521 2024-12-08 15:31
24. WAN | JBence  Buick GNX-JB GrT  1:19.485 21.7372 29.3170 28.4307 2024-12-09 21:44
25. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.486 21.6604 29.5906 28.2350 2024-12-08 15:24
26. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.507 21.6627 29.6415 28.2025 2024-12-08 15:36
27. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.525 21.8114 29.5847 28.1286 2024-12-08 14:56
28. Jormeli  Mazda RX-7 RZ GrT  1:19.525 21.6597 29.4704 28.3953 2024-12-10 19:16
29. Nestori  Mazda RX-7 RZ GrT  1:19.526 21.4897 29.7190 28.3171 2024-12-10 17:41
30. Nestori  Mazda RX-7 RZ GrT  1:19.527 21.6310 29.5650 28.3308 2024-12-10 17:41
31. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.528 21.6460 29.4347 28.4473 2024-12-08 15:31
32. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.545 21.5485 29.6410 28.3557 2024-12-10 19:09
33. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.550 21.5086 29.6203 28.4215 2024-12-08 15:24
34. Nestori  Mazda RX-7 RZ GrT  1:19.551 21.4857 29.6686 28.3964 2024-12-09 16:50
35. VSR | McVizn  Toyota AE86 Evo GrT  1:19.556 21.4051 29.4136 28.7377 2024-12-06 19:47
36. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.559 21.6573 29.5685 28.3336 2024-12-08 15:07
37. VSR | Dremet  Toyota AE86 Evo GrT  1:19.562 21.7659 29.3524 28.4438 2024-12-07 13:41
38. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.564 21.5368 29.4399 28.5873 2024-12-10 19:23
39. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.565 21.6946 29.5651 28.3054 2024-12-08 15:17
40. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.581 21.6747 29.5993 28.3074 2024-12-08 14:49
41. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.582 21.6857 29.5047 28.3915 2024-12-08 15:31
42. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.588 21.7000 29.6423 28.2460 2024-12-06 10:21
43. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.591 21.6633 29.6871 28.2404 2024-12-08 15:00
44. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.595 21.7504 29.5201 28.3243 2024-12-08 15:00
45. WAN | JBence  Buick GNX-JB GrT  1:19.606 21.8032 29.3509 28.4521 2024-12-10 17:04
46. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.609 21.7355 29.5722 28.3009 2024-12-08 15:07
47. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.610 21.6792 29.4870 28.4435 2024-12-10 13:04
48. Nestori  Mazda RX-7 RZ GrT  1:19.611 21.7519 29.4248 28.4346 2024-12-10 18:55
49. VSR | Dremet  Toyota AE86 Evo GrT  1:19.615 21.7181 29.3407 28.5560 2024-12-07 13:41
50. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.618 21.7122 29.6306 28.2751 2024-12-08 15:07
51. Nestori  Mazda RX-7 RZ GrT  1:19.625 21.8767 29.6245 28.1234 2024-12-10 17:36
52. VSR | McVizn  Toyota AE86 Evo GrT  1:19.627 21.5938 29.5072 28.5257 2024-12-06 19:44
53. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.633 21.8404 29.6034 28.1896 2024-12-10 12:50
54. WAN | JBence  Buick GNX-JB GrT  1:19.637 21.6759 29.4921 28.4691 2024-12-09 21:38
55. Jormeli  Mazda RX-7 RZ GrT  1:19.640 21.6647 29.4415 28.5341 2024-12-10 16:31
56. WAN | JBence  Buick GNX-JB GrT  1:19.644 21.7753 29.4995 28.3687 2024-12-09 21:38
57. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.654 21.6950 29.6837 28.2757 2024-12-09 22:09
58. Jormeli  Mazda RX-7 RZ GrT  1:19.654 21.9359 29.5040 28.2146 2024-12-10 19:23
59. Igiava  Porsche 911 GrT RS  1:19.657 21.6366 29.5049 28.5160 2024-12-10 15:39
60. Nestori  Mazda RX-7 RZ GrT  1:19.658 21.7638 29.6423 28.2518 2024-12-09 16:43
61. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.658 21.5966 29.6461 28.4154 2024-12-06 10:21
62. VSR | McVizn  Toyota AE86 Evo GrT  1:19.668 21.7031 29.6226 28.3427 2024-12-10 19:23
63. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.670 21.8322 29.5007 28.3367 2024-12-10 13:04
64. TKR | hiivatti  Porsche 911 GrT RS  1:19.674 21.6250 29.7760 28.2730 2024-12-06 14:14
65. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.675 21.7090 29.4885 28.4779 2024-12-09 21:57
66. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.676 21.7028 29.5473 28.4255 2024-12-08 15:36
67. WAN | JBence  Buick GNX-JB GrT  1:19.682 21.8146 29.4256 28.4415 2024-12-10 19:09
68. WAN | JBence  Buick GNX-JB GrT  1:19.689 21.5159 29.6883 28.4846 2024-12-09 22:03
69. WAN | JBence  Buick GNX-JB GrT  1:19.695 21.7590 29.4290 28.5075 2024-12-10 17:24
70. Jormeli  Mazda RX-7 RZ GrT  1:19.696 21.5987 29.6269 28.4706 2024-12-10 19:23
71. Nestori  Mazda RX-7 RZ GrT  1:19.700 21.5715 29.7031 28.4258 2024-12-10 18:55
72. VSR | McVizn  Toyota AE86 Evo GrT  1:19.714 21.7199 29.5079 28.4862 2024-12-10 19:23
73. HENDRIK  Mazda RX-7 RZ GrT  1:19.718 21.5667 29.5432 28.6080 2024-12-06 10:28
74. Jormeli  Mazda RX-7 RZ GrT  1:19.719 21.6613 29.6106 28.4467 2024-12-10 16:18
75. VSR | Dremet  Toyota AE86 Evo GrT  1:19.725 21.8414 29.3391 28.5449 2024-12-07 13:35
76. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.727 21.8837 29.6545 28.1892 2024-12-09 21:38
77. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.734 21.7402 29.6209 28.3730 2024-12-10 12:57
78. WAN | JBence  Buick GNX-JB GrT  1:19.736 21.7266 29.4468 28.5621 2024-12-10 19:23
79. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.736 21.9078 29.6727 28.1558 2024-12-09 22:09
80. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.740 21.7589 29.8293 28.1522 2024-12-06 10:08
81. WAN | JBence  Buick GNX-JB GrT  1:19.740 21.7514 29.3725 28.6165 2024-12-10 17:18
82. TKR | hiivatti  Porsche 911 GrT RS  1:19.744 21.5777 29.8841 28.2822 2024-12-06 14:14
83. Nestori  Mazda RX-7 RZ GrT  1:19.754 21.6811 29.6760 28.3970 2024-12-09 16:50
84. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.762 21.7333 29.5838 28.4451 2024-12-10 12:57
85. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.768 21.8699 29.6016 28.2966 2024-12-09 22:03
86. HENDRIK  Mazda RX-7 RZ GrT  1:19.771 21.5933 29.7357 28.4422 2024-12-06 10:28
87. TKR | hiivatti  Toyota AE86 Evo GrT  1:19.772 21.7061 29.5002 28.5660 2024-12-06 11:02
88. WAN | JBence  Buick GNX-JB GrT  1:19.775 21.8240 29.6225 28.3282 2024-12-10 17:24
89. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.776 21.7686 29.6695 28.3384 2024-12-06 10:21
90. Jormeli  Mazda RX-7 RZ GrT  1:19.782 21.6809 29.5442 28.5570 2024-12-10 16:27
91. Jormeli  Mazda RX-7 RZ GrT  1:19.783 21.8838 29.5783 28.3208 2024-12-10 16:11
92. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.784 21.6654 29.4791 28.6391 2024-12-10 19:16
93. VSR | Dremet  Toyota AE86 Evo GrT  1:19.787 21.6657 29.1960 28.9258 2024-12-07 13:41
94. TKR | hiivatti  Porsche 911 GrT RS  1:19.792 21.6481 29.8560 28.2875 2024-12-06 14:01
95. Jormeli  Mazda RX-7 RZ GrT  1:19.792 21.8235 29.7433 28.2252 2024-12-10 16:11
96. Jormeli  Mazda RX-7 RZ GrT  1:19.795 21.6450 29.8199 28.3300 2024-12-08 19:35
97. Nestori  Mazda RX-7 RZ GrT  1:19.796 21.6945 29.7327 28.3693 2024-12-06 11:48
98. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.797 21.6546 29.7160 28.4265 2024-12-06 10:36
99. VSR | McVizn  Toyota AE86 Evo GrT  1:19.808 21.5528 29.5373 28.7177 2024-12-06 19:44
100. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.820 21.7117 29.6228 28.4851 2024-12-08 15:00
101. WAN | JBence  Buick GNX-JB GrT  1:19.823 21.8757 29.4140 28.5336 2024-12-10 19:09
102. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.823 21.7600 29.6831 28.3803 2024-12-09 22:03
103. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.825 21.5841 29.5281 28.7132 2024-12-09 21:57
104. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.826 21.4780 29.8009 28.5467 2024-12-06 10:14
105. Jormeli  Mazda RX-7 RZ GrT  1:19.830 21.8348 29.7762 28.2189 2024-12-10 16:11
106. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.836 21.7864 29.6494 28.4004 2024-12-10 12:50
107. TKR | hiivatti  Porsche 911 GrT RS  1:19.842 21.8303 29.5444 28.4673 2024-12-06 13:45
108. VSR | Dremet  Toyota AE86 Evo GrT  1:19.842 21.9477 29.4643 28.4300 2024-12-07 13:33
109. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.844 21.8211 29.6572 28.3652 2024-12-08 14:49
110. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.849 21.7124 29.6478 28.4890 2024-12-10 19:29
111. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.853 21.7228 30.0233 28.1071 2024-12-09 21:44
112. Nestori  Mazda RX-7 RZ GrT  1:19.859 21.6397 29.6152 28.6037 2024-12-10 17:36
113. Igiava  Porsche 911 GrT RS  1:19.864 21.7392 29.7429 28.3818 2024-12-10 15:28
114. TKR | hiivatti  Porsche 911 GrT RS  1:19.866 21.7549 29.7741 28.3366 2024-12-06 14:10
115. setamies000  Porsche 911 GrT RS  1:19.866 21.9660 29.7074 28.1924 2024-12-10 18:10
116. Nestori  Mazda RX-7 RZ GrT  1:19.868 21.5358 29.6293 28.7028 2024-12-10 18:55
117. Nestori  Mazda RX-7 RZ GrT  1:19.868 21.6900 29.9044 28.2741 2024-12-09 16:50
118. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.872 21.9031 29.6065 28.3624 2024-12-09 21:38
119. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.874 21.8453 29.7205 28.3078 2024-12-09 22:03
120. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.881 21.7626 29.6542 28.4643 2024-12-10 19:25
121. HENDRIK  Mazda RX-7 RZ GrT  1:19.882 21.5770 29.8215 28.4837 2024-12-06 10:21
122. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.885 21.8161 29.9043 28.1643 2024-12-06 10:14
123. Nestori  Mazda RX-7 RZ GrT  1:19.891 21.9183 29.7300 28.2422 2024-12-09 16:43
124. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.895 21.5856 29.8845 28.4245 2024-12-06 10:36
125. WAN | JBence  Buick GNX-JB GrT  1:19.895 21.7295 29.6042 28.5615 2024-12-09 21:57
126. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.899 21.9676 29.6999 28.2319 2024-12-09 21:50
127. VSR | Dremet  Toyota AE86 Evo GrT  1:19.903 21.7941 29.3038 28.8046 2024-12-07 13:50
128. Nestori  Mazda RX-7 RZ GrT  1:19.904 21.6639 29.7102 28.5303 2024-12-09 16:43
129. Nestori  Mazda RX-7 RZ GrT  1:19.915 21.7893 29.6399 28.4861 2024-12-10 17:41
130. HENDRIK  Mazda RX-7 RZ GrT  1:19.920 21.7315 29.9910 28.1978 2024-12-06 10:21
131. TKR | hiivatti  Porsche 911 GrT RS  1:19.923 21.6561 29.8578 28.4093 2024-12-06 13:53
132. Nestori  Mazda RX-7 RZ GrT  1:19.927 21.6158 29.4927 28.8187 2024-12-10 17:36
133. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.930 21.8359 29.7425 28.3521 2024-12-09 21:44
134. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.937 21.5312 29.5959 28.8096 2024-12-10 19:16
135. WAN | JBence  Buick GNX-JB GrT  1:19.938 21.7901 29.3162 28.8315 2024-12-09 22:03
136. taHleS  Porsche 911 GrT RS  1:19.941 21.7495 29.7775 28.4139 2024-12-10 00:56
137. VSR | Dremet  Toyota AE86 Evo GrT  1:19.943 21.8343 29.3324 28.7765 2024-12-10 19:27
138. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.944 21.7774 29.9387 28.2282 2024-12-09 21:57
139. Igiava  Porsche 911 GrT RS  1:19.946 22.0665 29.6613 28.2180 2024-12-10 15:13
140. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.954 21.6575 29.8111 28.4853 2024-12-08 14:49
141. TKR | hiivatti  Porsche 911 GrT RS  1:19.957 21.8610 29.8762 28.2199 2024-12-06 14:01
142. SR | Frozeni  Mazda RX-7 RZ GrT  1:19.964 21.4752 29.5230 28.9654 2024-12-08 15:36
143. Jormeli  Mazda RX-7 RZ GrT  1:19.966 21.6374 29.5526 28.7765 2024-12-10 16:24
144. Jormeli  Mazda RX-7 RZ GrT  1:19.967 21.6575 29.5594 28.7500 2024-12-10 16:18
145. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.967 21.7425 29.6564 28.5683 2024-12-09 21:50
146. TKR | hiivatti  Toyota AE86 Evo GrT  1:19.969 21.8424 29.4259 28.7007 2024-12-06 11:02
147. Jormeli  Mazda RX-7 RZ GrT  1:19.971 21.9605 29.6154 28.3955 2024-12-10 16:11
148. TKR | hiivatti  Porsche 911 GrT RS  1:19.976 21.7210 29.8859 28.3693 2024-12-06 14:19
149. WAN | JBence  Buick GNX-JB GrT  1:19.980 21.6527 29.6556 28.6712 2024-12-10 19:16
150. SDA | cyberpunk_42  Porsche 911 GrT RS  1:19.989 21.9146 29.8057 28.2682 2024-12-06 09:13
151. Nestori  Mazda RX-7 RZ GrT  1:19.995 21.7113 29.5869 28.6969 2024-12-09 16:50
152. WAN | JBence  Buick GNX-JB GrT  1:19.995 21.7788 29.5594 28.6572 2024-12-09 21:50
153. ChargedJT  Porsche 911 GrT RS  1:20.001 21.7189 29.7615 28.5210 2024-12-06 15:10
154. VSR | McVizn  Toyota AE86 Evo GrT  1:20.005 21.9549 29.4119 28.6379 2024-12-06 19:44
155. TKR | hiivatti  Toyota AE86 Evo GrT  1:20.007 21.7199 29.4909 28.7962 2024-12-06 11:12
156. SDA | cyberpunk_42  Porsche 911 GrT RS  1:20.010 21.7541 29.7452 28.5106 2024-12-06 17:13
157. TKR | hiivatti  Porsche 911 GrT RS  1:20.014 21.7332 29.6262 28.6546 2024-12-06 13:49
158. Nestori  Mazda RX-7 RZ GrT  1:20.014 21.7427 29.6374 28.6344 2024-12-06 11:39
159. WAN | JBence  Buick GNX-JB GrT  1:20.016 21.6578 29.6519 28.7059 2024-12-09 21:50
160. WAN | JBence  Buick GNX-JB GrT  1:20.018 21.7924 29.4640 28.7618 2024-12-10 19:23
161. WAN | JBence  Buick GNX-JB GrT  1:20.018 21.7648 29.3579 28.8956 2024-12-10 19:23
162. WAN | JBence  Buick GNX-JB GrT  1:20.019 21.8835 29.6934 28.4417 2024-12-09 21:57
163. VSR | McVizn  Toyota AE86 Evo GrT  1:20.028 21.7910 29.6049 28.6325 2024-12-06 19:36
164. SDA | cyberpunk_42  Porsche 911 GrT RS  1:20.040 21.6463 29.8007 28.5931 2024-12-09 21:38
165. Jormeli  Mazda RX-7 RZ GrT  1:20.043 21.8180 29.5170 28.7075 2024-12-08 19:28
166. Igiava  Porsche 911 GrT RS  1:20.048 21.6306 29.8479 28.5694 2024-12-10 19:16
167. TKR | hiivatti  Toyota AE86 Evo GrT  1:20.055 21.6572 29.8285 28.5698 2024-12-06 10:50
168. HENDRIK  Mazda RX-7 RZ GrT  1:20.060 21.7007 30.0519 28.3074 2024-12-06 10:28
169. Jormeli  Mazda RX-7 RZ GrT  1:20.071 21.7356 29.6569 28.6787 2024-12-08 19:28
170. Igiava  Porsche 911 GrT RS  1:20.081 21.7844 29.7573 28.5390 2024-12-10 15:28
171. Jormeli  Mazda RX-7 RZ GrT  1:20.081 21.6448 29.6724 28.7642 2024-12-08 19:21
172. SR | Frozeni  Mazda RX-7 RZ GrT  1:20.083 22.1237 29.6459 28.3138 2024-12-10 19:16
173. SDA | cyberpunk_42  Porsche 911 GrT RS  1:20.091 21.8529 29.5356 28.7023 2024-12-06 10:28
174. Igiava  Porsche 911 GrT RS  1:20.092 22.0546 29.7010 28.3366 2024-12-10 19:23
175. Jormeli  Mazda RX-7 RZ GrT  1:20.095 21.8280 29.6942 28.5727 2024-12-08 19:21
176. ChargedJT  Toyota AE86 Evo GrT  1:20.099 21.7137 29.8253 28.5597 2024-12-06 14:57
177. WAN | JBence  Buick GNX-JB GrT  1:20.100 21.6168 29.7221 28.7607 2024-12-09 22:03
178. TKR | hiivatti  Toyota AE86 Evo GrT  1:20.102 21.8304 29.6066 28.6647 2024-12-06 11:02
179. Jormeli  Mazda RX-7 RZ GrT  1:20.105 21.9762 29.4322 28.6965 2024-12-10 16:05
180. WAN | JBence  Buick GNX-JB GrT  1:20.116 21.6894 29.7235 28.7030 2024-12-09 21:57
181. SR | Frozeni  Mazda RX-7 RZ GrT  1:20.117 21.6685 29.6554 28.7928 2024-12-10 12:57
182. Nestori  Mazda RX-7 RZ GrT  1:20.117 21.8596 29.6481 28.6094 2024-12-06 11:48
183. Igiava  Porsche 911 GrT RS  1:20.118 21.6117 30.1888 28.3174 2024-12-10 15:39
184. VSR | Dremet  Toyota AE86 Evo GrT  1:20.119 21.8482 29.5463 28.7247 2024-12-07 13:50
185. TKR | hiivatti  Porsche 911 GrT RS  1:20.126 21.7870 30.0415 28.2979 2024-12-06 14:01
186. WAN | JBence  Buick GNX-JB GrT  1:20.131 21.5556 29.5092 29.0663 2024-12-09 21:50
187. SR | Frozeni  Mazda RX-7 RZ GrT  1:20.142 21.7365 29.6782 28.7275 2024-12-10 12:57
188. WAN | JBence  Buick GNX-JB GrT  1:20.143 21.9082 29.6322 28.6022 2024-12-09 21:44
189. Igiava  Porsche 911 GrT RS  1:20.148 21.5989 30.0269 28.5220 2024-12-07 18:40
190. Jormeli  Mazda RX-7 RZ GrT  1:20.150 21.8755 29.8592 28.4155 2024-12-10 16:24
191. Jormeli  Mazda RX-7 RZ GrT  1:20.163 21.7957 29.6192 28.7482 2024-12-10 16:05
192. SR | Frozeni  Mazda RX-7 RZ GrT  1:20.165 21.8805 29.6142 28.6699 2024-12-08 14:56
193. WAN | JBence  Buick GNX-JB GrT  1:20.165 21.7925 29.2740 29.0987 2024-12-10 17:18
194. SDA | cyberpunk_42  Porsche 911 GrT RS  1:20.167 21.8830 29.8877 28.3965 2024-12-06 10:28
195. VSR | McVizn  Toyota AE86 Evo GrT  1:20.167 21.5068 29.6062 29.0543 2024-12-10 19:23
196. SDA | cyberpunk_42  Porsche 911 GrT RS  1:20.183 21.6903 30.0669 28.4263 2024-12-06 10:14
197. Igiava  Porsche 911 GrT RS  1:20.187 21.7408 29.9668 28.4791 2024-12-07 18:40
198. Jormeli  Mazda RX-7 RZ GrT  1:20.187 21.6353 29.8106 28.7410 2024-12-10 15:59
199. SDA | cyberpunk_42  Porsche 911 GrT RS  1:20.189 21.7193 29.7204 28.7489 2024-12-09 21:44
200. SR | Frozeni  Mazda RX-7 RZ GrT  1:20.189 21.8539 29.8646 28.4705 2024-12-08 14:56
201. Jormeli  Mazda RX-7 RZ GrT  1:20.192 21.8384 29.7662 28.5876 2024-12-10 19:16
202. SDA | cyberpunk_42  Porsche 911 GrT RS  1:20.195 21.8757 29.8892 28.4297 2024-12-06 09:13
203. SDA | cyberpunk_42  Porsche 911 GrT RS  1:20.198 21.8295 29.5350 28.8330 2024-12-06 10:36
204. SDA | cyberpunk_42  Porsche 911 GrT RS  1:20.199 21.7479 29.7473 28.7042 2024-12-09 21:50
205. Igiava  Porsche 911 GrT RS  1:20.207 21.8060 29.8964 28.5048 2024-12-10 15:22
206. WAN | JBence  Buick GNX-JB GrT  1:20.209 22.0432 29.4082 28.7571 2024-12-09 21:38
207. VSR | Dremet  Toyota AE86 Evo GrT  1:20.218 21.7918 29.5510 28.8751 2024-12-07 13:41
208. SR | Frozeni  Mazda RX-7 RZ GrT  1:20.220 21.6623 29.9530 28.6044 2024-12-08 15:17
209. VSR | Dremet  Toyota AE86 Evo GrT  1:20.223 21.8839 29.6954 28.6433 2024-12-07 13:21
210. SDA | cyberpunk_42  Porsche 911 GrT RS  1:20.228 22.2896 29.7151 28.2235 2024-12-09 21:38
211. WAN | JBence  Buick GNX-JB GrT  1:20.234 21.8573 29.5358 28.8404 2024-12-09 21:44
212. TKR | hiivatti  Porsche 911 GrT RS  1:20.234 21.7090 29.8319 28.6935 2024-12-06 14:03
213. SDA | cyberpunk_42  Porsche 911 GrT RS  1:20.234 21.8358 29.8570 28.5416 2024-12-09 22:03
214. VSR | Dremet  Toyota AE86 Evo GrT  1:20.237 21.7002 29.5674 28.9696 2024-12-07 13:50
215. VSR | McVizn  Toyota AE86 Evo GrT  1:20.246 21.7165 29.4865 29.0431 2024-12-06 19:44
216. HENDRIK  Mazda RX-7 RZ GrT  1:20.254 21.7058 29.8945 28.6540 2024-12-06 10:21
217. taHleS  Porsche 911 GrT RS  1:20.255 21.6435 29.8669 28.7443 2024-12-10 00:43
