Back to Landing Page Back to Hotlapping Page

Event Details

ID Track Car(s) First Result Entry (UTC Time)
59 Zandvoort GP v2.05  Porsche 911 GrT RS 
Mazda RX-7 RZ GrT 
Buick GNX-JB GrT 
Toyota AE86 Evo GrT 
2024-11-19 09:19

Standings

This shows the best lap time per driver.

Driver Car Best Lap Sector 1 Sector 2 Sector 3  UTC 
1. SDA | cyberpunk_42  Porsche 911 GrT RS  1:23.511 37.1494 21.0013 25.3600 2024-11-19 09:46
2. WAN | JBence  Buick GNX-JB GrT  1:23.967 +0.456 37.6220 21.0098 25.3348 2024-11-19 11:04
3. RB | Grandie  Mazda RX-7 RZ GrT  1:24.001 +0.491 37.3862 21.0837 25.5316 2024-11-19 17:14
4. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:24.085 +0.574 37.3910 21.1830 25.5105 2024-11-19 17:14
5. Nestori  Mazda RX-7 RZ GrT  1:24.136 +0.625 37.5494 21.1351 25.4512 2024-11-19 15:07
6. Cosanderi  Porsche 911 GrT RS  1:25.373 +1.862 38.0622 21.6592 25.6518 2024-11-19 17:07
7. VSR | Dremet  Toyota AE86 Evo GrT  1:25.493 +1.982 38.4137 21.2908 25.7886 2024-11-19 21:32
8. TKR | hiivatti  Mazda RX-7 RZ GrT  1:26.163 +2.653 38.8193 21.5372 25.8068 2024-11-19 09:36

All Lap Times

This list includes all of the best lap times. It is not limited to one entry per driver and is a reliable source to check the best sector times.

Driver Car Lap Sector 1 Sector 2 Sector 3  UTC 
1. SDA | cyberpunk_42  Porsche 911 GrT RS  1:23.511 37.1494 21.0013 25.3600 2024-11-19 09:46
2. WAN | JBence  Buick GNX-JB GrT  1:23.967 37.6220 21.0098 25.3348 2024-11-19 11:04
3. WAN | JBence  Buick GNX-JB GrT  1:23.989 37.2932 21.3020 25.3938 2024-11-19 19:14
4. WAN | JBence  Buick GNX-JB GrT  1:23.994 37.2263 21.3476 25.4202 2024-11-19 19:10
5. RB | Grandie  Mazda RX-7 RZ GrT  1:24.001 37.3862 21.0837 25.5316 2024-11-19 17:14
6. RB | Grandie  Mazda RX-7 RZ GrT  1:24.020 37.4224 21.0956 25.5018 2024-11-19 17:14
7. WAN | JBence  Buick GNX-JB GrT  1:24.021 37.6245 21.0029 25.3934 2024-11-19 11:04
8. WAN | JBence  Buick GNX-JB GrT  1:24.074 37.5258 21.2293 25.3190 2024-11-19 19:24
9. WAN | JBence  Buick GNX-JB GrT  1:24.077 37.9353 20.9990 25.1427 2024-11-19 12:19
10. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:24.085 37.3910 21.1830 25.5105 2024-11-19 17:14
11. RB | Grandie  Mazda RX-7 RZ GrT  1:24.115 37.6283 21.0454 25.4417 2024-11-19 19:24
12. Nestori  Mazda RX-7 RZ GrT  1:24.136 37.5494 21.1351 25.4512 2024-11-19 15:07
13. WAN | JBence  Buick GNX-JB GrT  1:24.154 37.5527 21.1774 25.4240 2024-11-19 12:40
14. WAN | JBence  Buick GNX-JB GrT  1:24.165 37.6772 21.0519 25.4362 2024-11-19 12:26
15. WAN | JBence  Buick GNX-JB GrT  1:24.170 37.5398 21.0403 25.5896 2024-11-19 11:04
16. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.196 37.4530 21.1247 25.6179 2024-11-19 09:27
17. WAN | JBence  Buick GNX-JB GrT  1:24.209 37.4282 21.2575 25.5234 2024-11-19 12:26
18. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.270 37.4197 21.2566 25.5934 2024-11-19 09:36
19. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:24.283 37.6115 21.1326 25.5392 2024-11-19 17:07
20. Nestori  Mazda RX-7 RZ GrT  1:24.294 37.4417 21.2349 25.6175 2024-11-19 14:47
21. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.299 37.5538 21.0967 25.6485 2024-11-19 09:46
22. WAN | JBence  Buick GNX-JB GrT  1:24.299 37.2995 21.2289 25.7711 2024-11-19 12:40
23. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.306 37.6074 21.1233 25.5749 2024-11-19 09:36
24. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.309 37.6399 21.2778 25.3910 2024-11-19 09:46
25. WAN | JBence  Buick GNX-JB GrT  1:24.311 37.4433 21.2872 25.5810 2024-11-19 12:40
26. Nestori  Mazda RX-7 RZ GrT  1:24.322 37.5311 21.3838 25.4072 2024-11-19 14:54
27. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:24.327 37.7057 21.2193 25.4022 2024-11-19 17:00
28. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.371 37.3132 21.5093 25.5485 2024-11-19 11:28
29. RB | Grandie  Mazda RX-7 RZ GrT  1:24.378 37.7260 21.0891 25.5626 2024-11-19 17:00
30. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:24.385 37.5739 21.3330 25.4779 2024-11-19 17:14
31. WAN | JBence  Buick GNX-JB GrT  1:24.437 37.6618 21.3955 25.3796 2024-11-19 10:47
32. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.475 37.4388 21.1397 25.8966 2024-11-19 11:28
33. Nestori  Mazda RX-7 RZ GrT  1:24.478 37.7978 21.3295 25.3508 2024-11-19 14:40
34. WAN | JBence  Buick GNX-JB GrT  1:24.482 38.0258 21.1676 25.2884 2024-11-19 12:19
35. WAN | JBence  Buick GNX-JB GrT  1:24.504 37.5597 21.4395 25.5049 2024-11-19 19:18
36. RB | Grandie  Mazda RX-7 RZ GrT  1:24.511 37.7152 21.2133 25.5824 2024-11-19 17:00
37. WAN | JBence  Buick GNX-JB GrT  1:24.518 37.4844 21.4241 25.6096 2024-11-19 12:33
38. Nestori  Mazda RX-7 RZ GrT  1:24.519 37.8053 21.1532 25.5608 2024-11-19 14:47
39. WAN | JBence  Buick GNX-JB GrT  1:24.534 37.7860 21.4871 25.2611 2024-11-19 12:26
40. WAN | JBence  Buick GNX-JB GrT  1:24.585 37.9103 21.2525 25.4224 2024-11-19 10:57
41. Nestori  Mazda RX-7 RZ GrT  1:24.616 37.8491 21.2936 25.4737 2024-11-19 15:00
42. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:24.623 37.4669 21.5339 25.6224 2024-11-19 16:52
43. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:24.625 37.6531 21.2352 25.7368 2024-11-19 19:24
44. Nestori  Mazda RX-7 RZ GrT  1:24.632 37.8897 21.2352 25.5072 2024-11-19 14:54
45. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:24.635 37.7484 21.4220 25.4648 2024-11-19 16:52
46. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:24.639 37.7365 21.3170 25.5855 2024-11-19 19:25
47. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.640 37.8194 21.1922 25.6285 2024-11-19 09:40
48. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.647 37.8572 21.2999 25.4898 2024-11-19 09:19
49. WAN | JBence  Buick GNX-JB GrT  1:24.662 37.5205 21.5935 25.5481 2024-11-19 10:57
50. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.674 37.4059 21.4163 25.8521 2024-11-19 09:19
51. WAN | JBence  Buick GNX-JB GrT  1:24.675 37.5333 21.1184 26.0233 2024-11-19 19:10
52. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.680 37.2350 21.2525 26.1920 2024-11-19 09:36
53. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.685 37.3595 21.2693 26.0559 2024-11-19 11:33
54. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:24.695 37.7684 21.4046 25.5215 2024-11-19 17:07
55. WAN | JBence  Buick GNX-JB GrT  1:24.732 37.6622 21.8688 25.2006 2024-11-19 12:33
56. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.743 37.5173 21.5664 25.6588 2024-11-19 09:27
57. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:24.754 37.9677 21.3139 25.4724 2024-11-19 17:00
58. WAN | JBence  Buick GNX-JB GrT  1:24.764 38.3292 21.0375 25.3974 2024-11-19 10:50
59. RB | Grandie  Mazda RX-7 RZ GrT  1:24.765 37.8060 21.3873 25.5721 2024-11-19 17:07
60. RB | Grandie  Mazda RX-7 RZ GrT  1:24.778 37.4736 21.8184 25.4865 2024-11-19 19:24
61. Nestori  Mazda RX-7 RZ GrT  1:24.782 37.8473 21.2885 25.6464 2024-11-19 14:54
62. WAN | JBence  Buick GNX-JB GrT  1:24.798 37.9946 21.3305 25.4727 2024-11-19 12:19
63. Nestori  Mazda RX-7 RZ GrT  1:24.806 37.7071 21.4562 25.6431 2024-11-19 15:07
64. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:24.840 38.0438 21.4124 25.3834 2024-11-19 19:25
65. RB | Grandie  Mazda RX-7 RZ GrT  1:24.854 37.8898 21.4164 25.5480 2024-11-19 17:14
66. WAN | JBence  Buick GNX-JB GrT  1:24.855 37.6530 21.8307 25.3713 2024-11-19 12:19
67. Nestori  Mazda RX-7 RZ GrT  1:24.857 38.1332 21.3106 25.4134 2024-11-19 15:00
68. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:24.861 37.3889 21.3745 26.0974 2024-11-19 19:25
69. Nestori  Mazda RX-7 RZ GrT  1:24.876 37.6184 21.5537 25.7034 2024-11-19 14:54
70. RB | Grandie  Mazda RX-7 RZ GrT  1:24.880 37.7029 21.5026 25.6741 2024-11-19 17:07
71. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.905 37.5947 21.0528 26.2578 2024-11-19 09:40
72. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:24.932 38.0542 21.3549 25.5228 2024-11-19 17:14
73. RB | Grandie  Mazda RX-7 RZ GrT  1:24.955 37.9666 21.2129 25.7757 2024-11-19 16:52
74. RB | Grandie  Mazda RX-7 RZ GrT  1:24.956 38.1715 21.2684 25.5162 2024-11-19 17:07
75. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:24.961 37.7635 21.5655 25.6318 2024-11-19 17:00
76. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.964 37.7756 21.3350 25.8530 2024-11-19 09:19
77. SDA | cyberpunk_42  Porsche 911 GrT RS  1:24.985 37.6886 21.5296 25.7664 2024-11-19 09:27
78. Nestori  Mazda RX-7 RZ GrT  1:24.987 38.0363 21.2202 25.7309 2024-11-19 15:07
79. Nestori  Mazda RX-7 RZ GrT  1:25.004 37.6058 21.3945 26.0036 2024-11-19 15:00
80. WAN | JBence  Buick GNX-JB GrT  1:25.035 37.6427 21.5129 25.8797 2024-11-19 19:10
81. RB | Grandie  Mazda RX-7 RZ GrT  1:25.044 37.8795 21.4592 25.7054 2024-11-19 16:52
82. WAN | JBence  Buick GNX-JB GrT  1:25.077 37.5499 21.8995 25.6272 2024-11-19 10:47
83. WAN | JBence  Buick GNX-JB GrT  1:25.081 38.3313 21.4219 25.3279 2024-11-19 19:24
84. WAN | JBence  Buick GNX-JB GrT  1:25.109 37.6689 21.8665 25.5733 2024-11-19 11:59
85. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:25.133 38.3418 21.4128 25.3782 2024-11-19 17:14
86. SDA | cyberpunk_42  Porsche 911 GrT RS  1:25.165 38.1742 21.3211 25.6697 2024-11-19 09:36
87. SDA | cyberpunk_42  Porsche 911 GrT RS  1:25.168 37.9981 21.5566 25.6137 2024-11-19 09:27
88. WAN | JBence  Buick GNX-JB GrT  1:25.192 37.7858 21.5427 25.8635 2024-11-19 10:57
89. WAN | JBence  Buick GNX-JB GrT  1:25.211 37.6406 21.2201 26.3504 2024-11-19 12:33
90. WAN | JBence  Buick GNX-JB GrT  1:25.213 37.7505 21.8177 25.6451 2024-11-19 10:36
91. WAN | JBence  Buick GNX-JB GrT  1:25.214 37.9320 21.9034 25.3786 2024-11-19 10:57
92. WAN | JBence  Buick GNX-JB GrT  1:25.219 38.0162 21.3766 25.8258 2024-11-19 10:36
93. WAN | JBence  Buick GNX-JB GrT  1:25.258 37.7756 22.1220 25.3603 2024-11-19 19:24
94. WAN | JBence  Buick GNX-JB GrT  1:25.266 38.3212 21.3959 25.5487 2024-11-19 11:59
95. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:25.343 38.2478 21.4150 25.6799 2024-11-19 17:00
96. Nestori  Mazda RX-7 RZ GrT  1:25.348 38.2075 21.1589 25.9820 2024-11-19 15:07
97. Nestori  Mazda RX-7 RZ GrT  1:25.350 38.0590 21.5122 25.7791 2024-11-19 14:40
98. Cosanderi  Porsche 911 GrT RS  1:25.373 38.0622 21.6592 25.6518 2024-11-19 17:07
99. SDA | cyberpunk_42  Porsche 911 GrT RS  1:25.419 37.9152 21.7257 25.7785 2024-11-19 17:43
100. Nestori  Mazda RX-7 RZ GrT  1:25.474 38.1513 21.6901 25.6329 2024-11-19 15:00
101. WAN | JBence  Buick GNX-JB GrT  1:25.478 38.7168 21.0673 25.6936 2024-11-19 11:59
102. SDA | cyberpunk_42  Porsche 911 GrT RS  1:25.482 37.8523 21.5522 26.0777 2024-11-19 11:33
103. VSR | Dremet  Toyota AE86 Evo GrT  1:25.493 38.4137 21.2908 25.7886 2024-11-19 21:32
104. RB | Grandie  Mazda RX-7 RZ GrT  1:25.556 38.1439 21.3559 26.0562 2024-11-19 17:00
105. RB | Grandie  Mazda RX-7 RZ GrT  1:25.558 38.5382 21.3455 25.6741 2024-11-19 16:52
106. RB | Grandie  Mazda RX-7 RZ GrT  1:25.558 37.8348 21.4411 26.2823 2024-11-19 19:18
107. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:25.603 38.5908 21.2355 25.7770 2024-11-19 17:18
108. WAN | JBence  Buick GNX-JB GrT  1:25.742 38.1630 21.3540 26.2248 2024-11-19 19:14
109. Cosanderi  Porsche 911 GrT RS  1:25.763 38.2596 21.6193 25.8846 2024-11-19 17:07
110. RB | Grandie  Mazda RX-7 RZ GrT  1:25.819 37.9799 21.6021 26.2367 2024-11-19 19:24
111. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:25.838 38.5975 21.4016 25.8394 2024-11-19 16:52
112. WAN | JBence  Buick GNX-JB GrT  1:25.885 38.7210 21.8239 25.3401 2024-11-19 19:10
113. WAN | JBence  Buick GNX-JB GrT  1:26.056 37.4634 23.0780 25.5148 2024-11-19 12:26
114. RB | Grandie  Mazda RX-7 RZ GrT  1:26.058 39.1245 21.3270 25.6068 2024-11-19 19:24
115. VSR | Dremet  Toyota AE86 Evo GrT  1:26.075 38.4336 21.7471 25.8938 2024-11-19 21:32
116. Cosanderi  Porsche 911 GrT RS  1:26.097 38.1807 21.4956 26.4212 2024-11-19 17:14
117. VSR | Dremet  Toyota AE86 Evo GrT  1:26.113 38.3134 21.8099 25.9900 2024-11-19 21:32
118. Nestori  Mazda RX-7 RZ GrT  1:26.162 38.7818 21.4889 25.8914 2024-11-19 14:40
119. RB | Grandie  Mazda RX-7 RZ GrT  1:26.162 39.4611 21.3424 25.3587 2024-11-19 17:07
120. TKR | hiivatti  Mazda RX-7 RZ GrT  1:26.163 38.8193 21.5372 25.8068 2024-11-19 09:36
121. WAN | JBence  Buick GNX-JB GrT  1:26.228 38.6805 21.7599 25.7872 2024-11-19 12:05
122. VSR | Dremet  Toyota AE86 Evo GrT  1:26.390 39.0637 21.5913 25.7351 2024-11-19 21:32
123. Cosanderi  Porsche 911 GrT RS  1:26.396 38.5454 21.9051 25.9456 2024-11-19 17:14
124. WAN | JBence  Buick GNX-JB GrT  1:26.406 38.7360 21.9992 25.6713 2024-11-19 12:33
125. Nestori  Mazda RX-7 RZ GrT  1:26.540 39.5618 21.4191 25.5595 2024-11-19 14:47
126. WAN | JBence  Buick GNX-JB GrT  1:26.596 38.9612 22.0994 25.5358 2024-11-19 12:05
127. TKR | hiivatti  Buick GNX-JB GrT  1:26.638 39.1132 21.4554 26.0694 2024-11-19 09:40
128. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:26.696 39.2664 21.5971 25.8324 2024-11-19 16:52
129. TKR | hiivatti  Mazda RX-7 RZ GrT  1:26.781 39.1625 21.6615 25.9573 2024-11-19 09:36
130. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:26.791 40.0265 21.1772 25.5875 2024-11-19 17:07
131. Cosanderi  Porsche 911 GrT RS  1:27.251 39.2016 22.0891 25.9608 2024-11-19 17:07
132. TKR | hiivatti  Buick GNX-JB GrT  1:27.398 39.4139 21.7343 26.2494 2024-11-19 09:40
133. RB | Grandie  Mazda RX-7 RZ GrT  1:27.939 40.6981 21.2680 25.9733 2024-11-19 17:00
134. Nestori  Mazda RX-7 RZ GrT  1:27.952 40.7098 21.4800 25.7623 2024-11-19 14:47
135. TKR | hiivatti  Mazda RX-7 RZ GrT  1:28.036 40.0195 22.4275 25.5886 2024-11-19 09:36
136. WAN | JBence  Buick GNX-JB GrT  1:28.308 37.9814 24.6461 25.6807 2024-11-19 19:24
137. RB | Grandie  Mazda RX-7 RZ GrT  1:28.582 40.2709 21.7202 26.5909 2024-11-19 16:52
138. TKR | hiivatti  Mazda RX-7 RZ GrT  1:29.438 41.9573 21.8188 25.6622 2024-11-19 09:36
139. WAN | JBence  Buick GNX-JB GrT  1:29.847 37.6504 21.5126 30.6841 2024-11-19 10:36
140. WAN | JBence  Buick GNX-JB GrT  1:30.574 37.4010 27.6633 25.5094 2024-11-19 11:04
141. WAN | JBence  Buick GNX-JB GrT  1:31.171 37.7389 21.2394 32.1931 2024-11-19 12:40
142. Cosanderi  Porsche 911 GrT RS  1:34.091 38.8779 22.0229 33.1898 2024-11-19 17:07
143. WAN | JBence  Buick GNX-JB GrT  1:35.907 37.7489 21.6715 36.4871 2024-11-19 11:59
144. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:36.302 49.2326 21.5724 25.4969 2024-11-19 17:07
145. Cosanderi  Porsche 911 GrT RS  1:37.680 49.2558 21.6281 26.7961 2024-11-19 17:14
146. Nestori  Mazda RX-7 RZ GrT  1:38.397 39.2592 33.4530 25.6847 2024-11-19 14:40
147. RB | Grandie  Mazda RX-7 RZ GrT  1:41.160 45.2695 27.9910 27.8992 2024-11-19 17:14
148. WAN | JBence  Buick GNX-JB GrT  2:18.939 84.4220 28.8004 25.7164 2024-11-19 10:36
149. WAN | JBence  Buick GNX-JB GrT  3:38.189 125.3295 64.6161 28.2429 2024-11-19 10:47

This list is limited to 500 entries.