Back to Landing Page Back to Hotlapping Page

Event Details

ID Track Car(s) First Result Entry (UTC Time)
53 Thunder Point  Panther 
2024-10-16 16:36

Standings

This shows the best lap time per driver.

Driver Car Best Lap Sector 1 Sector 2 Sector 3  UTC 
1. VSR | McVizn  Panther  0:31.780 9.4026 11.1833 11.1945 2024-10-16 20:11
2. Igiava  Panther  0:31.851 +0.071 9.7066 10.8120 11.3328 2024-10-16 19:25
3. leipateksti  Panther  0:32.945 +1.164 9.6682 11.4603 11.8161 2024-10-17 16:04
4. Ihmelurkku  Panther  0:33.098 +1.317 9.8464 11.7278 11.5236 2024-10-16 17:46
5. Cosanderi  Panther  0:33.457 +1.677 10.2174 11.5379 11.7021 2024-10-17 17:20
6. GPO | SiM  Panther  0:33.644 +1.863 10.0342 11.7542 11.8552 2024-10-17 17:40
7. RTT | finghost  Panther  0:33.860 +2.080 10.2587 11.9061 11.6956 2024-10-17 16:27
8. nospam  Panther  0:34.240 +2.460 10.1834 12.1631 11.8939 2024-10-16 18:44
9. Pera230  Panther  0:34.980 +3.199 10.3693 12.2402 12.3701 2024-10-17 17:20
10. iigaoo  Panther  0:35.492 +3.712 10.8292 11.9342 12.7287 2024-10-16 19:46
11. SDA | cyberpunk_42  Panther  0:36.047 +4.267 10.5622 12.0801 13.4047 2024-10-16 16:38

All Lap Times

This list includes all of the best lap times. It is not limited to one entry per driver and is a reliable source to check the best sector times.

Driver Car Lap Sector 1 Sector 2 Sector 3  UTC 
1. VSR | McVizn  Panther  0:31.780 9.4026 11.1833 11.1945 2024-10-16 20:11
2. Igiava  Panther  0:31.851 9.7066 10.8120 11.3328 2024-10-16 19:25
3. VSR | McVizn  Panther  0:31.932 9.5018 11.1440 11.2864 2024-10-16 20:05
4. VSR | McVizn  Panther  0:31.961 9.3998 11.2205 11.3411 2024-10-16 19:53
5. VSR | McVizn  Panther  0:32.018 9.4830 11.0935 11.4413 2024-10-16 20:06
6. Igiava  Panther  0:32.058 9.5186 11.2505 11.2889 2024-10-16 19:25
7. VSR | McVizn  Panther  0:32.092 9.4669 10.9679 11.6568 2024-10-16 20:08
8. VSR | McVizn  Panther  0:32.100 9.6207 11.1308 11.3487 2024-10-16 20:00
9. VSR | McVizn  Panther  0:32.106 9.5770 11.1477 11.3812 2024-10-16 19:57
10. Igiava  Panther  0:32.144 9.4278 11.1551 11.5608 2024-10-16 19:08
11. VSR | McVizn  Panther  0:32.158 9.3867 11.3141 11.4574 2024-10-16 20:11
12. VSR | McVizn  Panther  0:32.165 9.5132 11.3046 11.3470 2024-10-16 20:11
13. VSR | McVizn  Panther  0:32.167 9.5793 11.2202 11.3680 2024-10-16 19:53
14. VSR | McVizn  Panther  0:32.178 9.6616 11.2577 11.2590 2024-10-16 20:03
15. Igiava  Panther  0:32.225 9.4980 11.4212 11.3057 2024-10-16 18:58
16. VSR | McVizn  Panther  0:32.247 9.5923 11.1292 11.5252 2024-10-16 19:46
17. VSR | McVizn  Panther  0:32.366 9.4945 11.4398 11.4315 2024-10-16 20:05
18. VSR | McVizn  Panther  0:32.401 9.5808 11.3737 11.4467 2024-10-16 19:53
19. Igiava  Panther  0:32.402 9.6969 11.3702 11.3347 2024-10-16 18:48
20. Igiava  Panther  0:32.411 9.5019 11.3531 11.5560 2024-10-16 19:14
21. VSR | McVizn  Panther  0:32.445 9.5409 11.6272 11.2772 2024-10-16 19:56
22. VSR | McVizn  Panther  0:32.451 9.6667 11.4005 11.3836 2024-10-16 20:03
23. Igiava  Panther  0:32.481 9.4857 11.1797 11.8158 2024-10-16 19:01
24. Igiava  Panther  0:32.502 9.5473 11.6544 11.3001 2024-10-16 18:41
25. VSR | McVizn  Panther  0:32.534 9.7550 11.1905 11.5885 2024-10-16 19:46
26. Igiava  Panther  0:32.543 9.7025 11.3399 11.5002 2024-10-16 19:11
27. VSR | McVizn  Panther  0:32.579 9.4422 11.3068 11.8296 2024-10-16 20:07
28. VSR | McVizn  Panther  0:32.652 9.7240 11.5312 11.3968 2024-10-16 20:03
29. VSR | McVizn  Panther  0:32.712 9.7144 11.3953 11.6018 2024-10-16 19:46
30. Igiava  Panther  0:32.749 9.6254 11.3726 11.7507 2024-10-16 19:14
31. Igiava  Panther  0:32.753 10.0078 11.2306 11.5142 2024-10-16 19:05
32. VSR | McVizn  Panther  0:32.769 9.4836 11.2656 12.0199 2024-10-16 20:03
33. Igiava  Panther  0:32.774 9.5497 11.2538 11.9709 2024-10-16 19:16
34. Igiava  Panther  0:32.799 9.4421 11.7238 11.6327 2024-10-16 19:19
35. VSR | McVizn  Panther  0:32.809 9.5342 11.9920 11.2831 2024-10-16 20:00
36. VSR | McVizn  Panther  0:32.820 9.8593 11.5048 11.4556 2024-10-16 20:00
37. VSR | McVizn  Panther  0:32.833 9.6216 11.4046 11.8065 2024-10-16 20:00
38. VSR | McVizn  Panther  0:32.838 9.5958 11.1485 12.0936 2024-10-16 20:09
39. VSR | McVizn  Panther  0:32.882 9.9821 11.2981 11.6019 2024-10-16 19:50
40. Igiava  Panther  0:32.897 9.7850 11.3770 11.7351 2024-10-16 19:01
41. Igiava  Panther  0:32.922 9.8009 11.4575 11.6632 2024-10-16 18:34
42. leipateksti  Panther  0:32.945 9.6682 11.4603 11.8161 2024-10-17 16:04
43. VSR | McVizn  Panther  0:32.979 10.1350 11.3695 11.4747 2024-10-16 19:50
44. VSR | McVizn  Panther  0:33.026 9.4103 11.3522 12.2638 2024-10-16 19:56
45. Igiava  Panther  0:33.035 9.5012 11.2135 12.3208 2024-10-16 18:51
46. leipateksti  Panther  0:33.047 10.1401 11.3029 11.6040 2024-10-17 16:04
47. Igiava  Panther  0:33.060 9.6472 11.5158 11.8967 2024-10-16 18:51
48. Igiava  Panther  0:33.068 9.9132 11.7536 11.4016 2024-10-16 19:25
49. Igiava  Panther  0:33.078 9.5457 12.0839 11.4489 2024-10-16 18:38
50. VSR | McVizn  Panther  0:33.087 9.7051 11.8847 11.4971 2024-10-16 19:50
51. VSR | McVizn  Panther  0:33.089 9.8812 11.3123 11.8951 2024-10-16 19:43
52. Ihmelurkku  Panther  0:33.098 9.8464 11.7278 11.5236 2024-10-16 17:46
53. Igiava  Panther  0:33.129 9.5812 12.0530 11.4949 2024-10-16 18:55
54. Igiava  Panther  0:33.142 9.8604 11.5271 11.7549 2024-10-16 18:38
55. Igiava  Panther  0:33.233 10.0504 11.4665 11.7157 2024-10-16 18:44
56. VSR | McVizn  Panther  0:33.299 9.5126 11.6350 12.1517 2024-10-16 19:46
57. Igiava  Panther  0:33.324 9.5225 11.4769 12.3244 2024-10-16 18:58
58. Igiava  Panther  0:33.332 9.5377 11.3866 12.4075 2024-10-16 19:21
59. Igiava  Panther  0:33.404 10.4555 11.1635 11.7845 2024-10-16 18:38
60. leipateksti  Panther  0:33.426 10.4605 11.2209 11.7442 2024-10-17 16:04
61. Cosanderi  Panther  0:33.457 10.2174 11.5379 11.7021 2024-10-17 17:20
62. Igiava  Panther  0:33.472 9.7011 11.3348 12.4360 2024-10-16 18:44
63. Igiava  Panther  0:33.490 9.6321 11.6264 12.2320 2024-10-16 19:14
64. Igiava  Panther  0:33.525 9.7374 11.8227 11.9650 2024-10-16 18:31
65. Ihmelurkku  Panther  0:33.577 10.2184 11.7274 11.6307 2024-10-16 17:46
66. Igiava  Panther  0:33.606 9.5795 11.4734 12.5533 2024-10-16 19:16
67. Cosanderi  Panther  0:33.620 10.3119 11.8110 11.4970 2024-10-17 11:04
68. GPO | SiM  Panther  0:33.644 10.0342 11.7542 11.8552 2024-10-17 17:40
69. Igiava  Panther  0:33.656 9.7431 12.0094 11.9037 2024-10-16 19:21
70. VSR | McVizn  Panther  0:33.665 9.5438 11.2638 12.8572 2024-10-16 20:03
71. VSR | McVizn  Panther  0:33.688 9.6977 11.4694 12.5209 2024-10-16 19:50
72. Igiava  Panther  0:33.690 9.7948 11.2870 12.6078 2024-10-16 19:11
73. VSR | McVizn  Panther  0:33.731 9.8183 12.1732 11.7399 2024-10-16 19:43
74. Cosanderi  Panther  0:33.753 9.7240 11.9537 12.0752 2024-10-17 17:20
75. Igiava  Panther  0:33.770 9.9989 11.8966 11.8748 2024-10-16 18:44
76. RTT | finghost  Panther  0:33.860 10.2587 11.9061 11.6956 2024-10-17 16:27
77. Igiava  Panther  0:33.870 9.5745 12.0624 12.2328 2024-10-16 19:01
78. Igiava  Panther  0:33.877 10.4206 11.9524 11.5037 2024-10-16 18:51
79. Igiava  Panther  0:33.890 10.0334 11.8430 12.0137 2024-10-16 18:31
80. GPO | SiM  Panther  0:33.903 9.8524 11.8309 12.2199 2024-10-17 17:40
81. Igiava  Panther  0:33.917 9.8493 11.8176 12.2497 2024-10-16 18:58
82. Igiava  Panther  0:33.925 9.5039 12.5530 11.8678 2024-10-16 18:55
83. Igiava  Panther  0:34.005 9.6125 12.5352 11.8577 2024-10-16 18:48
84. Igiava  Panther  0:34.005 9.6840 12.9370 11.3845 2024-10-16 19:08
85. Cosanderi  Panther  0:34.009 10.2018 11.7765 12.0304 2024-10-17 11:04
86. Igiava  Panther  0:34.035 9.5619 12.7629 11.7098 2024-10-16 19:16
87. leipateksti  Panther  0:34.036 9.7707 11.7345 12.5304 2024-10-17 16:04
88. Igiava  Panther  0:34.130 10.6830 12.0774 11.3694 2024-10-16 19:16
89. Igiava  Panther  0:34.163 10.4426 12.0461 11.6744 2024-10-16 18:38
90. nospam  Panther  0:34.240 10.1834 12.1631 11.8939 2024-10-16 18:44
91. nospam  Panther  0:34.302 10.4917 11.5717 12.2388 2024-10-16 18:48
92. Igiava  Panther  0:34.346 9.6790 12.7944 11.8721 2024-10-16 18:41
93. Cosanderi  Panther  0:34.356 9.9297 12.0736 12.3526 2024-10-17 17:20
94. RTT | finghost  Panther  0:34.431 10.6286 11.9606 11.8417 2024-10-16 16:51
95. Igiava  Panther  0:34.444 11.4300 11.6224 11.3916 2024-10-16 18:48
96. VSR | McVizn  Panther  0:34.459 10.2255 11.5907 12.6433 2024-10-16 19:46
97. Igiava  Panther  0:34.520 9.8725 12.6941 11.9533 2024-10-16 18:34
98. Cosanderi  Panther  0:34.566 10.2126 11.6494 12.7038 2024-10-17 11:04
99. nospam  Panther  0:34.641 10.5741 12.0915 11.9750 2024-10-16 18:48
100. Cosanderi  Panther  0:34.752 10.0524 12.4470 12.2528 2024-10-17 11:04
101. nospam  Panther  0:34.795 10.4693 12.1191 12.2070 2024-10-16 18:58
102. nospam  Panther  0:34.908 10.6551 12.2273 12.0258 2024-10-16 18:44
103. GPO | SiM  Panther  0:34.934 10.3762 12.4959 12.0615 2024-10-17 17:37
104. GPO | SiM  Panther  0:34.938 10.1457 13.0064 11.7860 2024-10-17 17:37
105. GPO | SiM  Panther  0:34.966 10.0613 11.7886 13.1162 2024-10-17 17:37
106. Pera230  Panther  0:34.980 10.3693 12.2402 12.3701 2024-10-17 17:20
107. VSR | McVizn  Panther  0:35.066 11.0626 11.8225 12.1814 2024-10-16 19:50
108. Cosanderi  Panther  0:35.114 10.0457 11.9620 13.1068 2024-10-17 17:20
109. GPO | SiM  Panther  0:35.174 10.6587 12.1629 12.3523 2024-10-17 17:40
110. VSR | McVizn  Panther  0:35.222 11.4543 11.6311 12.1363 2024-10-16 20:00
111. nospam  Panther  0:35.234 10.2084 12.4746 12.5510 2024-10-16 18:58
112. Igiava  Panther  0:35.279 9.7303 11.2145 14.3342 2024-10-16 19:25
113. VSR | McVizn  Panther  0:35.281 10.4245 11.6135 13.2426 2024-10-16 19:43
114. nospam  Panther  0:35.311 10.3915 12.5785 12.3407 2024-10-16 18:55
115. nospam  Panther  0:35.348 10.1832 12.1282 13.0369 2024-10-16 18:48
116. nospam  Panther  0:35.393 10.5690 12.4016 12.4221 2024-10-16 18:44
117. iigaoo  Panther  0:35.492 10.8292 11.9342 12.7287 2024-10-16 19:46
118. nospam  Panther  0:35.593 10.2020 12.3740 13.0171 2024-10-16 18:51
119. nospam  Panther  0:35.705 10.3594 12.3791 12.9661 2024-10-16 18:55
120. leipateksti  Panther  0:35.805 9.8234 14.3410 11.6408 2024-10-17 16:04
121. nospam  Panther  0:35.862 10.7169 11.8285 13.3170 2024-10-16 18:51
122. nospam  Panther  0:35.889 10.3091 12.7206 12.8596 2024-10-16 18:55
123. Pera230  Panther  0:35.890 10.3041 12.5851 13.0012 2024-10-17 17:20
124. nospam  Panther  0:35.893 10.7997 11.9737 13.1197 2024-10-16 18:51
125. nospam  Panther  0:36.025 10.7195 12.8557 12.4497 2024-10-16 18:51
126. SDA | cyberpunk_42  Panther  0:36.047 10.5622 12.0801 13.4047 2024-10-16 16:38
127. iigaoo  Panther  0:36.152 10.9836 12.7552 12.4131 2024-10-16 19:46
128. GPO | SiM  Panther  0:36.163 10.2278 12.2634 13.6716 2024-10-17 17:37
129. Igiava  Panther  0:36.266 11.0602 13.8678 11.3376 2024-10-16 19:14
130. nospam  Panther  0:36.303 11.0965 13.0835 12.1232 2024-10-16 18:58
131. RTT | finghost  Panther  0:36.322 10.5543 11.9292 13.8388 2024-10-17 16:27
132. nospam  Panther  0:36.397 10.6071 12.3375 13.4520 2024-10-16 18:55
133. Igiava  Panther  0:36.417 10.7637 14.2334 11.4204 2024-10-16 18:44
134. nospam  Panther  0:36.435 11.3477 12.7813 12.3059 2024-10-16 18:41
135. Igiava  Panther  0:36.566 10.1763 12.7854 13.6043 2024-10-16 18:31
136. nospam  Panther  0:36.582 11.3020 12.4721 12.8080 2024-10-16 18:41
137. nospam  Panther  0:36.709 11.5867 13.0711 12.0513 2024-10-16 18:44
138. RTT | finghost  Panther  0:36.920 10.2285 12.1312 14.5604 2024-10-16 16:51
139. Igiava  Panther  0:37.047 11.6479 12.8485 12.5511 2024-10-16 18:31
140. Igiava  Panther  0:37.219 9.7603 11.2454 16.2136 2024-10-16 19:05
141. Igiava  Panther  0:37.480 9.5623 15.5896 12.3276 2024-10-16 19:04
142. nospam  Panther  0:37.598 10.4942 15.0854 12.0182 2024-10-16 18:48
143. nospam  Panther  0:37.824 11.5798 12.8294 13.4150 2024-10-16 18:41
144. Igiava  Panther  0:38.464 9.9432 13.1822 15.3381 2024-10-16 19:08
145. Igiava  Panther  0:39.114 9.5186 11.4333 18.1618 2024-10-16 19:08
146. Igiava  Panther  0:39.160 9.9636 16.4192 12.7771 2024-10-16 18:34
147. GPO | SiM  Panther  0:39.296 10.5768 12.0546 16.6648 2024-10-17 17:37
148. GPO | SiM  Panther  0:39.625 12.5203 14.2095 12.8954 2024-10-17 17:40
149. Cosanderi  Panther  0:40.632 14.9074 12.1173 13.6074 2024-10-17 11:04
150. Igiava  Panther  0:40.792 16.4756 12.6103 11.7060 2024-10-16 18:34
151. Igiava  Panther  0:41.189 10.0046 19.7076 11.4768 2024-10-16 19:19
152. Igiava  Panther  0:41.283 10.3274 11.8828 19.0728 2024-10-16 18:41
153. Cosanderi  Panther  0:41.623 9.7986 12.2185 19.6055 2024-10-17 17:20
154. iigaoo  Panther  0:41.696 14.4049 13.6923 13.5987 2024-10-16 19:46
155. Igiava  Panther  0:41.831 9.7750 12.6211 19.4347 2024-10-16 18:51
156. Igiava  Panther  0:42.097 10.0793 11.1116 20.9059 2024-10-16 19:19
157. GPO | SiM  Panther  0:42.267 13.7980 12.4033 16.0652 2024-10-17 17:40
158. nospam  Panther  0:42.854 17.3456 12.4051 13.1033 2024-10-16 18:41
159. Igiava  Panther  0:43.359 9.5114 15.0793 18.7679 2024-10-16 18:58
160. Igiava  Panther  0:43.378 10.1754 12.8465 20.3564 2024-10-16 18:41
161. Igiava  Panther  0:46.791 9.5146 24.7377 12.5389 2024-10-16 18:55
162. Igiava  Panther  0:48.837 12.8650 11.3458 24.6264 2024-10-16 19:05
163. Igiava  Panther  0:49.984 9.4853 11.1665 29.3318 2024-10-16 19:01
164. Igiava  Panther  0:50.150 9.4468 11.3887 29.3140 2024-10-16 18:55
165. nospam  Panther  0:54.692 11.0642 12.0249 31.6032 2024-10-16 18:58
166. Igiava  Panther  1:11.583 9.6416 47.4181 14.5230 2024-10-16 18:48

This list is limited to 500 entries.