Back to Landing Page Back to Hotlapping Page

Event Details

ID Track Car(s) First Result Entry (UTC Time)
52 Owl Forest Hills  Buick GNX-JB GrT 
Porsche 911 GrT RS 
Toyota AE86 Evo GrT 
Mazda RX-7 RZ GrT 
2024-10-12 22:08

Standings

This shows the best lap time per driver.

Driver Car Best Lap Sector 1 Sector 2 Sector 3  UTC 
1. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.548 19.1629 30.6871 21.6978 2024-10-15 18:47
2. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:11.554 +0.006 19.2537 30.6831 21.6171 2024-10-15 18:47
3. RB | Grandie  Mazda RX-7 RZ GrT  1:11.572 +0.024 19.2109 30.5510 21.8101 2024-10-15 16:39
4. WAN | JBence  Buick GNX-JB GrT  1:11.642 +0.095 19.1844 30.8452 21.6128 2024-10-15 19:00
5. Nestori  Mazda RX-7 RZ GrT  1:11.646 +0.098 19.3444 30.6703 21.6312 2024-10-14 12:56
6. HENDRIK  Mazda RX-7 RZ GrT  1:11.745 +0.197 19.1676 30.8464 21.7307 2024-10-15 19:00
7. Jormeli  Mazda RX-7 RZ GrT  1:11.794 +0.246 19.2417 30.8283 21.7238 2024-10-15 18:54
8. VSD | 8bWaffle  Toyota AE86 Evo GrT  1:11.927 +0.379 19.3860 30.7834 21.7577 2024-10-15 19:00
9. VSR | Dremet  Toyota AE86 Evo GrT  1:11.962 +0.414 19.2027 30.9956 21.7633 2024-10-13 16:19
10. WAN | CouchFerret  Buick GNX-JB GrT  1:11.967 +0.419 19.1397 31.1634 21.6637 2024-10-15 19:00
11. VSR | McVizn  Toyota AE86 Evo GrT  1:12.095 +0.547 19.2833 31.1086 21.7032 2024-10-14 18:25
12. Cosanderi  Porsche 911 GrT RS  1:12.387 +0.839 19.5942 30.7759 22.0165 2024-10-15 16:33
13. Pera230  Toyota AE86 Evo GrT  1:12.674 +1.127 19.4641 31.2926 21.9177 2024-10-14 17:58
14. SDA | cyberpunk_42  Porsche 911 GrT RS  1:12.757 +1.209 19.6391 30.9561 22.1619 2024-10-14 19:03
15. leipateksti  Mazda RX-7 RZ GrT  1:12.774 +1.226 19.4807 31.4331 21.8600 2024-10-12 22:53
16. Igiava  Porsche 911 GrT RS  1:12.778 +1.230 19.4321 31.1447 22.2011 2024-10-15 17:57
17. WAN | grongos  Buick GNX-JB GrT  1:12.919 +1.372 19.5866 31.1163 22.2166 2024-10-15 19:01
18. RTT | finghost  Mazda RX-7 RZ GrT  1:12.958 +1.410 19.6403 31.3784 21.9389 2024-10-12 22:39
19. Ihmelurkku  Toyota AE86 Evo GrT  1:13.064 +1.516 19.5852 31.5147 21.9643 2024-10-15 18:54
20. Palo_O  Mazda RX-7 RZ GrT  1:13.845 +2.297 19.6216 32.1710 22.0522 2024-10-12 23:00
21. taHleS  Porsche 911 GrT RS  1:14.120 +2.572 19.6783 31.9695 22.4718 2024-10-13 00:26
22. Hakuub  Mazda RX-7 RZ GrT  1:14.262 +2.715 20.2585 31.9133 22.0906 2024-10-13 16:36
23. nospam  Toyota AE86 Evo GrT  1:16.157 +4.609 21.0336 32.7454 22.3781 2024-10-13 15:25
24. TD | Juquinha  Toyota AE86 Evo GrT  1:16.615 +5.067 20.0068 34.4398 22.1680 2024-10-13 19:38
25. benriches1823  Porsche 911 GrT RS  1:20.616 +9.068 21.5467 35.8112 23.2577 2024-10-14 22:02

All Lap Times

This list includes all of the best lap times. It is not limited to one entry per driver and is a reliable source to check the best sector times.

Driver Car Lap Sector 1 Sector 2 Sector 3  UTC 
1. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.548 19.1629 30.6871 21.6978 2024-10-15 18:47
2. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:11.554 19.2537 30.6831 21.6171 2024-10-15 18:47
3. RB | Grandie  Mazda RX-7 RZ GrT  1:11.572 19.2109 30.5510 21.8101 2024-10-15 16:39
4. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.580 19.2477 30.5642 21.7684 2024-10-15 16:52
5. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.581 19.2973 30.6144 21.6696 2024-10-14 10:05
6. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.594 19.3011 30.6261 21.6664 2024-10-15 18:47
7. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:11.628 19.3970 30.5827 21.6484 2024-10-15 18:47
8. WAN | JBence  Buick GNX-JB GrT  1:11.642 19.1844 30.8452 21.6128 2024-10-15 19:00
9. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:11.644 19.2768 30.5666 21.8007 2024-10-15 18:13
10. Nestori  Mazda RX-7 RZ GrT  1:11.646 19.3444 30.6703 21.6312 2024-10-14 12:56
11. Nestori  Mazda RX-7 RZ GrT  1:11.677 19.3463 30.6796 21.6511 2024-10-14 18:11
12. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.686 19.3898 30.5689 21.7269 2024-10-15 18:47
13. RB | Grandie  Mazda RX-7 RZ GrT  1:11.689 19.2322 30.7571 21.6996 2024-10-15 18:47
14. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.693 19.2758 30.6674 21.7497 2024-10-15 18:54
15. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.694 19.1264 30.5757 21.9923 2024-10-15 16:55
16. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:11.712 19.2276 30.7557 21.7291 2024-10-15 18:54
17. WAN | JBence  Buick GNX-JB GrT  1:11.720 19.3945 30.7342 21.5912 2024-10-14 16:02
18. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.734 19.4236 30.6765 21.6344 2024-10-15 16:52
19. WAN | JBence  Buick GNX-JB GrT  1:11.736 19.2737 30.8355 21.6271 2024-10-14 18:11
20. HENDRIK  Mazda RX-7 RZ GrT  1:11.745 19.1676 30.8464 21.7307 2024-10-15 19:00
21. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.749 19.2900 30.7509 21.7084 2024-10-15 16:45
22. Nestori  Mazda RX-7 RZ GrT  1:11.752 19.2943 30.8292 21.6281 2024-10-14 18:04
23. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:11.753 19.3330 30.6824 21.7374 2024-10-15 18:03
24. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:11.753 19.2029 30.7052 21.8448 2024-10-15 18:40
25. RB | Grandie  Mazda RX-7 RZ GrT  1:11.761 19.2058 30.6878 21.8670 2024-10-15 18:47
26. WAN | JBence  Buick GNX-JB GrT  1:11.770 19.1636 30.8812 21.7252 2024-10-14 15:14
27. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.772 19.3048 30.7240 21.7435 2024-10-14 10:00
28. WAN | JBence  Buick GNX-JB GrT  1:11.785 19.4148 30.8418 21.5287 2024-10-15 19:00
29. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:11.791 19.1561 30.6667 21.9685 2024-10-15 17:08
30. Jormeli  Mazda RX-7 RZ GrT  1:11.794 19.2417 30.8283 21.7238 2024-10-15 18:54
31. Nestori  Mazda RX-7 RZ GrT  1:11.797 19.2938 30.8769 21.6262 2024-10-14 18:11
32. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.805 19.5132 30.6843 21.6070 2024-10-15 16:45
33. WAN | JBence  Buick GNX-JB GrT  1:11.806 19.2678 30.8993 21.6388 2024-10-15 18:54
34. WAN | JBence  Buick GNX-JB GrT  1:11.810 19.1810 30.9191 21.7098 2024-10-14 16:02
35. WAN | JBence  Buick GNX-JB GrT  1:11.811 19.3722 30.8178 21.6215 2024-10-15 18:34
36. Jormeli  Mazda RX-7 RZ GrT  1:11.818 19.1985 30.7390 21.8806 2024-10-15 18:34
37. RB | Grandie  Mazda RX-7 RZ GrT  1:11.822 19.2930 30.7976 21.7309 2024-10-14 18:11
38. WAN | JBence  Buick GNX-JB GrT  1:11.822 19.2921 30.8271 21.7029 2024-10-14 15:19
39. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.828 19.5692 30.5821 21.6770 2024-10-15 16:52
40. WAN | JBence  Buick GNX-JB GrT  1:11.838 19.2978 30.8183 21.7220 2024-10-14 18:25
41. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.841 19.2417 30.7187 21.8805 2024-10-15 18:54
42. WAN | JBence  Buick GNX-JB GrT  1:11.841 19.2527 30.8974 21.6910 2024-10-14 15:32
43. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.843 19.2847 30.7289 21.8291 2024-10-14 10:00
44. WAN | JBence  Buick GNX-JB GrT  1:11.850 19.3293 30.9718 21.5484 2024-10-14 15:32
45. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.851 19.3377 30.7083 21.8052 2024-10-14 10:00
46. WAN | JBence  Buick GNX-JB GrT  1:11.853 19.2798 30.8610 21.7119 2024-10-15 18:47
47. Jormeli  Mazda RX-7 RZ GrT  1:11.858 19.3302 30.8051 21.7229 2024-10-15 18:40
48. RB | Grandie  Mazda RX-7 RZ GrT  1:11.863 19.2859 31.0389 21.5383 2024-10-15 16:39
49. Jormeli  Mazda RX-7 RZ GrT  1:11.869 19.4689 30.6894 21.7107 2024-10-15 18:34
50. Jormeli  Mazda RX-7 RZ GrT  1:11.872 19.1852 30.9453 21.7419 2024-10-15 18:47
51. WAN | JBence  Buick GNX-JB GrT  1:11.879 19.2269 30.9215 21.7303 2024-10-13 22:51
52. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.884 19.5386 30.7097 21.6356 2024-10-15 16:52
53. WAN | JBence  Buick GNX-JB GrT  1:11.891 19.2636 30.8444 21.7834 2024-10-15 18:40
54. WAN | JBence  Buick GNX-JB GrT  1:11.893 19.2880 30.8713 21.7334 2024-10-15 18:27
55. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:11.894 19.3472 30.8511 21.6957 2024-10-15 18:34
56. WAN | JBence  Buick GNX-JB GrT  1:11.897 19.2848 30.7831 21.8295 2024-10-14 15:32
57. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:11.903 19.4504 30.8939 21.5587 2024-10-15 19:00
58. Nestori  Mazda RX-7 RZ GrT  1:11.904 19.3713 30.7448 21.7881 2024-10-14 11:16
59. Jormeli  Mazda RX-7 RZ GrT  1:11.907 19.4013 30.8754 21.6299 2024-10-15 18:40
60. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.908 19.2065 30.9553 21.7459 2024-10-15 16:58
61. HENDRIK  Mazda RX-7 RZ GrT  1:11.909 19.3671 30.8688 21.6734 2024-10-14 18:25
62. Jormeli  Mazda RX-7 RZ GrT  1:11.915 19.2020 30.9319 21.7816 2024-10-13 15:43
63. WAN | JBence  Buick GNX-JB GrT  1:11.920 19.4265 30.8864 21.6072 2024-10-14 15:55
64. WAN | JBence  Buick GNX-JB GrT  1:11.926 19.2658 30.9258 21.7341 2024-10-15 18:27
65. VSD | 8bWaffle  Toyota AE86 Evo GrT  1:11.927 19.3860 30.7834 21.7577 2024-10-15 19:00
66. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:11.935 19.2401 30.8453 21.8497 2024-10-15 18:21
67. WAN | JBence  Buick GNX-JB GrT  1:11.935 19.2868 30.9308 21.7176 2024-10-15 18:54
68. Nestori  Mazda RX-7 RZ GrT  1:11.938 19.3343 30.9131 21.6907 2024-10-14 14:21
69. WAN | JBence  Buick GNX-JB GrT  1:11.943 19.3858 30.7906 21.7668 2024-10-15 19:00
70. VSR | Dremet  Toyota AE86 Evo GrT  1:11.962 19.2027 30.9956 21.7633 2024-10-13 16:19
71. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:11.963 19.3260 30.7099 21.9271 2024-10-15 18:27
72. WAN | JBence  Buick GNX-JB GrT  1:11.964 19.2527 31.0898 21.6214 2024-10-14 15:38
73. RB | Grandie  Mazda RX-7 RZ GrT  1:11.965 19.3042 30.8657 21.7951 2024-10-15 18:47
74. WAN | JBence  Buick GNX-JB GrT  1:11.966 19.2537 31.1814 21.5305 2024-10-14 15:55
75. WAN | CouchFerret  Buick GNX-JB GrT  1:11.967 19.1397 31.1634 21.6637 2024-10-15 19:00
76. WAN | JBence  Buick GNX-JB GrT  1:11.970 19.2183 31.0081 21.7440 2024-10-14 15:49
77. Jormeli  Mazda RX-7 RZ GrT  1:11.978 19.2388 31.0006 21.7386 2024-10-15 18:54
78. Jormeli  Mazda RX-7 RZ GrT  1:11.980 19.2419 30.9317 21.8067 2024-10-15 18:40
79. WAN | JBence  Buick GNX-JB GrT  1:11.982 19.2770 30.9517 21.7534 2024-10-14 16:07
80. WAN | JBence  Buick GNX-JB GrT  1:11.982 19.3430 30.8325 21.8067 2024-10-14 15:43
81. WAN | JBence  Buick GNX-JB GrT  1:11.983 19.3124 31.1112 21.5597 2024-10-14 15:49
82. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:11.989 19.2215 30.9237 21.8437 2024-10-15 18:10
83. WAN | JBence  Buick GNX-JB GrT  1:11.990 19.3575 30.9445 21.6878 2024-10-15 18:40
84. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:11.993 19.4211 30.8080 21.7636 2024-10-15 18:40
85. SR | Frozeni  Mazda RX-7 RZ GrT  1:11.994 19.3610 30.8147 21.8182 2024-10-14 10:02
86. WAN | JBence  Buick GNX-JB GrT  1:11.998 19.3324 30.8438 21.8220 2024-10-14 15:19
87. WAN | JBence  Buick GNX-JB GrT  1:12.003 19.2588 31.0716 21.6725 2024-10-15 18:34
88. WAN | JBence  Buick GNX-JB GrT  1:12.005 19.2548 30.8934 21.8568 2024-10-14 15:38
89. Nestori  Mazda RX-7 RZ GrT  1:12.005 19.3543 30.8087 21.8423 2024-10-14 11:16
90. WAN | JBence  Buick GNX-JB GrT  1:12.010 19.3193 30.9560 21.7347 2024-10-14 16:02
91. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.010 19.2981 31.0122 21.6998 2024-10-14 18:25
92. WAN | JBence  Buick GNX-JB GrT  1:12.011 19.2461 31.0490 21.7157 2024-10-14 15:43
93. SR | Frozeni  Mazda RX-7 RZ GrT  1:12.011 19.1879 30.9160 21.9071 2024-10-15 18:54
94. WAN | JBence  Buick GNX-JB GrT  1:12.014 19.2860 31.1689 21.5587 2024-10-14 16:13
95. RB | Grandie  Mazda RX-7 RZ GrT  1:12.014 19.3956 30.8744 21.7441 2024-10-15 16:34
96. WAN | JBence  Buick GNX-JB GrT  1:12.017 19.1880 31.1678 21.6613 2024-10-14 15:38
97. WAN | JBence  Buick GNX-JB GrT  1:12.020 19.3006 31.0507 21.6686 2024-10-15 18:54
98. WAN | JBence  Buick GNX-JB GrT  1:12.031 19.2326 31.1178 21.6810 2024-10-14 15:49
99. WAN | CouchFerret  Buick GNX-JB GrT  1:12.038 19.3995 30.9810 21.6578 2024-10-15 19:00
100. WAN | JBence  Buick GNX-JB GrT  1:12.040 19.3458 30.9956 21.6986 2024-10-15 18:47
101. Jormeli  Mazda RX-7 RZ GrT  1:12.042 19.1605 31.2242 21.6575 2024-10-15 18:54
102. SR | Frozeni  Mazda RX-7 RZ GrT  1:12.043 19.4492 30.7897 21.8042 2024-10-14 09:54
103. WAN | JBence  Buick GNX-JB GrT  1:12.044 19.2792 30.9432 21.8215 2024-10-14 15:55
104. HENDRIK  Mazda RX-7 RZ GrT  1:12.044 19.3820 30.9288 21.7336 2024-10-14 18:11
105. WAN | JBence  Buick GNX-JB GrT  1:12.049 19.4005 30.9263 21.7224 2024-10-14 16:13
106. HENDRIK  Mazda RX-7 RZ GrT  1:12.049 19.3709 30.8417 21.8366 2024-10-14 18:19
107. VSD | 8bWaffle  Toyota AE86 Evo GrT  1:12.056 19.4530 31.0266 21.5768 2024-10-15 18:54
108. RB | Grandie  Mazda RX-7 RZ GrT  1:12.058 19.2395 31.0692 21.7490 2024-10-15 18:54
109. SR | Frozeni  Mazda RX-7 RZ GrT  1:12.059 19.4046 30.9511 21.7034 2024-10-12 22:53
110. WAN | JBence  Buick GNX-JB GrT  1:12.063 19.3233 31.1224 21.6170 2024-10-14 15:55
111. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.072 19.3595 30.8151 21.8978 2024-10-15 18:21
112. WAN | JBence  Buick GNX-JB GrT  1:12.072 19.3529 31.0742 21.6453 2024-10-15 18:54
113. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.073 19.3280 30.9233 21.8214 2024-10-15 18:54
114. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.079 19.4619 30.8983 21.7184 2024-10-15 18:47
115. VSR | McVizn  Toyota AE86 Evo GrT  1:12.095 19.2833 31.1086 21.7032 2024-10-14 18:25
116. Jormeli  Mazda RX-7 RZ GrT  1:12.097 19.2958 30.9635 21.8380 2024-10-15 18:27
117. VSR | Dremet  Toyota AE86 Evo GrT  1:12.100 19.3454 30.9907 21.7634 2024-10-13 16:16
118. WAN | JBence  Buick GNX-JB GrT  1:12.105 19.2616 30.9002 21.9427 2024-10-14 15:26
119. SR | Frozeni  Mazda RX-7 RZ GrT  1:12.106 19.3396 31.0219 21.7447 2024-10-14 09:51
120. WAN | JBence  Buick GNX-JB GrT  1:12.107 19.2522 30.9990 21.8560 2024-10-14 15:43
121. WAN | JBence  Buick GNX-JB GrT  1:12.113 19.2464 31.1559 21.7108 2024-10-14 18:19
122. Nestori  Mazda RX-7 RZ GrT  1:12.114 19.6883 30.7545 21.6707 2024-10-14 12:56
123. Jormeli  Mazda RX-7 RZ GrT  1:12.115 19.5996 30.7781 21.7371 2024-10-15 18:47
124. WAN | CouchFerret  Buick GNX-JB GrT  1:12.117 19.6713 30.8711 21.5745 2024-10-15 18:54
125. VSR | McVizn  Toyota AE86 Evo GrT  1:12.120 19.0883 31.3290 21.7030 2024-10-15 19:00
126. WAN | JBence  Buick GNX-JB GrT  1:12.122 19.3938 31.1072 21.6212 2024-10-15 18:47
127. VSR | McVizn  Toyota AE86 Evo GrT  1:12.128 19.3150 31.0179 21.7952 2024-10-14 17:58
128. WAN | JBence  Buick GNX-JB GrT  1:12.129 19.4441 31.0286 21.6560 2024-10-14 18:19
129. Jormeli  Mazda RX-7 RZ GrT  1:12.129 19.5094 30.8855 21.7346 2024-10-15 18:34
130. WAN | CouchFerret  Buick GNX-JB GrT  1:12.131 19.2922 31.0725 21.7664 2024-10-15 19:00
131. Nestori  Mazda RX-7 RZ GrT  1:12.131 19.3842 30.9618 21.7852 2024-10-14 18:11
132. VSR | Dremet  Toyota AE86 Evo GrT  1:12.134 19.2215 31.1468 21.7655 2024-10-13 16:16
133. WAN | JBence  Buick GNX-JB GrT  1:12.137 19.3324 31.1262 21.6787 2024-10-15 18:40
134. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.140 19.6055 30.9193 21.6148 2024-10-15 18:47
135. VSR | McVizn  Toyota AE86 Evo GrT  1:12.141 19.3266 31.0498 21.7648 2024-10-15 18:27
136. WAN | JBence  Buick GNX-JB GrT  1:12.141 19.2185 31.1862 21.7367 2024-10-14 15:32
137. VSR | Dremet  Toyota AE86 Evo GrT  1:12.141 19.3737 31.0403 21.7275 2024-10-13 16:10
138. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.144 19.4671 30.8081 21.8690 2024-10-15 16:39
139. RB | Grandie  Mazda RX-7 RZ GrT  1:12.145 19.4377 30.6796 22.0279 2024-10-15 19:00
140. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.146 19.3962 30.9493 21.8001 2024-10-15 19:00
141. SR | Frozeni  Mazda RX-7 RZ GrT  1:12.147 19.4496 31.0287 21.6684 2024-10-14 09:46
142. HENDRIK  Mazda RX-7 RZ GrT  1:12.151 19.3727 30.9788 21.7995 2024-10-14 18:11
143. SR | Frozeni  Mazda RX-7 RZ GrT  1:12.151 19.5065 30.8907 21.7539 2024-10-12 22:53
144. VSR | McVizn  Toyota AE86 Evo GrT  1:12.158 19.4435 30.9989 21.7160 2024-10-15 18:40
145. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.165 19.2877 31.1078 21.7692 2024-10-15 18:40
146. WAN | JBence  Buick GNX-JB GrT  1:12.166 19.4128 30.9114 21.8420 2024-10-14 16:07
147. WAN | CouchFerret  Buick GNX-JB GrT  1:12.167 19.1187 31.2242 21.8244 2024-10-15 18:54
148. WAN | JBence  Buick GNX-JB GrT  1:12.171 19.1841 30.9563 22.0303 2024-10-15 18:47
149. WAN | JBence  Buick GNX-JB GrT  1:12.171 19.3087 31.1037 21.7587 2024-10-14 16:13
150. WAN | JBence  Buick GNX-JB GrT  1:12.172 19.2837 31.2810 21.6078 2024-10-14 15:19
151. WAN | JBence  Buick GNX-JB GrT  1:12.172 19.2209 31.1848 21.7668 2024-10-14 15:26
152. WAN | JBence  Buick GNX-JB GrT  1:12.174 19.3682 30.9798 21.8255 2024-10-14 15:26
153. VSR | McVizn  Toyota AE86 Evo GrT  1:12.179 19.1737 31.1774 21.8275 2024-10-14 18:19
154. Nestori  Mazda RX-7 RZ GrT  1:12.182 19.4093 30.8747 21.8977 2024-10-14 12:50
155. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.187 19.2674 31.1281 21.7913 2024-10-15 18:40
156. WAN | JBence  Buick GNX-JB GrT  1:12.187 19.4302 31.0506 21.7066 2024-10-15 18:40
157. WAN | JBence  Buick GNX-JB GrT  1:12.189 19.3571 31.1020 21.7302 2024-10-14 15:49
158. SR | Frozeni  Mazda RX-7 RZ GrT  1:12.191 19.3289 30.8936 21.9680 2024-10-15 16:45
159. WAN | JBence  Buick GNX-JB GrT  1:12.195 19.3237 31.0791 21.7921 2024-10-14 18:19
160. WAN | JBence  Buick GNX-JB GrT  1:12.197 19.3748 31.1384 21.6838 2024-10-13 22:51
161. WAN | JBence  Buick GNX-JB GrT  1:12.203 19.4978 31.0983 21.6066 2024-10-14 16:02
162. Nestori  Mazda RX-7 RZ GrT  1:12.211 19.4135 31.0536 21.7439 2024-10-14 12:56
163. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.215 19.2972 30.9947 21.9235 2024-10-15 18:03
164. HENDRIK  Mazda RX-7 RZ GrT  1:12.221 19.1261 31.1919 21.9029 2024-10-15 18:54
165. SR | Frozeni  Mazda RX-7 RZ GrT  1:12.225 19.3511 30.8709 22.0028 2024-10-14 09:48
166. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.225 19.6467 30.8894 21.6888 2024-10-15 18:27
167. Jormeli  Mazda RX-7 RZ GrT  1:12.226 19.4355 30.9703 21.8201 2024-10-15 18:47
168. VSR | Dremet  Toyota AE86 Evo GrT  1:12.230 19.3408 31.1910 21.6980 2024-10-13 15:48
169. VSR | McVizn  Toyota AE86 Evo GrT  1:12.231 19.5258 30.9344 21.7704 2024-10-15 18:27
170. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.234 19.2173 31.1097 21.9071 2024-10-15 17:08
171. WAN | JBence  Buick GNX-JB GrT  1:12.235 19.3869 31.2209 21.6269 2024-10-14 18:11
172. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.243 19.3359 31.0980 21.8092 2024-10-14 18:11
173. RB | Grandie  Mazda RX-7 RZ GrT  1:12.252 19.4602 31.1751 21.6163 2024-10-15 18:54
174. VSR | McVizn  Toyota AE86 Evo GrT  1:12.252 19.2891 31.2353 21.7277 2024-10-15 18:34
175. WAN | JBence  Buick GNX-JB GrT  1:12.254 19.3145 31.1445 21.7953 2024-10-14 18:25
176. RB | Grandie  Mazda RX-7 RZ GrT  1:12.260 19.3513 31.0301 21.8791 2024-10-14 18:11
177. VSR | McVizn  Toyota AE86 Evo GrT  1:12.264 19.1392 31.1989 21.9256 2024-10-15 18:40
178. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.264 19.4119 31.1384 21.7141 2024-10-15 17:51
179. VSR | Dremet  Toyota AE86 Evo GrT  1:12.264 19.1656 30.9935 22.1054 2024-10-13 15:54
180. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.268 19.3381 31.0054 21.9242 2024-10-15 17:08
181. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.268 19.4807 30.9817 21.8055 2024-10-15 17:57
182. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.272 19.3182 31.0115 21.9418 2024-10-15 17:57
183. RB | Grandie  Mazda RX-7 RZ GrT  1:12.274 19.3764 30.9984 21.8995 2024-10-15 19:00
184. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.278 19.5293 31.0589 21.6898 2024-10-15 19:00
185. SR | Frozeni  Mazda RX-7 RZ GrT  1:12.282 19.4514 30.8707 21.9598 2024-10-14 09:49
186. HENDRIK  Mazda RX-7 RZ GrT  1:12.283 19.2120 31.1118 21.9593 2024-10-15 19:00
187. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.298 19.3427 31.0954 21.8596 2024-10-15 18:34
188. RB | Grandie  Mazda RX-7 RZ GrT  1:12.298 19.3089 31.0561 21.9334 2024-10-15 16:34
189. VSR | Dremet  Toyota AE86 Evo GrT  1:12.300 19.2775 31.2967 21.7256 2024-10-13 16:04
190. VSR | McVizn  Toyota AE86 Evo GrT  1:12.300 19.2840 31.3196 21.6962 2024-10-15 19:00
191. WAN | JBence  Buick GNX-JB GrT  1:12.302 19.3472 31.1979 21.7564 2024-10-14 18:25
192. WAN | CouchFerret  Buick GNX-JB GrT  1:12.307 19.4181 31.2929 21.5956 2024-10-15 18:54
193. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.307 19.2746 31.2535 21.7788 2024-10-15 18:34
194. Jormeli  Mazda RX-7 RZ GrT  1:12.313 19.3459 30.8920 22.0750 2024-10-15 18:34
195. VSD | 8bWaffle  Toyota AE86 Evo GrT  1:12.313 19.2673 31.1657 21.8803 2024-10-15 19:00
196. VSR | McVizn  Toyota AE86 Evo GrT  1:12.316 19.2068 31.1668 21.9423 2024-10-14 18:11
197. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.317 19.4015 30.7365 22.1789 2024-10-15 16:39
198. Nestori  Mazda RX-7 RZ GrT  1:12.321 19.4035 31.0589 21.8582 2024-10-14 12:56
199. HENDRIK  Mazda RX-7 RZ GrT  1:12.325 19.1114 31.2128 22.0009 2024-10-14 18:25
200. SR | Frozeni  Mazda RX-7 RZ GrT  1:12.326 19.5180 30.9131 21.8950 2024-10-12 22:53
201. Nestori  Mazda RX-7 RZ GrT  1:12.327 19.4944 30.9285 21.9039 2024-10-14 18:11
202. WAN | JBence  Buick GNX-JB GrT  1:12.332 19.3496 31.1071 21.8748 2024-10-14 15:19
203. WAN | CouchFerret  Buick GNX-JB GrT  1:12.335 19.4920 31.1747 21.6685 2024-10-15 18:47
204. Jormeli  Mazda RX-7 RZ GrT  1:12.335 19.2902 31.2873 21.7579 2024-10-15 18:27
205. WAN | CouchFerret  Buick GNX-JB GrT  1:12.352 19.2859 31.1869 21.8794 2024-10-15 18:54
206. HJR | S ΣaⓁ hßD  Mazda RX-7 RZ GrT  1:12.357 19.3441 31.0593 21.9536 2024-10-15 18:27
207. WAN | JBence  Buick GNX-JB GrT  1:12.358 19.2928 31.1541 21.9107 2024-10-15 18:27
