Back to Landing Page Back to Hotlapping Page

Event Details

ID Track Car(s) First Result Entry (UTC Time)
46 Rally Raiskums Latvia V1.02  Hyundai i20Rally1 v2 
2024-09-03 14:29

Standings

This shows the best lap time per driver.

Driver Car Best Lap Sector 1 Sector 2 Sector 3 Sector 4  UTC 
1. SR | Frozeni  Hyundai i20Rally1 v2  2:00.965 30.2347 18.8075 40.4556 31.4675 2024-09-06 17:09
2. NMS | TraNin  Hyundai i20Rally1 v2  2:02.459 +1.494 30.5787 19.0250 40.7621 32.0933 2024-09-06 17:05
3. SDA | cyberpunk_42  Hyundai i20Rally1 v2  2:06.312 +5.347 31.2217 20.0427 42.9041 32.1437 2024-09-06 15:33
4. x | Whiplash  Hyundai i20Rally1 v2  2:06.850 +5.885 32.0195 19.6841 42.8306 32.3159 2024-09-07 08:40
5. setamies000  Hyundai i20Rally1 v2  2:08.565 +7.599 32.7913 20.5613 42.1837 33.0284 2024-09-06 17:10
6. TKR | hiivatti  Hyundai i20Rally1 v2  2:08.581 +7.616 31.1096 20.7230 42.4836 34.2650 2024-09-06 17:03
7. TailGator  Hyundai i20Rally1 v2  2:12.538 +11.573 32.2224 21.0267 43.8143 35.4744 2024-09-06 17:13
8. taHleS  Hyundai i20Rally1 v2  2:12.944 +11.979 34.0983 20.8973 42.9635 34.9852 2024-09-13 00:57
9. VSR | Dremet  Hyundai i20Rally1 v2  2:13.317 +12.352 33.2699 19.6864 45.9504 34.4105 2024-09-06 17:20
10. VSR | McVizn  Hyundai i20Rally1 v2  2:16.009 +15.044 33.9257 21.1992 45.2470 35.6369 2024-09-06 19:20
11. Neofelis  Hyundai i20Rally1 v2  2:41.317 +40.352 35.5270 33.1076 45.5355 47.1468 2024-09-06 16:57
12. benriches1823  Hyundai i20Rally1 v2  3:01.735 +60.770 50.5729 32.9583 58.5985 39.6052 2024-09-07 17:54
13. Lucky Strike  Hyundai i20Rally1 v2  3:06.322 +65.357 59.1024 22.7688 66.9182 37.5328 2024-09-06 17:09
14. SOR | NNR|Mr.Krunk  Hyundai i20Rally1 v2  3:13.256 +72.291 60.7650 27.1237 60.2961 45.0711 2024-09-06 17:03
15. bduddy55555  Hyundai i20Rally1 v2  3:13.820 +72.854 60.7567 26.9056 62.5611 43.5961 2024-09-13 23:28
16. Sheepersleep  Hyundai i20Rally1 v2  3:16.292 +75.327 60.8703 23.3535 66.4530 45.6157 2024-09-08 02:13

All Lap Times

This list includes all of the best lap times. It is not limited to one entry per driver and is a reliable source to check the best sector times.

Driver Car Lap Sector 1 Sector 2 Sector 3 Sector 4  UTC 
1. SR | Frozeni  Hyundai i20Rally1 v2  2:00.965 30.2347 18.8075 40.4556 31.4675 2024-09-06 17:09
2. NMS | TraNin  Hyundai i20Rally1 v2  2:02.459 30.5787 19.0250 40.7621 32.0933 2024-09-06 17:05
3. SR | Frozeni  Hyundai i20Rally1 v2  2:02.750 30.2256 19.1086 40.5403 32.8753 2024-09-06 17:07
4. SR | Frozeni  Hyundai i20Rally1 v2  2:03.749 31.0981 19.3493 42.0212 31.2805 2024-09-06 17:07
5. SR | Frozeni  Hyundai i20Rally1 v2  2:04.816 30.9406 19.6439 42.4659 31.7655 2024-09-06 17:04
6. SDA | cyberpunk_42  Hyundai i20Rally1 v2  2:06.312 31.2217 20.0427 42.9041 32.1437 2024-09-06 15:33
7. SDA | cyberpunk_42  Hyundai i20Rally1 v2  2:06.378 30.9021 19.8466 43.1090 32.5205 2024-09-06 17:14
8. x | Whiplash  Hyundai i20Rally1 v2  2:06.850 32.0195 19.6841 42.8306 32.3159 2024-09-07 08:40
9. SR | Frozeni  Hyundai i20Rally1 v2  2:06.882 31.3000 19.4530 42.9836 33.1455 2024-09-06 17:04
10. x | Whiplash  Hyundai i20Rally1 v2  2:07.388 32.3582 19.8874 42.9498 32.1930 2024-09-07 08:23
11. x | Whiplash  Hyundai i20Rally1 v2  2:07.506 32.0147 19.9858 42.8373 32.6678 2024-09-07 08:37
12. x | Whiplash  Hyundai i20Rally1 v2  2:08.031 31.9580 20.0783 44.1442 31.8508 2024-09-07 08:19
13. setamies000  Hyundai i20Rally1 v2  2:08.565 32.7913 20.5613 42.1837 33.0284 2024-09-06 17:10
14. TKR | hiivatti  Hyundai i20Rally1 v2  2:08.581 31.1096 20.7230 42.4836 34.2650 2024-09-06 17:03
15. SDA | cyberpunk_42  Hyundai i20Rally1 v2  2:08.827 32.6610 19.8654 43.9652 32.3358 2024-09-06 17:11
16. SDA | cyberpunk_42  Hyundai i20Rally1 v2  2:09.026 32.6682 19.9392 44.2962 32.1221 2024-09-06 17:11
17. TKR | hiivatti  Hyundai i20Rally1 v2  2:09.760 30.6694 20.1559 46.6345 32.2999 2024-09-06 17:03
18. x | Whiplash  Hyundai i20Rally1 v2  2:09.767 32.2101 20.4072 44.5476 32.6018 2024-09-06 15:47
19. TKR | hiivatti  Hyundai i20Rally1 v2  2:10.046 31.9752 19.7773 43.2164 35.0775 2024-09-06 17:02
20. TKR | hiivatti  Hyundai i20Rally1 v2  2:10.489 31.1939 19.9251 45.2062 34.1643 2024-09-06 17:03
21. x | Whiplash  Hyundai i20Rally1 v2  2:10.877 33.9048 19.8798 44.2233 32.8691 2024-09-06 16:57
22. TKR | hiivatti  Hyundai i20Rally1 v2  2:11.261 31.8110 21.1213 44.5872 33.7414 2024-09-06 17:00
23. TKR | hiivatti  Hyundai i20Rally1 v2  2:11.286 32.1308 20.3103 43.1918 35.6527 2024-09-06 17:02
24. TKR | hiivatti  Hyundai i20Rally1 v2  2:11.440 31.9238 20.1262 44.4981 34.8924 2024-09-06 17:01
25. TKR | hiivatti  Hyundai i20Rally1 v2  2:11.479 31.6868 20.4837 45.0200 34.2883 2024-09-06 17:01
26. SR | Frozeni  Hyundai i20Rally1 v2  2:11.771 32.3225 20.2393 42.9018 36.3074 2024-09-06 17:04
27. x | Whiplash  Hyundai i20Rally1 v2  2:11.937 32.3473 20.4527 45.6937 33.4435 2024-09-06 16:56
28. TailGator  Hyundai i20Rally1 v2  2:12.538 32.2224 21.0267 43.8143 35.4744 2024-09-06 17:13
29. SR | Frozeni  Hyundai i20Rally1 v2  2:12.645 32.5727 21.0367 43.8428 35.1930 2024-09-06 17:03
30. taHleS  Hyundai i20Rally1 v2  2:12.944 34.0983 20.8973 42.9635 34.9852 2024-09-13 00:57
31. TKR | hiivatti  Hyundai i20Rally1 v2  2:12.946 32.6600 20.9032 44.2374 35.1457 2024-09-06 17:00
32. VSR | Dremet  Hyundai i20Rally1 v2  2:13.317 33.2699 19.6864 45.9504 34.4105 2024-09-06 17:20
33. taHleS  Hyundai i20Rally1 v2  2:13.866 34.0532 21.2526 43.7484 34.8117 2024-09-13 00:53
34. setamies000  Hyundai i20Rally1 v2  2:14.797 33.2683 20.3272 43.5300 37.6711 2024-09-06 17:10
35. TKR | hiivatti  Hyundai i20Rally1 v2  2:15.003 32.3825 21.3460 43.6086 37.6663 2024-09-06 17:00
36. VSR | McVizn  Hyundai i20Rally1 v2  2:16.009 33.9257 21.1992 45.2470 35.6369 2024-09-06 19:20
37. TKR | hiivatti  Hyundai i20Rally1 v2  2:16.225 33.0554 20.7423 45.3611 37.0664 2024-09-06 16:59
38. VSR | McVizn  Hyundai i20Rally1 v2  2:17.141 33.7179 21.6153 46.6734 35.1346 2024-09-06 16:58
39. setamies000  Hyundai i20Rally1 v2  2:17.511 34.0278 22.2414 46.5037 34.7382 2024-09-06 17:10
40. TKR | hiivatti  Hyundai i20Rally1 v2  2:18.081 33.1233 21.8875 44.9388 38.1313 2024-09-06 16:59
41. taHleS  Hyundai i20Rally1 v2  2:18.507 35.4761 20.5156 44.7690 37.7464 2024-09-13 00:48
42. taHleS  Hyundai i20Rally1 v2  2:19.659 35.3940 20.8685 45.7648 37.6317 2024-09-13 00:45
43. taHleS  Hyundai i20Rally1 v2  2:19.781 35.3313 21.4046 46.1138 36.9311 2024-09-06 17:10
44. setamies000  Hyundai i20Rally1 v2  2:20.751 33.7883 20.9393 48.3428 37.6808 2024-09-06 17:10
45. taHleS  Hyundai i20Rally1 v2  2:21.138 35.7446 27.0968 43.8357 34.4607 2024-09-13 00:42
46. taHleS  Hyundai i20Rally1 v2  2:23.026 37.2223 21.9359 42.5187 41.3488 2024-09-13 00:50
47. SR | Frozeni  Hyundai i20Rally1 v2  2:23.503 37.8992 20.7725 43.4582 41.3729 2024-09-06 17:05
48. TKR | hiivatti  Hyundai i20Rally1 v2  2:24.047 33.9151 22.0745 47.4289 40.6288 2024-09-06 16:59
49. taHleS  Hyundai i20Rally1 v2  2:24.912 42.1718 21.7404 44.8251 36.1749 2024-09-13 00:27
50. taHleS  Hyundai i20Rally1 v2  2:25.060 37.1419 24.7907 45.3404 37.7866 2024-09-06 17:10
51. setamies000  Hyundai i20Rally1 v2  2:26.159 38.6672 19.8034 51.1657 36.5227 2024-09-06 17:10
52. taHleS  Hyundai i20Rally1 v2  2:27.570 43.2313 22.2251 43.7360 38.3777 2024-09-13 00:29
53. setamies000  Hyundai i20Rally1 v2  2:28.083 37.6605 30.2084 42.9875 37.2263 2024-09-06 17:10
54. taHleS  Hyundai i20Rally1 v2  2:30.588 43.0843 21.0988 50.2052 36.1999 2024-09-13 00:39
55. taHleS  Hyundai i20Rally1 v2  2:31.443 35.2328 29.6257 49.6645 36.9196 2024-09-06 17:10
56. VSR | McVizn  Hyundai i20Rally1 v2  2:31.804 42.4437 29.9583 45.8618 33.5405 2024-09-06 16:57
57. taHleS  Hyundai i20Rally1 v2  2:32.874 35.8706 26.5881 49.8158 40.5992 2024-09-13 00:33
58. setamies000  Hyundai i20Rally1 v2  2:33.585 40.4469 20.0162 60.3527 32.7692 2024-09-06 17:10
59. taHleS  Hyundai i20Rally1 v2  2:34.400 36.6146 24.1064 48.9514 44.7277 2024-09-13 00:36
60. TKR | hiivatti  Hyundai i20Rally1 v2  2:35.577 33.5592 21.1254 56.2403 44.6519 2024-09-06 16:59
61. setamies000  Hyundai i20Rally1 v2  2:35.872 42.4498 21.6677 54.8483 36.9066 2024-09-06 17:10
62. taHleS  Hyundai i20Rally1 v2  2:36.422 35.9949 21.3915 57.2348 41.8004 2024-09-06 17:10
63. VSR | McVizn  Hyundai i20Rally1 v2  2:36.502 34.0142 20.6813 52.7601 49.0465 2024-09-06 16:58
64. VSR | Dremet  Hyundai i20Rally1 v2  2:37.964 34.5302 22.8008 64.7034 35.9296 2024-09-06 17:14
65. Neofelis  Hyundai i20Rally1 v2  2:41.317 35.5270 33.1076 45.5355 47.1468 2024-09-06 16:57
66. taHleS  Hyundai i20Rally1 v2  2:42.123 40.1075 22.9458 59.7449 39.3246 2024-09-06 17:10
67. taHleS  Hyundai i20Rally1 v2  2:42.793 41.2842 24.6745 54.7525 42.0815 2024-09-06 17:10
68. NMS | TraNin  Hyundai i20Rally1 v2  2:43.640 42.1335 18.7944 48.3402 54.3717 2024-09-06 17:05
69. taHleS  Hyundai i20Rally1 v2  2:44.783 43.6554 24.3887 53.4762 43.2624 2024-09-06 17:10
70. VSR | Dremet  Hyundai i20Rally1 v2  2:45.927 48.4881 23.8238 58.4720 35.1426 2024-09-06 17:11
71. VSR | McVizn  Hyundai i20Rally1 v2  2:51.916 38.5093 34.5631 59.4476 39.3960 2024-09-06 16:57
72. setamies000  Hyundai i20Rally1 v2  2:54.890 36.2458 22.8706 72.6588 43.1152 2024-09-06 17:10
73. benriches1823  Hyundai i20Rally1 v2  3:01.735 50.5729 32.9583 58.5985 39.6052 2024-09-07 17:54
74. setamies000  Hyundai i20Rally1 v2  3:05.043 35.0225 22.4257 75.8039 51.7912 2024-09-06 17:10
75. Lucky Strike  Hyundai i20Rally1 v2  3:06.322 59.1024 22.7688 66.9182 37.5328 2024-09-06 17:09
76. Neofelis  Hyundai i20Rally1 v2  3:08.196 61.8365 22.1149 55.6207 48.6238 2024-09-06 16:57
77. taHleS  Hyundai i20Rally1 v2  3:10.781 39.7082 33.9395 52.0330 65.1005 2024-09-06 17:10
78. SOR | NNR|Mr.Krunk  Hyundai i20Rally1 v2  3:13.256 60.7650 27.1237 60.2961 45.0711 2024-09-06 17:03
79. setamies000  Hyundai i20Rally1 v2  3:13.703 66.0434 22.4363 59.8177 45.4054 2024-09-06 17:10
80. bduddy55555  Hyundai i20Rally1 v2  3:13.820 60.7567 26.9056 62.5611 43.5961 2024-09-13 23:28
81. Sheepersleep  Hyundai i20Rally1 v2  3:16.292 60.8703 23.3535 66.4530 45.6157 2024-09-08 02:13
82. setamies000  Hyundai i20Rally1 v2  3:20.155 43.8652 22.0471 84.1310 50.1121 2024-09-06 17:10
83. benriches1823  Hyundai i20Rally1 v2  3:27.930 51.9608 25.4924 71.6238 58.8529 2024-09-07 17:51
84. benriches1823  Hyundai i20Rally1 v2  3:29.168 45.1003 45.4740 67.8645 50.7293 2024-09-07 17:47
85. taHleS  Hyundai i20Rally1 v2  3:37.004 55.9297 29.8315 70.2714 60.9716 2024-09-06 17:09
86. Sheepersleep  Hyundai i20Rally1 v2  3:42.574 75.7885 26.7400 79.5897 40.4562 2024-09-08 02:09
87. Sheepersleep  Hyundai i20Rally1 v2  3:48.267 57.7588 37.4748 79.6484 53.3853 2024-09-08 02:05

This list is limited to 500 entries.