Back to Landing Page Back to Hotlapping Page

Event Details

ID Track Car(s) First Result Entry (UTC Time)
42 Sepang Circuit V2.0  Lexus RC F GT3 
Mercedes-AMG GT3 
Porsche 911 GT3 R 
Ford Mustang GT3 
Honda NSX GT3 
AMR Vantage GT3 
Camaro GT3.R 
BMW M4 GT3 
Continental GT3 
2024-08-17 22:09

Standings

This shows the best lap time per driver.

Driver Car Best Lap Sector 1 Sector 2 Sector 3  UTC 
1. VSR | McVizn  Mercedes-AMG GT3  1:33.017 23.3782 30.2681 39.3707 2024-08-18 17:48
2. leipateksti  Camaro GT3.R  1:33.133 +0.116 23.4176 30.4614 39.2542 2024-08-18 10:01
3. SDA | cyberpunk_42  Lexus RC F GT3  1:33.272 +0.255 23.3940 30.6164 39.2611 2024-08-17 22:09
4. HENDRIK  Continental GT3  1:33.453 +0.436 23.6530 30.1447 39.6552 2024-08-19 16:52
5. taHleS  Continental GT3  1:33.470 +0.453 23.3110 30.6987 39.4599 2024-08-18 20:40
6. Pera230  AMR Vantage GT3  1:34.477 +1.460 23.5999 30.7405 40.1369 2024-08-19 11:30
7. TD | Juquinha  AMR Vantage GT3  1:39.227 +6.210 24.2459 32.3951 42.5860 2024-08-18 15:12

All Lap Times

This list includes all of the best lap times. It is not limited to one entry per driver and is a reliable source to check the best sector times.

Driver Car Lap Sector 1 Sector 2 Sector 3  UTC 
1. VSR | McVizn  Mercedes-AMG GT3  1:33.017 23.3782 30.2681 39.3707 2024-08-18 17:48
2. leipateksti  Camaro GT3.R  1:33.133 23.4176 30.4614 39.2542 2024-08-18 10:01
3. VSR | McVizn  Mercedes-AMG GT3  1:33.151 23.4366 30.5354 39.1792 2024-08-18 17:48
4. SDA | cyberpunk_42  Lexus RC F GT3  1:33.272 23.3940 30.6164 39.2611 2024-08-17 22:09
5. HENDRIK  Continental GT3  1:33.453 23.6530 30.1447 39.6552 2024-08-19 16:52
6. taHleS  Continental GT3  1:33.470 23.3110 30.6987 39.4599 2024-08-18 20:40
7. taHleS  Camaro GT3.R  1:33.623 23.3636 30.2595 39.9999 2024-08-18 15:58
8. VSR | McVizn  Mercedes-AMG GT3  1:33.651 23.4835 30.6808 39.4864 2024-08-18 17:48
9. taHleS  Camaro GT3.R  1:33.931 23.5036 30.3947 40.0331 2024-08-18 20:51
10. VSR | McVizn  Mercedes-AMG GT3  1:33.931 23.2833 30.4403 40.2079 2024-08-18 17:48
11. leipateksti  Camaro GT3.R  1:34.059 23.5694 30.8831 39.6064 2024-08-18 10:01
12. SDA | cyberpunk_42  Lexus RC F GT3  1:34.097 23.5879 30.6177 39.8913 2024-08-17 22:09
13. taHleS  Camaro GT3.R  1:34.103 23.8302 30.1878 40.0852 2024-08-18 20:51
14. taHleS  Continental GT3  1:34.322 23.5637 30.8291 39.9287 2024-08-18 19:57
15. leipateksti  Camaro GT3.R  1:34.357 23.4536 30.5324 40.3712 2024-08-18 10:01
16. SDA | cyberpunk_42  Lexus RC F GT3  1:34.395 23.5344 31.0137 39.8466 2024-08-17 22:09
17. VSR | McVizn  Mercedes-AMG GT3  1:34.432 23.5630 30.8203 40.0487 2024-08-18 17:37
18. taHleS  BMW M4 GT3  1:34.450 23.5774 30.7328 40.1393 2024-08-18 17:13
19. Pera230  AMR Vantage GT3  1:34.477 23.5999 30.7405 40.1369 2024-08-19 11:30
20. HENDRIK  Continental GT3  1:34.548 23.7792 30.5892 40.1800 2024-08-19 16:49
21. taHleS  Camaro GT3.R  1:34.589 23.6248 30.9469 40.0174 2024-08-18 20:51
22. SDA | cyberpunk_42  Lexus RC F GT3  1:34.612 23.5805 30.9416 40.0902 2024-08-17 22:09
23. taHleS  Continental GT3  1:34.637 23.4197 30.5596 40.6573 2024-08-18 20:40
24. taHleS  Porsche 911 GT3 R  1:34.650 23.4787 30.9765 40.1944 2024-08-18 15:12
25. taHleS  Camaro GT3.R  1:34.735 23.8481 30.5818 40.3052 2024-08-18 20:51
26. taHleS  AMR Vantage GT3  1:34.766 23.3754 31.0397 40.3507 2024-08-18 00:30
27. Pera230  AMR Vantage GT3  1:34.774 23.8566 30.6642 40.2530 2024-08-19 11:30
28. HENDRIK  Continental GT3  1:34.781 23.7842 30.9562 40.0403 2024-08-19 16:49
29. HENDRIK  Continental GT3  1:34.811 23.9187 30.3993 40.4927 2024-08-19 16:49
30. taHleS  Porsche 911 GT3 R  1:34.860 23.8889 30.8588 40.1126 2024-08-18 15:25
31. taHleS  Porsche 911 GT3 R  1:34.885 23.9925 30.3717 40.5209 2024-08-18 15:36
32. leipateksti  Camaro GT3.R  1:34.889 23.6032 31.6537 39.6325 2024-08-18 10:01
33. taHleS  Mercedes-AMG GT3  1:34.900 23.9035 30.6349 40.3620 2024-08-18 15:01
34. leipateksti  Camaro GT3.R  1:34.902 23.5586 31.6513 39.6918 2024-08-18 10:01
35. HENDRIK  Continental GT3  1:34.921 23.7360 30.5289 40.6563 2024-08-19 16:49
36. taHleS  Camaro GT3.R  1:34.975 23.9430 30.6964 40.3353 2024-08-18 15:58
37. SDA | cyberpunk_42  Lexus RC F GT3  1:34.981 23.7690 31.6862 39.5255 2024-08-17 22:09
38. taHleS  Porsche 911 GT3 R  1:35.021 23.6885 31.3237 40.0092 2024-08-18 15:36
39. HENDRIK  Continental GT3  1:35.041 24.1111 30.6068 40.3235 2024-08-18 17:24
40. taHleS  Lexus RC F GT3  1:35.094 23.6239 30.6873 40.7829 2024-08-18 14:42
41. taHleS  Porsche 911 GT3 R  1:35.153 23.5584 31.6586 39.9356 2024-08-18 15:12
42. taHleS  Mercedes-AMG GT3  1:35.165 23.6142 31.2677 40.2826 2024-08-18 15:01
43. taHleS  Continental GT3  1:35.252 23.4002 31.4080 40.4440 2024-08-18 19:57
44. taHleS  Continental GT3  1:35.292 23.5580 31.0961 40.6375 2024-08-18 20:11
45. HENDRIK  Continental GT3  1:35.323 23.8976 31.4615 39.9644 2024-08-19 16:49
46. taHleS  Camaro GT3.R  1:35.380 23.5018 31.3899 40.4888 2024-08-18 15:47
47. HENDRIK  Continental GT3  1:35.389 23.6611 31.4227 40.3057 2024-08-19 16:49
48. Pera230  AMR Vantage GT3  1:35.451 23.8775 30.7824 40.7911 2024-08-19 11:20
49. taHleS  AMR Vantage GT3  1:35.456 23.6894 31.1548 40.6118 2024-08-18 00:30
50. taHleS  Porsche 911 GT3 R  1:35.477 24.0803 31.0221 40.3749 2024-08-18 15:25
51. taHleS  Lexus RC F GT3  1:35.478 24.0846 30.7994 40.5939 2024-08-18 14:42
52. taHleS  Mercedes-AMG GT3  1:35.481 23.5531 31.1447 40.7831 2024-08-18 15:01
53. taHleS  Camaro GT3.R  1:35.506 23.9293 30.4871 41.0897 2024-08-18 15:58
54. Pera230  AMR Vantage GT3  1:35.507 23.9212 31.2204 40.3650 2024-08-19 11:20
55. Pera230  AMR Vantage GT3  1:35.525 23.8322 31.3049 40.3880 2024-08-19 11:30
56. taHleS  Camaro GT3.R  1:35.621 23.5844 31.3264 40.7107 2024-08-18 15:58
57. Pera230  AMR Vantage GT3  1:35.681 23.8929 30.9927 40.7954 2024-08-19 11:30
58. Pera230  AMR Vantage GT3  1:35.761 24.2501 30.3160 41.1950 2024-08-18 17:48
59. Pera230  AMR Vantage GT3  1:35.776 23.9330 31.0232 40.8194 2024-08-19 11:09
60. taHleS  Porsche 911 GT3 R  1:35.822 23.5047 31.5226 40.7949 2024-08-18 15:12
61. Pera230  AMR Vantage GT3  1:35.854 23.7938 31.2711 40.7892 2024-08-19 11:20
62. Pera230  AMR Vantage GT3  1:35.897 24.1046 31.1896 40.6032 2024-08-19 11:20
63. Pera230  AMR Vantage GT3  1:35.915 24.0408 30.6598 41.2139 2024-08-19 11:30
64. taHleS  Mercedes-AMG GT3  1:35.926 23.7209 30.8458 41.3590 2024-08-18 15:01
65. taHleS  Lexus RC F GT3  1:35.927 23.3894 31.6202 40.9176 2024-08-18 14:27
66. taHleS  BMW M4 GT3  1:35.974 24.2496 31.0835 40.6408 2024-08-18 17:13
67. HENDRIK  Continental GT3  1:35.974 23.8824 30.7387 41.3530 2024-08-18 17:24
68. taHleS  Continental GT3  1:35.979 23.4821 30.8915 41.6055 2024-08-18 19:57
69. taHleS  Camaro GT3.R  1:36.032 23.7284 31.0796 41.2242 2024-08-18 15:47
70. taHleS  Mercedes-AMG GT3  1:36.034 23.8551 30.6655 41.5136 2024-08-18 15:01
71. taHleS  Porsche 911 GT3 R  1:36.081 24.0562 30.9744 41.0505 2024-08-18 15:36
72. taHleS  Continental GT3  1:36.118 24.3169 31.4347 40.3666 2024-08-18 19:57
73. HENDRIK  Continental GT3  1:36.124 24.2091 31.1644 40.7510 2024-08-18 17:24
74. taHleS  Porsche 911 GT3 R  1:36.135 23.6064 31.4881 41.0410 2024-08-18 15:12
75. Pera230  AMR Vantage GT3  1:36.162 24.0001 31.1136 41.0480 2024-08-19 11:09
76. Pera230  AMR Vantage GT3  1:36.214 23.8578 31.9533 40.4026 2024-08-19 11:20
77. taHleS  Camaro GT3.R  1:36.248 24.1202 30.2801 41.8473 2024-08-18 20:51
78. HENDRIK  Continental GT3  1:36.272 24.1021 30.8805 41.2891 2024-08-18 17:24
79. SDA | cyberpunk_42  Lexus RC F GT3  1:36.319 23.9267 30.7622 41.6299 2024-08-17 22:09
80. HENDRIK  Continental GT3  1:36.374 24.1478 30.9901 41.2365 2024-08-18 17:24
81. Pera230  AMR Vantage GT3  1:36.382 24.0539 31.3072 41.0208 2024-08-18 17:48
82. taHleS  Camaro GT3.R  1:36.438 23.4494 31.5893 41.3997 2024-08-18 15:47
83. taHleS  Porsche 911 GT3 R  1:36.467 23.8711 31.7600 40.8356 2024-08-18 15:36
84. Pera230  AMR Vantage GT3  1:36.520 24.1919 31.4754 40.8524 2024-08-19 11:09
85. taHleS  Honda NSX GT3  1:36.592 23.6089 30.7401 42.2427 2024-08-18 00:19
86. taHleS  Lexus RC F GT3  1:36.598 23.8877 30.8013 41.9086 2024-08-18 14:27
87. taHleS  Continental GT3  1:36.624 23.5574 32.1801 40.8860 2024-08-18 20:11
88. taHleS  Ford Mustang GT3  1:36.679 23.9917 32.0873 40.5997 2024-08-18 00:07
89. Pera230  AMR Vantage GT3  1:36.864 24.5197 31.0862 41.2581 2024-08-18 17:48
90. Pera230  AMR Vantage GT3  1:37.019 24.4185 32.0068 40.5938 2024-08-18 13:17
91. taHleS  Ford Mustang GT3  1:37.056 23.5730 31.1782 42.3046 2024-08-18 00:07
92. Pera230  AMR Vantage GT3  1:37.065 24.0569 31.7443 41.2637 2024-08-18 17:59
93. taHleS  Camaro GT3.R  1:37.081 23.9989 31.3069 41.7752 2024-08-18 15:47
94. taHleS  AMR Vantage GT3  1:37.095 23.6022 31.7381 41.7549 2024-08-18 00:30
95. taHleS  Camaro GT3.R  1:37.098 23.7233 31.2058 42.1692 2024-08-18 15:58
96. Pera230  AMR Vantage GT3  1:37.157 24.2681 30.8479 42.0413 2024-08-19 11:09
97. taHleS  BMW M4 GT3  1:37.336 23.9410 32.2049 41.1898 2024-08-18 17:13
98. Pera230  AMR Vantage GT3  1:37.365 23.9854 32.5051 40.8740 2024-08-19 11:20
99. Pera230  AMR Vantage GT3  1:37.375 23.8743 31.4477 42.0531 2024-08-18 17:59
100. Pera230  AMR Vantage GT3  1:37.399 24.0896 31.7123 41.5969 2024-08-18 17:59
101. taHleS  Ford Mustang GT3  1:37.444 23.7023 31.8991 41.8428 2024-08-18 00:07
102. taHleS  Honda NSX GT3  1:37.453 23.9267 31.5311 41.9951 2024-08-18 00:19
103. taHleS  Lexus RC F GT3  1:37.600 24.3268 31.6660 41.6072 2024-08-18 14:42
104. taHleS  AMR Vantage GT3  1:37.608 24.3679 31.2361 42.0042 2024-08-18 00:30
105. Pera230  AMR Vantage GT3  1:37.863 24.2733 31.5208 42.0687 2024-08-18 13:17
106. Pera230  AMR Vantage GT3  1:37.986 24.5078 31.4068 42.0714 2024-08-18 17:48
107. Pera230  AMR Vantage GT3  1:37.993 24.1951 31.6426 42.1555 2024-08-19 11:09
108. taHleS  Porsche 911 GT3 R  1:37.994 23.8701 31.2958 42.8283 2024-08-18 15:36
109. taHleS  Ford Mustang GT3  1:38.082 25.4732 31.9088 40.7000 2024-08-18 00:07
110. taHleS  Camaro GT3.R  1:38.373 24.0128 32.5069 41.8528 2024-08-18 15:47
111. Pera230  AMR Vantage GT3  1:38.468 24.1210 32.4957 41.8509 2024-08-18 17:48
112. Pera230  AMR Vantage GT3  1:38.473 24.6726 33.0210 40.7793 2024-08-18 17:59
113. taHleS  Camaro GT3.R  1:38.520 23.2987 31.4634 43.7580 2024-08-18 20:51
114. Pera230  AMR Vantage GT3  1:38.535 24.2588 32.4012 41.8755 2024-08-18 13:17
115. taHleS  Honda NSX GT3  1:38.606 23.4509 32.1048 43.0502 2024-08-18 00:19
116. taHleS  Lexus RC F GT3  1:38.666 23.6277 31.2415 43.7973 2024-08-18 14:42
117. taHleS  Honda NSX GT3  1:38.808 23.6865 31.5107 43.6113 2024-08-18 00:19
118. taHleS  Ford Mustang GT3  1:38.963 24.1838 33.5538 41.2259 2024-08-18 00:07
119. Pera230  AMR Vantage GT3  1:38.968 23.8757 32.4175 42.6744 2024-08-18 13:17
120. taHleS  Porsche 911 GT3 R  1:38.980 23.2914 30.8359 44.8524 2024-08-18 15:12
121. taHleS  Ford Mustang GT3  1:39.190 23.8427 32.7179 42.6291 2024-08-18 00:07
122. TD | Juquinha  AMR Vantage GT3  1:39.227 24.2459 32.3951 42.5860 2024-08-18 15:12
123. leipateksti  Camaro GT3.R  1:39.665 23.3225 31.5430 44.7991 2024-08-18 10:01
124. taHleS  AMR Vantage GT3  1:39.716 24.0254 32.2841 43.4064 2024-08-18 00:30
125. Pera230  AMR Vantage GT3  1:40.229 24.2282 33.3605 42.6404 2024-08-18 17:59
126. taHleS  Porsche 911 GT3 R  1:40.280 24.2177 32.7447 43.3175 2024-08-17 23:56
127. Pera230  AMR Vantage GT3  1:40.561 25.4211 32.7005 42.4393 2024-08-18 13:17
128. taHleS  Camaro GT3.R  1:40.656 24.2023 32.3849 44.0683 2024-08-18 15:58
129. Pera230  AMR Vantage GT3  1:40.708 24.0229 31.1245 45.5602 2024-08-19 11:30
130. taHleS  Porsche 911 GT3 R  1:40.748 24.7372 33.4519 42.5585 2024-08-17 23:56
131. Pera230  AMR Vantage GT3  1:41.031 24.2088 36.0119 40.8103 2024-08-18 17:59
132. taHleS  Porsche 911 GT3 R  1:41.183 24.0220 32.7412 44.4203 2024-08-17 23:56
133. taHleS  Honda NSX GT3  1:41.385 23.9483 34.6398 42.7972 2024-08-18 00:19
134. taHleS  BMW M4 GT3  1:41.453 24.0786 35.1938 42.1804 2024-08-18 17:13
135. taHleS  BMW M4 GT3  1:41.898 24.3780 35.3640 42.1562 2024-08-18 17:13
136. taHleS  Mercedes-AMG GT3  1:42.009 23.3719 37.2712 41.3663 2024-08-18 15:01
137. taHleS  Continental GT3  1:42.707 23.6947 35.2097 43.8026 2024-08-18 19:57
138. taHleS  Porsche 911 GT3 R  1:42.901 24.1878 33.8745 44.8386 2024-08-17 23:56
139. Pera230  AMR Vantage GT3  1:42.901 24.1602 33.4942 45.2469 2024-08-18 17:48
140. taHleS  Porsche 911 GT3 R  1:42.984 24.0191 32.8126 46.1527 2024-08-18 15:25
141. TD | Juquinha  AMR Vantage GT3  1:44.008 23.9490 33.3315 46.7272 2024-08-18 15:12
142. taHleS  Porsche 911 GT3 R  1:46.475 24.2225 36.1486 46.1035 2024-08-17 23:56
143. TD | Juquinha  AMR Vantage GT3  1:46.680 24.6508 36.2325 45.7962 2024-08-18 15:12
144. TD | Juquinha  AMR Vantage GT3  1:47.047 25.1846 37.5560 44.3066 2024-08-18 15:12
145. taHleS  Honda NSX GT3  1:47.249 23.6071 39.3236 44.3183 2024-08-18 00:19
146. taHleS  Porsche 911 GT3 R  1:48.044 25.0379 37.5044 45.5020 2024-08-17 23:56
147. taHleS  Camaro GT3.R  1:48.118 23.7230 30.7680 53.6269 2024-08-18 15:47
148. Pera230  AMR Vantage GT3  1:52.281 24.4385 45.3203 42.5218 2024-08-19 11:09
149. taHleS  AMR Vantage GT3  1:54.387 24.0830 31.6901 58.6143 2024-08-18 00:30
150. VSR | McVizn  Mercedes-AMG GT3  1:54.595 24.6534 50.0241 39.9176 2024-08-18 17:48
151. taHleS  Porsche 911 GT3 R  1:57.405 40.5594 35.2021 41.6434 2024-08-18 15:12
152. taHleS  Continental GT3  2:00.088 24.0738 31.6565 64.3575 2024-08-18 20:11
153. VSR | McVizn  Mercedes-AMG GT3  2:03.535 23.8963 31.1744 68.4644 2024-08-18 17:48
154. taHleS  Continental GT3  2:04.290 23.9112 59.4787 40.9006 2024-08-18 20:40
155. Pera230  AMR Vantage GT3  2:05.603 24.1529 58.6551 42.7950 2024-08-18 13:17
156. taHleS  Porsche 911 GT3 R  2:08.143 55.5666 31.0594 41.5165 2024-08-18 15:36
157. taHleS  Continental GT3  2:08.681 23.1115 31.3103 74.2592 2024-08-18 20:40
158. taHleS  Continental GT3  2:11.987 24.0820 30.5881 77.3172 2024-08-18 20:11
159. taHleS  Continental GT3  2:13.795 24.3229 69.3995 40.0729 2024-08-18 20:40
160. taHleS  Porsche 911 GT3 R  2:13.880 27.8854 65.8466 40.1484 2024-08-18 15:25
161. taHleS  Continental GT3  2:15.825 23.4797 32.0181 80.3276 2024-08-18 19:57
162. taHleS  Continental GT3  2:16.710 24.3942 70.1414 42.1742 2024-08-18 20:11
163. taHleS  Porsche 911 GT3 R  2:17.671 23.6226 71.7878 42.2604 2024-08-18 15:25
164. taHleS  BMW M4 GT3  2:25.847 23.9017 49.3117 72.6333 2024-08-18 17:13
165. taHleS  Porsche 911 GT3 R  2:35.185 24.7033 89.2194 41.2621 2024-08-18 15:25
166. taHleS  Continental GT3  2:37.378 24.3400 59.1978 73.8402 2024-08-18 20:11
167. taHleS  Continental GT3  2:45.498 23.8713 101.2878 40.3385 2024-08-18 20:26
168. taHleS  Continental GT3  3:25.834 25.8135 94.4753 85.5449 2024-08-18 20:40
169. taHleS  Continental GT3  3:29.958 23.5732 30.7230 155.6613 2024-08-18 20:26
170. taHleS  Lexus RC F GT3  3:41.722 43.6630 75.4784 102.5811 2024-08-18 14:42
171. taHleS  Lexus RC F GT3  3:48.746 23.7504 67.8100 137.1855 2024-08-18 14:27
172. taHleS  Lexus RC F GT3  3:59.344 24.5117 31.1321 183.7006 2024-08-18 14:42
173. taHleS  Continental GT3  6:03.921 78.6597 105.7864 179.4749 2024-08-18 20:26

This list is limited to 500 entries.