Back to Landing Page Back to Hotlapping Page

Event Details

ID Track Car(s) First Result Entry (UTC Time)
37 Misano World Circuit V1.01  GT3 R Rennsport 1.0 
Mercedes-AMG GT3 
2024-07-28 16:11

Standings

This shows the best lap time per driver.

Driver Car Best Lap Sector 1 Sector 2 Sector 3  UTC 
1. Igiava  GT3 R Rennsport 1.0  1:10.679 17.8940 29.1002 23.6847 2024-08-03 12:08
2. Hakuub  GT3 R Rennsport 1.0  1:11.347 +0.668 17.9724 28.6293 24.7456 2024-08-04 18:12
3. VSR | McVizn  GT3 R Rennsport 1.0  1:11.577 +0.898 18.0387 28.9796 24.5589 2024-07-28 16:11
4. Dax Werner  GT3 R Rennsport 1.0  1:14.002 +3.323 19.1051 30.1039 24.7931 2024-07-31 17:32
5. NMS | TraNin  GT3 R Rennsport 1.0  1:14.154 +3.475 20.4993 28.8921 24.7626 2024-07-28 16:19
6. IGP | NaVi | Akram  GT3 R Rennsport 1.0  1:14.381 +3.702 18.1708 30.7362 25.4736 2024-07-28 20:48
7. prime kalapuicc0  GT3 R Rennsport 1.0  1:14.692 +4.014 19.3465 30.4800 24.8659 2024-08-04 08:48
8. Pean  GT3 R Rennsport 1.0  1:14.771 +4.092 20.0325 29.4460 25.2922 2024-07-28 16:11
9. LP | Abi7  GT3 R Rennsport 1.0  1:17.324 +6.645 19.6154 32.1000 25.6084 2024-07-29 16:19
10. VSD | 8bWaffle  Mercedes-AMG GT3  1:26.920 +16.242 22.4972 35.4025 29.0207 2024-08-08 09:00
11. RTT | finghost  Mercedes-AMG GT3  1:27.903 +17.224 22.6847 35.5829 29.6351 2024-08-09 21:29

All Lap Times

This list includes all of the best lap times. It is not limited to one entry per driver and is a reliable source to check the best sector times.

Driver Car Lap Sector 1 Sector 2 Sector 3  UTC 
1. Igiava  GT3 R Rennsport 1.0  1:10.679 17.8940 29.1002 23.6847 2024-08-03 12:08
2. Igiava  GT3 R Rennsport 1.0  1:10.934 18.0179 28.9698 23.9460 2024-08-03 12:08
3. Igiava  GT3 R Rennsport 1.0  1:11.049 17.9532 28.9594 24.1361 2024-08-03 12:08
4. Hakuub  GT3 R Rennsport 1.0  1:11.347 17.9724 28.6293 24.7456 2024-08-04 18:12
5. Igiava  GT3 R Rennsport 1.0  1:11.395 18.0281 29.0942 24.2731 2024-08-03 12:08
6. Igiava  GT3 R Rennsport 1.0  1:11.403 17.7495 29.0949 24.5587 2024-08-03 12:08
7. VSR | McVizn  GT3 R Rennsport 1.0  1:11.577 18.0387 28.9796 24.5589 2024-07-28 16:11
8. Igiava  GT3 R Rennsport 1.0  1:12.019 17.8088 29.9636 24.2462 2024-08-03 12:08
9. Igiava  GT3 R Rennsport 1.0  1:12.065 18.5554 28.8040 24.7058 2024-08-03 11:59
10. Igiava  GT3 R Rennsport 1.0  1:12.070 18.4478 28.9545 24.6673 2024-08-03 11:59
11. VSR | McVizn  GT3 R Rennsport 1.0  1:12.292 18.2155 29.0329 25.0437 2024-07-28 16:11
12. Igiava  GT3 R Rennsport 1.0  1:12.816 18.5438 29.6096 24.6630 2024-08-03 11:59
13. VSR | McVizn  GT3 R Rennsport 1.0  1:13.156 17.8878 29.5903 25.6780 2024-07-28 16:11
14. Igiava  GT3 R Rennsport 1.0  1:13.308 18.4571 29.4508 25.4002 2024-08-03 11:59
15. Dax Werner  GT3 R Rennsport 1.0  1:14.002 19.1051 30.1039 24.7931 2024-07-31 17:32
16. NMS | TraNin  GT3 R Rennsport 1.0  1:14.154 20.4993 28.8921 24.7626 2024-07-28 16:19
17. IGP | NaVi | Akram  GT3 R Rennsport 1.0  1:14.381 18.1708 30.7362 25.4736 2024-07-28 20:48
18. Hakuub  GT3 R Rennsport 1.0  1:14.517 18.5153 29.4277 26.5739 2024-08-04 18:12
19. prime kalapuicc0  GT3 R Rennsport 1.0  1:14.692 19.3465 30.4800 24.8659 2024-08-04 08:48
20. Pean  GT3 R Rennsport 1.0  1:14.771 20.0325 29.4460 25.2922 2024-07-28 16:11
21. Dax Werner  GT3 R Rennsport 1.0  1:15.054 18.6005 30.1029 26.3510 2024-07-31 17:32
22. Pean  GT3 R Rennsport 1.0  1:15.234 19.7212 30.1500 25.3631 2024-07-28 16:11
23. Igiava  GT3 R Rennsport 1.0  1:15.450 19.0919 30.5568 25.8013 2024-08-03 11:59
24. Hakuub  GT3 R Rennsport 1.0  1:16.393 18.5451 32.8902 24.9573 2024-08-04 18:12
25. prime kalapuicc0  GT3 R Rennsport 1.0  1:16.502 19.0436 31.4832 25.9753 2024-08-04 08:48
26. prime kalapuicc0  GT3 R Rennsport 1.0  1:16.723 18.6374 32.5208 25.5645 2024-08-04 08:48
27. LP | Abi7  GT3 R Rennsport 1.0  1:17.324 19.6154 32.1000 25.6084 2024-07-29 16:19
28. Pean  GT3 R Rennsport 1.0  1:18.405 18.6148 33.0005 26.7901 2024-07-28 16:11
29. Dax Werner  GT3 R Rennsport 1.0  1:18.763 19.1153 33.4414 26.2059 2024-07-31 17:31
30. prime kalapuicc0  GT3 R Rennsport 1.0  1:19.182 20.6220 31.5817 26.9785 2024-08-04 08:48
31. Igiava  GT3 R Rennsport 1.0  1:19.453 19.6218 33.4429 26.3878 2024-08-03 11:59
32. Dax Werner  GT3 R Rennsport 1.0  1:19.664 19.4017 33.5645 26.6978 2024-07-31 17:31
33. LP | Abi7  GT3 R Rennsport 1.0  1:21.900 19.8211 32.2886 29.7899 2024-07-29 16:14
34. LP | Abi7  GT3 R Rennsport 1.0  1:22.204 20.6335 36.1251 25.4451 2024-07-29 16:19
35. VSR | McVizn  GT3 R Rennsport 1.0  1:25.034 18.3182 29.7817 36.9340 2024-07-28 16:11
36. LP | Abi7  GT3 R Rennsport 1.0  1:25.373 22.1769 34.1649 29.0314 2024-07-29 16:14
37. VSR | McVizn  Mercedes-AMG GT3  1:25.605 22.2396 34.6055 28.7596 2024-08-09 19:43
38. VSR | McVizn  Mercedes-AMG GT3  1:25.624 22.1079 34.8983 28.6173 2024-08-09 19:34
39. VSR | McVizn  Mercedes-AMG GT3  1:25.661 22.1390 34.7101 28.8115 2024-08-09 19:34
40. VSR | McVizn  Mercedes-AMG GT3  1:25.683 22.1256 34.7031 28.8538 2024-08-06 11:08
41. VSR | McVizn  Mercedes-AMG GT3  1:25.714 22.2026 34.8518 28.6597 2024-08-05 20:56
42. VSR | McVizn  Mercedes-AMG GT3  1:25.751 22.1850 34.6324 28.9331 2024-08-09 19:22
43. VSR | McVizn  Mercedes-AMG GT3  1:25.763 22.2107 34.8662 28.6857 2024-08-04 22:28
44. VSR | McVizn  Mercedes-AMG GT3  1:25.765 22.4400 34.7010 28.6237 2024-08-09 19:39
45. VSR | McVizn  Mercedes-AMG GT3  1:25.803 22.4513 34.5564 28.7955 2024-08-09 19:22
46. VSR | McVizn  Mercedes-AMG GT3  1:25.805 22.3237 34.6671 28.8147 2024-08-04 22:35
47. VSR | McVizn  Mercedes-AMG GT3  1:25.852 22.3190 34.7954 28.7375 2024-08-09 19:43
48. VSR | McVizn  Mercedes-AMG GT3  1:25.862 22.2622 34.9000 28.7003 2024-08-04 22:02
49. VSR | McVizn  Mercedes-AMG GT3  1:25.864 22.1517 34.8233 28.8894 2024-08-09 19:22
50. VSR | McVizn  Mercedes-AMG GT3  1:25.886 22.2637 34.7433 28.8789 2024-08-04 22:35
51. VSR | McVizn  Mercedes-AMG GT3  1:25.894 22.2663 34.7980 28.8298 2024-08-09 19:39
52. VSR | McVizn  Mercedes-AMG GT3  1:25.943 22.1545 34.5694 29.2189 2024-08-06 07:05
53. VSR | McVizn  Mercedes-AMG GT3  1:25.973 22.4382 34.7292 28.8054 2024-08-04 22:28
54. VSR | McVizn  Mercedes-AMG GT3  1:25.998 22.3158 35.0516 28.6308 2024-08-04 22:28
55. VSR | McVizn  Mercedes-AMG GT3  1:26.054 22.2919 34.8853 28.8766 2024-08-05 20:56
56. VSR | McVizn  Mercedes-AMG GT3  1:26.059 22.4889 34.8321 28.7382 2024-08-04 22:35
57. VSR | McVizn  Mercedes-AMG GT3  1:26.063 22.6190 34.6115 28.8325 2024-08-09 19:22
58. VSR | McVizn  Mercedes-AMG GT3  1:26.074 22.3016 34.8189 28.9532 2024-08-06 07:05
59. VSR | McVizn  Mercedes-AMG GT3  1:26.100 22.2573 35.1356 28.7070 2024-08-04 22:02
60. VSR | McVizn  Mercedes-AMG GT3  1:26.133 22.4773 34.7560 28.8998 2024-08-05 20:56
61. VSR | McVizn  Mercedes-AMG GT3  1:26.172 22.3823 34.9673 28.8228 2024-08-04 22:02
62. VSR | McVizn  Mercedes-AMG GT3  1:26.202 22.6285 34.9502 28.6230 2024-08-04 22:28
63. VSR | McVizn  Mercedes-AMG GT3  1:26.239 22.3373 34.6991 29.2030 2024-08-06 07:05
64. VSR | McVizn  Mercedes-AMG GT3  1:26.274 22.2649 34.7616 29.2478 2024-08-09 19:34
65. VSR | McVizn  Mercedes-AMG GT3  1:26.286 22.4595 34.9062 28.9202 2024-08-05 20:56
66. VSR | McVizn  Mercedes-AMG GT3  1:26.319 22.6441 34.6629 29.0119 2024-08-09 19:34
67. VSR | McVizn  Mercedes-AMG GT3  1:26.420 22.1711 35.3013 28.9480 2024-08-09 19:34
68. VSR | McVizn  Mercedes-AMG GT3  1:26.421 22.4065 35.1413 28.8728 2024-08-04 22:35
69. VSR | McVizn  Mercedes-AMG GT3  1:26.534 22.5117 35.0934 28.9286 2024-08-05 20:56
70. VSR | McVizn  Mercedes-AMG GT3  1:26.594 22.4089 34.7103 29.4750 2024-08-04 22:02
71. VSR | McVizn  Mercedes-AMG GT3  1:26.603 22.2946 34.8915 29.4174 2024-08-09 19:34
72. VSR | McVizn  Mercedes-AMG GT3  1:26.634 22.3536 35.1455 29.1346 2024-08-06 07:05
73. VSR | McVizn  Mercedes-AMG GT3  1:26.666 22.6746 34.9734 29.0179 2024-08-04 22:02
74. VSR | McVizn  Mercedes-AMG GT3  1:26.827 22.3836 35.3379 29.1052 2024-08-05 20:56
75. VSR | McVizn  Mercedes-AMG GT3  1:26.839 22.3579 34.9634 29.5178 2024-08-04 22:02
76. VSR | McVizn  Mercedes-AMG GT3  1:26.865 22.2160 34.8614 29.7873 2024-08-09 19:22
77. VSR | McVizn  Mercedes-AMG GT3  1:26.920 22.3536 35.3462 29.2206 2024-08-06 07:05
78. VSD | 8bWaffle  Mercedes-AMG GT3  1:26.920 22.4972 35.4025 29.0207 2024-08-08 09:00
79. VSR | McVizn  Mercedes-AMG GT3  1:27.028 22.4397 34.8179 29.7704 2024-08-09 19:13
80. VSD | 8bWaffle  Mercedes-AMG GT3  1:27.492 22.6805 35.4363 29.3750 2024-08-08 09:00
81. RTT | finghost  Mercedes-AMG GT3  1:27.903 22.6847 35.5829 29.6351 2024-08-09 21:29
82. VSD | 8bWaffle  Mercedes-AMG GT3  1:28.001 22.4795 35.4405 30.0814 2024-08-08 09:00
83. RTT | finghost  Mercedes-AMG GT3  1:28.015 23.1715 35.4121 29.4312 2024-08-09 21:18
84. VSD | 8bWaffle  Mercedes-AMG GT3  1:28.121 22.6976 36.1646 29.2591 2024-08-08 09:00
85. RTT | finghost  Mercedes-AMG GT3  1:28.141 22.9582 35.5836 29.5987 2024-08-09 21:18
86. RTT | finghost  Mercedes-AMG GT3  1:28.169 22.9299 35.7137 29.5252 2024-08-09 21:18
87. VSD | 8bWaffle  Mercedes-AMG GT3  1:28.464 22.8740 36.2827 29.3075 2024-08-08 09:00
88. VSD | 8bWaffle  Mercedes-AMG GT3  1:28.469 23.5185 35.6254 29.3251 2024-08-08 09:00
89. RTT | finghost  Mercedes-AMG GT3  1:28.522 22.6574 35.9181 29.9470 2024-08-09 21:29
90. RTT | finghost  Mercedes-AMG GT3  1:28.555 22.9206 35.7420 29.8922 2024-08-09 21:18
91. RTT | finghost  Mercedes-AMG GT3  1:28.566 23.0624 35.8333 29.6698 2024-08-09 21:08
92. RTT | finghost  Mercedes-AMG GT3  1:28.590 22.9631 35.6880 29.9384 2024-08-09 21:18
93. RTT | finghost  Mercedes-AMG GT3  1:28.607 22.7866 35.7489 30.0713 2024-08-09 21:29
94. RTT | finghost  Mercedes-AMG GT3  1:28.797 23.2852 36.1415 29.3707 2024-08-09 21:08
95. RTT | finghost  Mercedes-AMG GT3  1:28.932 22.7441 36.6512 29.5365 2024-08-09 21:29
96. RTT | finghost  Mercedes-AMG GT3  1:29.066 23.0434 36.0106 30.0116 2024-08-09 21:29
97. Dax Werner  Mercedes-AMG GT3  1:29.368 23.1052 36.2016 30.0616 2024-08-10 07:40
98. RTT | finghost  Mercedes-AMG GT3  1:29.587 23.5703 35.6594 30.3576 2024-08-09 21:08
99. Dax Werner  Mercedes-AMG GT3  1:29.730 23.1825 36.0696 30.4779 2024-08-10 07:40
100. Dax Werner  Mercedes-AMG GT3  1:29.928 23.7746 36.0402 30.1128 2024-08-10 07:40
101. Dax Werner  Mercedes-AMG GT3  1:30.143 23.5350 36.1732 30.4346 2024-08-10 07:40
102. RTT | finghost  Mercedes-AMG GT3  1:30.246 23.5566 36.6730 30.0165 2024-08-09 21:18
103. RTT | finghost  Mercedes-AMG GT3  1:30.338 22.8934 35.7383 31.7066 2024-08-09 21:08
104. prime kalapuicc0  GT3 R Rennsport 1.0  1:30.561 27.0492 33.9656 29.5461 2024-08-04 08:48
105. LP | Abi7  GT3 R Rennsport 1.0  1:30.692 20.2708 36.3505 34.0702 2024-07-29 16:14
106. RTT | finghost  Mercedes-AMG GT3  1:31.125 23.3577 36.5412 31.2258 2024-08-09 21:08
107. RTT | finghost  Mercedes-AMG GT3  1:31.446 23.2640 38.1281 30.0541 2024-08-09 21:08
108. Dax Werner  Mercedes-AMG GT3  1:31.450 23.7704 36.2590 31.4210 2024-08-10 07:40
109. RTT | finghost  Mercedes-AMG GT3  1:32.685 23.4714 37.3111 31.9025 2024-08-09 21:29
110. LP | Abi7  GT3 R Rennsport 1.0  1:44.604 20.0600 54.6578 29.8866 2024-07-29 16:14
111. Dax Werner  Mercedes-AMG GT3  2:20.122 72.5769 35.7901 31.7548 2024-08-10 07:40
112. LP | Abi7  GT3 R Rennsport 1.0  2:47.623 102.2302 39.0049 26.3883 2024-07-29 16:14

This list is limited to 500 entries.